TOLEDO MUD HENS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
06/22/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Kurt Newton CF 56 198 30 44 8 0 9 27 79 30 48 2 2 .222 .350 .399 .749 1.0
Jonathan Jacobson RF 50 174 19 51 12 3 2 17 75 9 28 0 1 .293 .325 .431 .756 0.5
Ben Page LF 51 159 16 40 8 2 1 20 55 14 35 1 3 .252 .331 .346 .677 0.8
Alfredo Martínez 1B 52 157 23 31 4 0 10 30 65 30 64 0 1 .197 .328 .414 .742 1.3
Chet Thompson LF 48 157 32 37 10 0 10 30 77 21 31 0 0 .236 .335 .490 .826 1.2
Jerry Smith CF 45 156 23 34 6 2 5 12 59 20 44 6 2 .218 .309 .378 .687 1.0
Chris Welch LF 49 154 21 39 7 0 2 15 52 19 45 1 0 .253 .339 .338 .677 1.4
Austin Hedges C 49 151 10 28 6 1 1 22 39 12 41 0 0 .185 .259 .258 .517 0.5
Dave Miller 3B 49 146 16 29 9 0 2 18 44 27 44 0 1 .199 .322 .301 .623 0.6
Jeff Lee SS 50 145 21 42 12 1 1 20 59 22 29 0 2 .290 .382 .407 .789 0.9
Chris Shirokata 2B 41 135 14 24 3 0 0 15 27 12 37 1 2 .178 .248 .200 .448 -0.1
Dax Johnson 3B 34 116 17 34 8 0 1 12 45 21 21 2 1 .293 .399 .388 .786 0.4
Freddie Johnson 1B 30 94 10 23 3 0 1 7 29 11 38 0 0 .245 .336 .309 .645 0.1
Jeremy Brown SS 26 91 12 27 6 1 1 14 38 6 14 1 1 .297 .347 .418 .765 0.7
Héctor Orozco C 29 83 12 20 5 0 3 14 34 5 32 0 0 .241 .281 .410 .691 0.8
Joe McCarty 2B 26 82 6 20 11 0 0 5 31 5 13 0 0 .244 .295 .378 .674 0.1
Jim Bruce 1B 14 48 9 20 2 2 1 6 29 4 6 0 0 .417 .463 .604 1.067 0.9
Mike Walker LF 14 41 5 9 2 1 0 2 13 1 13 0 0 .220 .238 .317 .555 -0.3
José Navarro SS 7 23 2 5 1 0 0 1 6 2 5 0 1 .217 .269 .261 .530 -0.0
Jonathan Thomas SS 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Sunday, June 21st , 2026 - OOTP Baseball 27.3 Build 66