OKLAHOMA CITY DODGERS (AAA)
FIELDING STATS REPORT
05/12/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chip Hayes 13 0 2 3 0 5 0 1.000 16.1 2.76 +0.0 1.078
Anastasio López 10 0 0 1 0 1 0 1.000 17.2 0.51 -0.1 1.078
Yhonson Rojas 10 0 2 1 0 3 0 1.000 21.0 1.29 -0.5 1.078
Sam Scott 10 0 0 1 0 1 0 1.000 9.1 0.96 +0.1 1.078
Mauricio Atizol 9 0 1 0 0 1 0 1.000 12.2 0.71 0.0 .000
Dave Jones 8 0 0 1 0 1 0 1.000 7.2 1.17 +0.1 1.078
Wally Carter 7 4 3 0 0 4 1 .750 32.0 0.84 -0.3 .000
Ed Reeves 7 2 0 2 0 3 1 .667 15.0 1.20 -0.4 .539
Alex Durham 6 6 0 3 0 5 2 .600 34.1 0.79 -0.4 .647
Luis Fuentes 6 6 0 4 0 5 1 .800 31.0 1.16 +0.4 .862
Luis Romano 6 0 0 0 0 1 1 .000 10.1 0.00 -0.7 .000
Miguel Castro 5 5 3 2 1 5 0 1.000 31.1 1.44 -0.4 1.078
Blake Snell 5 5 0 2 0 2 0 1.000 30.1 0.59 -0.2 1.078
Walt Reilly 4 4 0 3 0 3 0 1.000 23.1 1.16 -0.0 1.617
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dave Bates 20 20 175 10 2 186 1 .995 183.0 9.10 +0.5 1.008 2 11 3 27.3 4.13
Robby Henderson 12 12 98 2 0 100 0 1.000 109.1 8.23 -0.1 1.008 1 8 1 12.5 4.28
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jared Simpson 12 12 90 4 9 94 0 1.000 101.2 8.32 +0.1 1.046
Abiatal Avelino 10 10 64 3 8 67 0 1.000 88.0 6.85 +0.3 1.046
Norberto Zavala 8 6 45 2 5 47 0 1.000 51.2 8.19 -0.0 1.046
Toshikuni Kondo 3 2 9 1 1 10 0 1.000 19.0 4.74 +0.2 1.046
Álex Guiñónes 2 0 6 0 1 6 0 1.000 7.0 7.71 +0.1 1.046
Rodrigo Martínez 2 0 3 0 1 3 0 1.000 4.0 6.75 -0.6 .000
Jimmy O'Molloy 2 2 20 0 5 20 0 1.000 17.0 10.59 +0.2 1.046
Ismael Lópes 1 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 1.046
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Jean 15 10 17 26 9 43 0 1.000 92.2 4.18 -0.1 .941
Norberto Zavala 15 11 17 24 8 42 1 .976 99.2 3.70 +0.2 .968
Ismael Lópes 4 4 10 7 2 17 0 1.000 34.0 4.50 +0.7 1.016
Rodrigo Martínez 4 4 5 10 5 16 1 .938 37.0 3.65 -1.0 .915
Cristhian Adames 2 1 2 0 0 2 0 1.000 11.0 1.64 -0.1 .000
Abiatal Avelino 2 2 3 5 2 8 0 1.000 16.0 4.50 +0.1 1.016
Toshikuni Kondo 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.016
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy O'Molloy 12 9 2 15 3 18 1 .944 88.2 1.73 +0.4 1.085
Jared Simpson 11 11 7 23 5 31 1 .968 96.0 2.81 +0.9 1.042
Luis Jean 8 7 4 13 1 17 0 1.000 55.2 2.75 +0.7 1.017
Toshikuni Kondo 4 4 2 3 1 5 0 1.000 33.0 1.36 +0.5 1.085
Cristhian Adames 1 1 0 4 2 5 1 .800 9.0 4.00 -0.2 .868
Abiatal Avelino 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Diego A. Castillo 1 0 0 2 0 2 0 1.000 7.0 2.57 +0.1 1.085
Gilbert Lara 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.085
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rodrigo Martínez 17 16 17 36 10 55 2 .964 139.2 3.42 +1.2 1.050
Diego A. Castillo 14 12 10 37 8 48 1 .979 112.2 3.75 +1.3 1.084
Luis Jean 5 3 3 12 0 15 0 1.000 31.0 4.35 +1.4 1.114
Gilbert Lara 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.1 1.114
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Sargent 13 11 19 0 0 21 2 .905 94.2 1.81 -2.6 .905
Álex Guiñónes 8 2 3 0 0 3 0 1.000 39.2 0.68 -1.1 1.000
Gilbert Lara 8 8 17 0 0 17 0 1.000 59.1 2.58 -1.2 .944
Doug Reese 5 4 15 0 0 15 0 1.000 36.0 3.75 +0.5 1.071
Ismael Lópes 4 4 10 0 0 11 1 .909 34.0 2.65 -2.1 .833
Jesús Martínez 2 2 2 0 0 2 0 1.000 19.2 0.92 -0.5 1.000
Alec Roberts 1 1 3 1 0 4 0 1.000 9.0 4.00 +0.1 1.000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Pagán 25 23 86 0 0 86 0 1.000 220.0 3.52 +6.1 1.099
Doug Reese 5 5 13 0 0 13 0 1.000 42.0 2.79 -0.2 .997
Alec Roberts 3 3 7 0 0 7 0 1.000 21.1 2.95 -0.8 .997
Jesús Martínez 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 .997
Héctor Rodríguez 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 .997
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Álex Guiñónes 13 13 28 0 0 28 0 1.000 121.2 2.07 -1.8 .916
Billy Sargent 8 7 16 1 1 17 0 1.000 67.0 2.28 -1.1 1.047
Doug Reese 5 5 8 0 0 8 0 1.000 42.2 1.69 +0.1 1.145
Jorge Pagán 3 3 12 0 0 12 0 1.000 22.1 4.84 +0.8 1.071
Héctor Rodríguez 3 3 8 0 0 8 0 1.000 26.0 2.77 -0.1 .981
Luis Jean 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Gilbert Lara 1 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 .981
Alec Roberts 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 .981
Monday, May 11th , 2026 - OOTP Baseball 27.2 Build 60