ROUND ROCK EXPRESS (AAA)
FIELDING STATS REPORT
07/13/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Enyerbeth Lugo 34 0 3 4 0 7 0 1.000 39.2 1.59 +0.3 1.088
Junior Gonzalez 29 1 4 10 1 14 0 1.000 50.2 2.49 +0.4 1.088
Bob Robertson 29 0 4 6 0 10 0 1.000 50.0 1.80 +0.6 1.360
Jorge Montoya 20 2 4 8 0 12 0 1.000 49.0 2.20 +0.6 1.088
Jhoan Duran 19 13 5 6 0 11 0 1.000 83.1 1.19 +0.4 1.269
Jesús García 19 0 2 3 0 5 0 1.000 38.2 1.16 -0.4 1.088
Orlando Otero 19 19 9 14 1 23 0 1.000 112.0 1.85 -0.5 1.088
Ken Long 17 17 7 17 1 24 0 1.000 96.0 2.25 +1.9 1.088
Edgardo Morán 17 17 2 10 0 14 2 .857 88.0 1.23 +1.8 .846
Jake Thomas 17 17 9 8 0 17 0 1.000 94.2 1.62 -0.3 1.088
António Ríos 12 0 2 2 0 4 0 1.000 30.1 1.19 +0.6 1.631
Tony Wise 9 0 1 3 0 4 0 1.000 14.1 2.51 +0.9 1.088
Joe Hicks 6 0 2 1 0 3 0 1.000 14.2 1.84 +0.1 1.088
Theron Wright 6 0 0 2 0 2 0 1.000 5.0 3.60 +0.7 1.088
José Jáquez 4 1 2 3 0 5 0 1.000 12.0 3.75 +0.3 1.088
Moises Cedeno 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Andy Roberts 61 60 429 18 4 448 1 .998 529.0 7.60 +2.3 1.068 5 23 10 43.5 4.29
Luis Villarea 32 26 183 9 2 192 0 1.000 246.1 7.01 +0.6 1.068 3 14 5 35.7 4.27
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Faulkner 66 61 453 43 42 498 2 .996 543.1 8.22 +2.2 1.061
Joe Bass 18 12 106 7 12 113 0 1.000 114.0 8.92 +0.3 1.025
Andy Ryan 7 7 46 7 4 54 1 .981 60.0 7.95 -0.1 .897
Tony Martínez 3 3 27 1 4 29 1 .966 26.0 9.69 -0.9 .684
Eric Hankins 2 2 11 1 0 12 0 1.000 18.0 6.00 -0.1 1.025
Ben Moore 2 0 4 3 1 7 0 1.000 5.0 12.60 +0.1 1.025
Bob Smith 1 1 12 0 0 12 0 1.000 9.0 12.00 +0.0 .000
Luis Villarea 1 1 7 0 1 7 0 1.000 9.0 7.00 -0.3 .513
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Rogers 34 20 36 52 19 88 0 1.000 193.2 4.09 -2.7 .890
Joe Bass 24 23 35 36 11 72 1 .986 181.0 3.53 -1.0 .964
Ben Moore 24 18 25 38 15 66 3 .955 160.0 3.54 -4.2 .855
Dan Thompson 20 13 27 28 6 55 0 1.000 122.0 4.06 +1.8 1.008
Hemerson Serven 9 7 6 12 1 18 0 1.000 58.0 2.79 +0.2 .968
Bob Smith 7 3 5 11 6 16 0 1.000 35.2 4.04 +0.7 1.158
Ken Pearson 6 3 0 8 1 8 0 1.000 34.0 2.12 +0.3 1.042
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hemerson Serven 68 60 29 126 11 164 9 .945 561.1 2.49 -2.7 .957
Joe Bass 24 21 13 46 3 59 0 1.000 180.0 2.95 +1.8 1.030
Ken Pearson 5 5 0 9 1 11 2 .818 37.0 2.19 -0.7 .894
Dan Thompson 1 1 1 0 0 2 1 .500 6.0 1.50 -0.5 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Smith 40 36 31 83 18 116 2 .983 325.0 3.16 -0.5 .970
Dan Thompson 28 19 33 59 16 94 2 .979 203.1 4.07 -2.2 .935
Jim Rogers 15 15 22 25 7 52 5 .904 107.0 3.95 -2.3 .877
Chet Bryant 14 11 13 21 3 39 5 .872 102.0 3.00 -2.7 .820
Ken Pearson 8 6 5 14 3 19 0 1.000 47.0 3.64 -0.1 .979
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Rosa 37 33 71 0 0 72 1 .986 299.0 2.14 +1.2 .998
Ignacio López 34 29 69 1 0 70 0 1.000 265.0 2.38 -1.1 .955
Chet Bryant 12 10 28 0 0 28 0 1.000 90.1 2.79 -1.6 .963
Andy Ryan 9 8 16 0 0 16 0 1.000 67.0 2.15 -1.2 .939
Johnny Anderson 4 3 3 0 0 3 0 1.000 27.0 1.00 +0.1 .998
Giancarlo Stanton 3 3 6 0 0 6 0 1.000 24.0 2.25 -0.8 .748
Brad Hussey 1 0 2 0 0 2 0 1.000 6.0 3.00 -0.0 .998
Dan Thompson 1 1 2 0 0 2 0 1.000 6.0 3.00 -0.0 .998
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Hussey 44 42 148 2 0 151 1 .993 366.1 3.69 -0.3 1.006
Art Rose 34 30 105 3 1 109 1 .991 282.0 3.45 +4.9 1.036
Ignacio López 9 8 29 3 0 33 1 .970 73.0 3.95 +0.8 .973
António Rosa 6 3 14 0 0 14 0 1.000 29.0 4.34 +0.6 1.006
Joe Bass 2 2 5 0 0 5 0 1.000 18.0 2.50 -0.0 1.006
Dan Thompson 2 2 3 0 0 4 1 .750 16.0 1.69 -0.1 1.006
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Rosa 27 26 71 1 0 72 0 1.000 230.0 2.82 +3.0 1.049
Johnny Anderson 13 10 38 0 0 39 1 .974 97.0 3.53 +0.0 .962
Ignacio López 13 13 37 0 0 37 0 1.000 119.1 2.79 +0.4 1.015
Art Rose 13 13 29 0 0 29 0 1.000 109.0 2.39 +0.3 .988
Danny Douglas 12 9 22 0 0 22 0 1.000 82.0 2.41 +0.2 1.035
Andy Ryan 11 8 19 0 0 19 0 1.000 77.0 2.22 -0.7 .936
Chet Bryant 4 4 6 0 0 6 0 1.000 31.0 1.74 -0.5 .988
Joe Sherman 3 3 6 0 0 6 0 1.000 27.0 2.00 -1.5 .847
Giancarlo Stanton 2 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .988
Ken Pearson 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.3 .988
Sunday, July 12th , 2026 - OOTP Baseball 27.3 Build 68