EL PASO CHIHUAHUAS (AAA)
FIELDING STATS REPORT
07/13/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michel Deodato 27 0 0 4 0 5 1 .800 35.0 1.03 -0.1 .870
Don Scott 25 5 2 7 0 10 1 .900 64.0 1.27 -0.1 1.088
Jeremy Jackson 23 2 3 3 0 6 0 1.000 39.1 1.37 -0.4 .816
Ken Fisher 17 17 5 15 0 21 1 .952 98.2 1.82 +1.6 1.020
Dave Hill 17 0 1 3 0 4 0 1.000 41.0 0.88 -1.0 .816
Walker Lockett 17 17 8 13 0 21 0 1.000 110.2 1.71 +1.0 1.088
Joe Owens 17 16 0 8 0 9 1 .889 89.2 0.80 -0.6 .932
José Nava 16 0 5 2 0 7 0 1.000 55.1 1.14 +1.3 .725
Harry Stuckey 15 0 1 1 0 2 0 1.000 21.1 0.84 -0.1 1.088
Brad Williams 13 13 5 7 2 13 1 .923 73.2 1.47 +0.8 1.088
Dan Norman 11 0 6 4 2 11 1 .909 26.0 3.46 -1.1 .653
Tommy Boyd 8 6 3 3 0 6 0 1.000 36.1 1.49 -0.6 1.088
Zak Holliday 8 8 5 3 1 8 0 1.000 42.1 1.70 +0.2 1.088
Jerry Lawrence 8 0 1 2 0 3 0 1.000 15.0 1.80 +0.0 1.088
Greg Lewry 8 0 1 1 0 2 0 1.000 7.0 2.57 +0.1 1.088
Oliver Montoya 5 0 1 1 1 2 0 1.000 13.0 1.38 +0.1 1.088
Dan Bowen 4 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.088
Luis Maldonado 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Waylon Mildmay 2 2 1 0 0 1 0 1.000 5.1 1.69 0.0 .000
Tomás López 1 1 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Whit Cameron 38 38 314 17 4 333 2 .994 337.1 8.83 -0.3 .949 7 17 7 41.2 3.58
Tony Brune 24 24 185 11 4 196 0 1.000 209.0 8.44 -1.7 1.068 8 15 3 20.0 4.78
Chuck Hall 13 12 115 7 1 122 0 1.000 124.1 8.83 +0.9 .801 0 5 4 80.0 3.40
Brad Williams 13 13 97 8 0 107 2 .981 113.2 8.31 +0.2 1.068 3 7 3 42.9 4.99
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leon O'Tomalty 46 43 329 32 30 362 1 .997 388.2 8.36 +2.2 1.080
Ronal Reynoso 17 15 129 5 11 134 0 1.000 139.2 8.63 +0.6 1.025
Steve Eggert 10 9 68 6 3 76 2 .974 78.0 8.54 -0.8 .905
Joe Godwin 10 9 65 7 5 72 0 1.000 79.0 8.20 +0.2 1.025
Cody Bellinger 5 4 37 2 4 39 0 1.000 37.0 9.49 -0.2 1.025
Whit Cameron 5 4 25 7 1 32 0 1.000 36.0 8.00 +0.3 1.025
Mike Barnes 3 3 22 4 1 26 0 1.000 26.0 9.00 -0.0 1.025
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ronal Reynoso 37 35 39 78 15 120 3 .975 304.1 3.46 +1.2 1.002
Mike Barnes 17 14 24 38 11 62 0 1.000 132.0 4.23 +2.7 1.191
Galtero Scallini 14 12 14 21 4 36 1 .972 115.0 2.74 +0.5 .962
Stu Beard 13 12 8 30 6 38 0 1.000 111.1 3.07 +1.4 1.081
Steve Eggert 9 9 14 20 5 34 0 1.000 80.2 3.79 +0.8 1.042
Brad Williams 5 5 7 11 2 20 2 .900 41.0 3.95 -1.1 .834
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stu Beard 32 26 11 49 3 64 4 .938 237.1 2.28 -0.4 1.013
Galtero Scallini 22 22 6 38 4 45 1 .978 191.2 2.07 -0.1 .993
Mike Barnes 19 19 4 34 3 40 2 .950 169.1 2.02 -2.6 .959
Brad Williams 13 11 3 17 2 23 3 .870 98.0 1.84 -2.1 .844
Leon O'Tomalty 12 9 6 26 2 32 0 1.000 88.0 3.27 +0.6 1.017
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Adams 39 22 28 61 15 91 2 .978 226.2 3.53 +1.0 1.044
Stu Beard 25 23 22 59 9 84 3 .964 205.2 3.54 +0.1 .977
Steve Eggert 25 25 23 60 9 86 3 .965 209.0 3.57 +0.2 1.002
Ronal Reynoso 16 16 19 28 3 49 2 .959 134.0 3.16 -1.1 .927
Galtero Scallini 1 1 1 2 2 3 0 1.000 9.0 3.00 +0.1 1.119
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Godwin 38 36 84 1 0 87 2 .977 331.1 2.31 +1.2 1.023
Ben Daugherty 26 26 74 0 0 75 1 .987 220.0 3.03 +2.6 1.056
Jesús Gutiérrez 17 14 52 0 0 52 0 1.000 128.0 3.66 +1.0 1.019
Cody Bellinger 6 6 14 0 0 14 0 1.000 54.0 2.33 -0.6 .927
Clint Moore 4 3 4 0 0 4 0 1.000 34.0 1.06 +0.1 .998
Andy Wilson 2 1 2 0 0 2 0 1.000 13.0 1.38 -0.8 .665
Ronal Reynoso 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Brad Williams 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leonardo Molina 43 35 114 2 0 116 0 1.000 327.2 3.19 -2.0 .998
Darrel Nijland 23 21 74 1 0 75 0 1.000 195.1 3.46 +3.7 1.064
Andy Wilson 21 20 51 1 0 53 1 .981 166.1 2.81 +2.2 1.069
Joe Godwin 7 7 16 0 0 16 0 1.000 60.0 2.40 -1.2 .947
Ronal Reynoso 3 3 8 0 0 8 0 1.000 26.0 2.77 -0.2 1.006
Jesús Gutiérrez 1 1 3 1 0 4 0 1.000 9.0 4.00 -0.2 .755
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Darrel Nijland 42 36 90 2 0 92 0 1.000 323.0 2.56 +1.6 1.023
Andy Wilson 31 29 54 8 0 62 0 1.000 260.2 2.14 -0.0 1.026
Clint Moore 12 9 22 0 0 22 0 1.000 80.2 2.45 -0.0 .945
Stu Beard 5 5 10 0 0 10 0 1.000 43.0 2.09 -0.4 .898
Joe Godwin 5 3 8 0 0 10 2 .800 30.0 2.40 -0.9 .878
Cody Bellinger 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.2 .988
Ben Daugherty 2 1 1 0 0 1 0 1.000 10.0 0.90 -0.1 .988
Leonardo Molina 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .988
Brad Williams 1 1 3 0 0 3 0 1.000 10.0 2.70 -0.4 .988
Sunday, July 12th , 2026 - OOTP Baseball 27.3 Build 68