ALBUQUERQUE ISOTOPES (AAA)
FIELDING STATS REPORT
09/03/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tristan Stevenson 38 0 5 4 1 9 0 1.000 82.0 0.99 +0.3 1.088
Milo Sykes 37 0 4 4 0 8 0 1.000 37.0 1.95 +0.6 1.451
Mario Molina 35 0 7 1 0 8 0 1.000 78.2 0.92 -0.8 1.088
Gene Blevins 33 7 5 8 0 13 0 1.000 105.0 1.11 +0.5 1.088
Dave Merritt 33 12 10 10 1 20 0 1.000 92.2 1.94 +0.3 .989
Mitch Galloway 26 26 14 13 0 29 2 .931 139.0 1.75 -1.3 .871
Geoffrey Lindsey 26 9 9 10 1 19 0 1.000 79.1 2.16 +0.2 1.088
Bob Bennett 24 24 11 9 0 20 0 1.000 132.0 1.36 +0.7 1.088
Steve Black 24 0 5 2 0 9 2 .778 51.1 1.23 -1.4 .435
Robby Schmitt 20 0 4 2 0 6 0 1.000 44.1 1.22 +0.4 1.088
Ron Barr 16 16 8 9 0 19 2 .895 66.1 2.31 -0.1 .777
Brad Dyer 16 16 6 3 0 9 0 1.000 82.1 0.98 -1.1 1.088
Brad Mason 16 0 0 0 0 0 0 .000 19.2 0.00 -0.2 .000
Loren Workman 16 13 6 8 0 14 0 1.000 68.0 1.85 -0.0 .847
Don Younger 14 0 2 0 0 2 0 1.000 26.0 0.69 +0.3 .000
Billy Bell 13 0 2 2 0 4 0 1.000 13.1 2.70 -0.1 1.088
Orlando Otero 9 9 2 5 0 8 1 .875 44.2 1.41 -0.7 .907
Dave Evans 3 0 1 0 0 1 0 1.000 3.2 2.45 0.0 .000
Ernesto Sánchez 3 1 0 2 0 2 0 1.000 6.0 3.00 -0.2 1.088
Adrián López 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Josh Riddle 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Raúl Flores 37 33 237 12 4 249 0 1.000 293.1 7.64 +0.1 1.084 4 17 5 29.4 4.05
Sancho Acosta 29 29 206 16 4 223 1 .996 254.2 7.85 +1.4 1.204 3 11 4 36.4 4.28
Deivi Grullon 27 27 176 8 1 185 1 .995 234.0 7.08 +0.9 1.084 1 9 3 33.3 3.62
Tony Núñez 24 21 137 4 1 142 1 .993 182.2 6.95 -0.8 .542 4 10 2 20.0 3.79
Luis Villarea 19 18 136 6 1 142 0 1.000 162.2 7.86 -0.1 1.084 3 13 4 30.8 3.54
Jeff Murdoch 5 5 37 4 1 41 0 1.000 44.2 8.26 +0.2 1.084 1 2 1 50.0 6.85
Dom Nunez 1 1 4 1 0 5 0 1.000 9.0 5.00 +0.1 1.084 0 0 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marc Davis 64 56 436 49 37 488 3 .994 497.2 8.77 -1.5 .964
Darrell Hawkins 35 32 249 31 21 282 2 .993 288.0 8.75 -0.4 .989
Mike Bane 13 12 101 8 5 110 1 .991 111.2 8.79 -0.6 .943
Thad Bennett 10 10 74 8 6 82 0 1.000 83.0 8.89 +0.3 1.022
Sancho Acosta 9 9 76 7 6 83 0 1.000 76.0 9.83 +0.6 1.022
Dave Hogan 6 4 27 4 0 31 0 1.000 29.2 9.40 +0.1 1.022
Kip Fletcher 5 4 45 2 6 47 0 1.000 43.0 9.84 +0.2 1.022
Tony Núñez 5 5 35 5 3 41 1 .976 43.0 8.37 -0.7 .929
Luis Villarea 1 1 6 2 0 8 0 1.000 9.0 8.00 +0.0 1.022
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Ford 63 56 77 138 32 217 2 .991 495.0 3.91 +1.1 1.020
Jon Rollins 34 28 32 79 20 112 1 .991 249.2 4.00 +4.6 1.196
Jimmy Taylor 22 20 31 45 14 76 0 1.000 176.1 3.88 -1.4 .911
António Cháves 19 18 31 38 13 70 1 .986 155.2 3.99 +3.0 1.083
Mario Garza 11 11 18 23 5 41 0 1.000 92.1 4.00 -0.4 1.007
Marc Davis 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kip Fletcher 91 79 52 171 19 233 10 .957 716.0 2.80 +8.8 1.093
Jon Rollins 25 25 11 45 5 57 1 .982 201.0 2.51 +2.1 1.042
António Cháves 17 14 11 35 3 49 3 .939 125.0 3.31 +1.4 1.028
Mario Garza 8 8 3 18 0 21 0 1.000 72.0 2.62 +1.0 1.147
Dave Hogan 8 8 7 10 1 19 2 .895 67.0 2.28 -0.7 .932
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Garza 65 59 49 164 25 219 6 .973 513.2 3.73 +10.8 1.126
Jimmy Taylor 33 27 33 64 12 104 7 .933 248.0 3.52 -1.9 .949
Jon Rollins 25 24 32 52 13 88 4 .955 211.1 3.58 +2.5 1.058
António Cháves 13 12 16 21 4 38 1 .974 102.1 3.25 +0.4 1.068
Dave Ford 12 12 14 28 5 44 2 .955 104.2 3.61 -0.2 .954
Tim Stevenson 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.119
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Bowen 49 47 110 4 0 116 2 .983 415.1 2.47 +0.9 1.031
Tim Stevenson 21 19 47 0 0 47 0 1.000 171.1 2.47 +1.3 1.025
Alan Stewart 21 21 59 0 0 59 0 1.000 184.2 2.88 +1.7 1.003
Thad Bennett 14 12 26 0 0 26 0 1.000 112.0 2.09 -0.9 .966
Tony Parker 14 13 35 1 0 37 1 .973 114.1 2.83 -0.8 .922
Orlando Sánchez 14 14 26 0 0 26 0 1.000 113.1 2.06 +1.7 1.134
Jorge García 8 3 10 0 0 10 0 1.000 31.0 2.90 +0.2 1.003
Oliver Acevedo 4 1 3 0 0 3 0 1.000 12.0 2.25 -0.3 1.003
Kip Fletcher 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.0 1.003
Dave Hogan 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.1 1.003
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Stevenson 53 53 133 1 0 136 2 .985 446.2 2.70 -8.1 .937
Orlando Sánchez 51 41 135 5 1 141 1 .993 379.2 3.32 +5.5 1.062
Alan Stewart 25 18 50 2 1 52 0 1.000 160.0 2.92 +4.4 1.153
Jorge García 9 7 15 1 0 16 0 1.000 51.2 2.79 -1.1 .951
Oliver Acevedo 8 7 32 0 0 32 0 1.000 62.0 4.65 +0.5 1.015
Bob Bowen 7 7 24 0 0 24 0 1.000 66.1 3.26 +0.9 1.015
Ken Boyd 2 1 3 0 0 4 1 .750 14.2 1.84 +0.4 1.522
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oliver Acevedo 34 31 93 6 3 99 0 1.000 276.0 3.23 +2.1 1.037
Tim Stevenson 26 24 56 0 0 56 0 1.000 213.1 2.36 +1.0 1.048
Tony Parker 21 16 41 1 0 42 0 1.000 150.1 2.51 -1.2 .921
Orlando Sánchez 20 18 38 0 0 38 0 1.000 157.0 2.18 +0.5 .991
Ken Boyd 15 15 42 0 0 42 0 1.000 131.0 2.89 +0.2 1.015
António Cháves 10 10 20 0 0 20 0 1.000 80.0 2.25 -1.0 .896
Jorge García 6 6 6 0 0 6 0 1.000 46.0 1.17 +0.1 .991
Thad Bennett 5 5 7 0 0 7 0 1.000 43.0 1.47 -1.1 .849
Bob Bowen 5 4 6 0 0 6 0 1.000 33.2 1.60 +0.5 .991
Dave Hogan 3 3 8 0 0 8 0 1.000 26.0 2.77 +0.2 .991
Jeff Miller 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.2 .991
Jon Rollins 1 0 0 0 0 0 0 .000 6.2 0.00 -0.6 .000
Wednesday, September 2nd , 2026 - OOTP Baseball 27.4 Build 76