SACRAMENTO RIVER CATS (AAA)
FIELDING STATS REPORT
09/04/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Evans 38 0 4 5 1 9 0 1.000 63.1 1.28 +0.2 1.088
Dave García 37 2 2 4 0 6 0 1.000 77.0 0.70 +0.3 1.088
Hal Powell 35 0 3 5 0 9 1 .889 37.0 1.95 +0.4 1.088
Dan Groves 31 0 2 4 0 6 0 1.000 55.0 0.98 -0.1 1.088
Octávio Venegas 30 21 11 10 1 23 2 .913 134.2 1.40 -0.2 .890
Esteban Correa 29 29 11 18 0 30 1 .967 160.2 1.62 +0.8 1.027
Ismael Lucero 27 0 5 8 0 14 1 .929 67.2 1.73 -0.9 .952
Fernando Perri 27 27 13 10 1 24 1 .958 149.0 1.39 -0.8 .967
Eddie Sherman 27 27 14 11 2 27 2 .926 171.1 1.31 +0.7 1.088
Jeff Blevins 24 0 2 4 0 6 0 1.000 33.1 1.62 +0.3 1.088
Ron Smith 19 0 1 5 0 6 0 1.000 20.0 2.70 +0.5 1.088
Pat Bryant 17 6 3 2 0 6 1 .833 46.1 0.97 -0.3 .653
Jimmy Hoover 16 0 7 4 1 11 0 1.000 42.2 2.32 -0.1 .906
Bob Carter 14 14 6 13 0 20 1 .950 86.2 1.97 +1.0 .997
Kevin Clark 7 0 0 1 0 1 0 1.000 10.2 0.84 -0.1 1.088
Jim Olsen 4 4 3 3 0 6 0 1.000 29.2 1.82 +0.6 1.088
Marco Gonzales 3 3 2 1 0 3 0 1.000 12.1 2.19 -0.1 1.088
Bob Caruthers 1 1 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Gerrit Cole 1 1 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dave Coleman 99 99 756 36 6 798 6 .992 870.1 8.19 -0.9 .796 9 31 11 35.5 4.26
Juan Aragón 39 36 291 15 2 307 1 .997 335.1 8.21 +0.2 .986 4 17 5 29.4 3.62
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgardo Quiñones 57 53 405 49 22 458 4 .991 464.1 8.80 +0.7 .999
Mario Santiago 23 23 173 12 12 185 0 1.000 195.2 8.51 -0.7 .990
Anastasio Sánchez 22 22 172 12 22 185 1 .995 189.0 8.76 -1.7 .936
Steve Norrish 21 21 144 15 14 159 0 1.000 182.0 7.86 -0.4 .986
José Franco 18 0 29 4 3 33 0 1.000 26.2 11.14 +0.2 1.021
Andy King 11 11 83 6 12 90 1 .989 92.0 8.71 -0.1 .953
Hugh Rutherford 9 0 12 1 0 13 0 1.000 11.0 10.64 +0.0 1.021
Bob Tucker 5 5 37 5 4 43 1 .977 43.0 8.79 -0.7 .681
Luis Lozano 1 0 3 0 0 3 0 1.000 1.0 27.00 0.0 .000
Alan Osborne 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Pacheco 28 27 46 59 21 106 1 .991 228.2 4.13 +2.5 1.051
Jeff Miller 23 22 19 53 7 75 3 .960 191.1 3.39 -2.5 .909
Conan Jenkins 20 16 28 36 12 64 0 1.000 154.1 3.73 +0.9 1.051
Anastasio Sánchez 20 18 30 43 7 78 5 .936 162.0 4.06 -3.7 .845
José Franco 18 16 18 29 7 47 0 1.000 143.1 2.95 -3.4 .854
Jorge Díaz 15 15 25 38 8 65 2 .969 134.1 4.22 -3.2 .901
Luis Zúñiga 14 11 18 32 12 50 0 1.000 98.0 4.59 +0.3 .981
Jorge Morales 10 9 17 23 7 42 2 .952 84.2 4.25 +1.5 1.217
Alan Osborne 1 1 2 4 1 6 0 1.000 9.0 6.00 +0.1 1.051
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Zúñiga 57 49 34 93 11 131 4 .969 449.2 2.54 -2.3 .981
Jorge Morales 28 28 15 69 7 85 1 .988 252.0 3.00 +4.9 1.073
Aubert Mozzafiato 26 26 15 34 5 52 3 .942 212.1 2.08 +0.1 1.088
Alan Osborne 25 21 19 35 2 59 5 .915 194.0 2.51 -3.9 .853
José Franco 10 9 7 17 0 29 5 .828 75.2 2.85 -2.8 .783
Dave Coleman 1 1 0 0 0 1 1 .000 9.0 0.00 -1.1 .000
Ken Evans 1 1 1 1 0 3 1 .667 9.0 2.00 -0.7 .544
Hugh Rutherford 1 0 1 0 0 1 0 1.000 4.0 2.25 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aubert Mozzafiato 67 62 64 170 34 243 9 .963 568.1 3.71 +10.5 1.106
Luis Zúñiga 27 24 26 64 14 91 1 .989 216.2 3.74 -0.6 .989
Ernie Palmer 15 15 19 43 6 66 4 .939 122.2 4.55 +2.1 1.094
Alan Osborne 12 12 11 21 4 33 1 .970 105.0 2.74 -1.0 .919
José Franco 11 11 8 28 2 38 2 .947 93.2 3.46 -2.7 .863
Jorge Morales 5 5 2 13 1 16 1 .938 47.1 2.85 +0.5 1.119
Mario Pacheco 4 4 6 8 5 15 1 .933 35.0 3.60 +0.5 .995
Jorge Díaz 2 2 2 3 2 7 2 .714 17.0 2.65 -1.3 .560
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Díaz 69 65 158 10 1 168 0 1.000 571.0 2.65 +5.5 1.066
Anastasio Sánchez 36 34 71 3 0 74 0 1.000 311.0 2.14 +2.3 1.018
Mario Santiago 19 18 39 0 0 40 1 .975 155.0 2.26 -2.2 .954
Bob Tucker 10 8 16 0 0 16 0 1.000 71.0 2.03 +1.5 1.146
Steve Norrish 7 5 7 0 0 7 0 1.000 47.1 1.33 -0.7 .878
Jerry Wood 5 4 11 0 0 11 0 1.000 39.0 2.54 -0.6 1.003
José Franco 4 0 2 1 0 3 0 1.000 4.0 6.75 -0.0 1.003
Andy King 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Luis Lozano 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Jorge Morales 1 1 2 0 0 2 0 1.000 6.0 3.00 +0.1 1.003
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Wood 113 112 289 8 0 297 0 1.000 979.2 2.73 -4.9 .984
Jorge Díaz 15 13 34 1 0 35 0 1.000 126.0 2.50 +0.6 1.045
Christian Capellan 14 8 34 2 0 36 0 1.000 77.0 4.21 +2.8 1.112
José Franco 2 2 7 0 0 7 0 1.000 18.0 3.50 -1.5 .789
Anastasio Sánchez 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Bob Tucker 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.2 1.014
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Lozano 105 104 231 15 1 248 2 .992 880.1 2.51 -8.2 .944
Mario Santiago 33 14 50 4 2 54 0 1.000 159.1 3.05 -0.4 .991
Jorge Díaz 11 9 23 4 1 27 0 1.000 81.0 3.00 +0.5 1.036
Anastasio Sánchez 4 4 4 0 0 4 0 1.000 33.0 1.09 -0.0 .991
Christian Capellan 3 0 3 1 0 4 0 1.000 9.0 4.00 +0.0 .991
Steve Norrish 3 1 3 0 0 3 0 1.000 14.0 1.93 -0.1 .991
Jorge Morales 2 1 3 0 0 3 0 1.000 11.0 2.45 +0.3 1.486
Bob Tucker 2 2 1 0 0 1 0 1.000 18.0 0.50 +0.1 .991
Thursday, September 3rd , 2026 - OOTP Baseball 27.4 Build 76