RENO ACES (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/04/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Joe Reynolds 1B 128 514 56 152 34 3 5 58 207 30 101 0 3 .296 .335 .403 .738 -0.7
Denver Huffman DH 119 479 43 152 40 3 0 58 198 33 49 0 0 .317 .360 .413 .773 0.2
Jon Harris CF 113 467 55 110 21 3 2 27 143 50 129 9 11 .236 .312 .306 .618 0.5
Bob Saunders LF 122 421 56 92 14 3 11 55 145 74 149 12 2 .219 .335 .344 .680 0.5
José Gómez LF 107 380 57 104 28 2 6 59 154 48 83 2 0 .274 .354 .405 .759 0.3
Ron Hamilton C 102 348 34 86 26 1 6 44 132 21 69 0 0 .247 .297 .379 .676 0.4
Ron Porter CF 92 342 39 96 26 3 3 45 137 23 92 8 4 .281 .324 .401 .725 0.4
Iván Ojeda SS 92 332 29 73 14 2 4 26 103 31 90 1 2 .220 .291 .310 .601 -1.1
Luis Álvarez 1B 75 295 31 90 22 2 4 36 128 15 34 0 0 .305 .332 .434 .766 -0.7
Jarred Combs 3B 72 271 37 94 21 3 3 22 130 29 46 6 7 .347 .412 .480 .892 1.1
Phil Leighton LF 48 178 24 60 13 3 0 16 79 24 23 4 4 .337 .422 .444 .865 1.2
Rusty Skinner LF 55 134 16 28 13 0 3 14 50 8 30 0 0 .209 .264 .373 .637 -0.4
P.J. Cunningham CF 31 118 15 42 9 0 3 21 60 8 28 1 1 .356 .397 .508 .905 0.9
Ed Lamkin C 36 106 11 20 6 0 0 9 26 13 45 0 0 .189 .285 .245 .530 -0.6
Héctor Ramírez CF 32 105 15 30 6 2 0 10 40 16 29 0 0 .286 .387 .381 .768 -0.0
Darwin Mata 1B 30 66 3 15 4 0 0 6 19 3 23 0 0 .227 .271 .288 .559 -0.3
Julius Winters 1B 52 61 7 17 3 0 2 10 26 8 23 1 0 .279 .362 .426 .789 -0.0
José López C 8 31 7 10 0 0 2 6 16 3 10 0 0 .323 .361 .516 .877 0.1
Thursday, September 3rd , 2026 - OOTP Baseball 27.4 Build 76