ERIE SEAWOLVES (AA)
FIELDING STATS REPORT
05/13/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chuck Parsons 14 2 0 2 0 2 0 1.000 25.0 0.72 +0.6 1.090
Josh Hamilton 11 0 0 2 0 2 0 1.000 12.0 1.50 -0.3 1.090
Sean Bevins 6 6 2 3 0 6 1 .833 32.2 1.38 -0.1 1.090
Eric Jackson 6 0 0 0 0 0 0 .000 17.2 0.00 +0.4 .000
Shawn Major 6 6 4 7 0 11 0 1.000 37.0 2.68 +0.6 1.246
Sam McClure 6 6 4 4 0 8 0 1.000 34.1 2.10 +1.3 1.453
José Otero 6 0 2 2 0 4 0 1.000 11.2 3.09 +0.4 1.090
Cisco Domínguez 5 0 1 1 0 2 0 1.000 11.0 1.64 -0.0 1.090
Jon Dwight 4 4 3 3 0 6 0 1.000 26.0 2.08 +0.3 1.090
Bo Ferguson 4 0 1 1 1 3 1 .667 9.0 2.00 -0.4 .545
António Hernández 4 0 0 2 0 2 0 1.000 9.1 1.93 +0.2 1.090
Dave Johnson 4 4 4 2 0 6 0 1.000 25.2 2.10 -0.2 1.090
Jim Lowery 3 0 1 0 0 1 0 1.000 3.1 2.70 0.0 .000
Jose Quijada 2 2 0 1 0 1 0 1.000 13.0 0.69 -0.2 1.090
Jesús Árias 2 0 0 1 0 1 0 1.000 3.1 2.70 -0.2 1.090
Jorge Domínguez 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Juan Vázquez 1 1 1 1 0 2 0 1.000 6.1 2.84 +0.1 1.090
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Juan Álvarez 16 16 143 8 4 152 1 .993 146.2 9.27 -1.2 .512 6 12 4 33.3 2.88
Danny Gallimore 15 15 113 9 0 123 1 .992 133.0 8.26 +0.2 .853 0 11 3 27.3 2.37
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Amilcar Uribe 16 11 102 11 12 115 2 .983 110.1 9.22 -1.5 .922
Willie Kilmister 9 8 54 6 6 61 1 .984 67.0 8.06 -0.1 .906
Oliver Matos 6 5 34 3 0 37 0 1.000 41.0 8.12 +0.5 1.019
Raúl Lozano 5 1 21 2 2 23 0 1.000 19.1 10.71 +0.5 1.359
Mike Walker 5 5 31 3 4 34 0 1.000 34.0 9.00 -0.0 1.019
Freddie Johnson 1 1 5 0 0 5 0 1.000 6.0 7.50 0.0 .000
Gene Wonnacott 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe McCarty 16 11 12 31 4 44 1 .977 106.1 3.64 +2.5 1.048
Mike Murillo 11 11 14 35 12 49 0 1.000 96.1 4.58 +0.5 1.084
Raúl Lozano 6 5 2 7 1 9 0 1.000 39.0 2.08 +0.7 1.048
Mike Walker 3 3 3 8 2 11 0 1.000 24.0 4.12 +0.9 1.048
Amilcar Uribe 2 1 1 4 0 5 0 1.000 9.0 5.00 -0.3 1.048
Jim Duffy 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.048
Willie Kilmister 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.048
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Alexander 23 20 16 48 2 64 0 1.000 184.0 3.13 +2.8 1.060
Jim Duffy 6 5 3 7 2 11 1 .909 47.0 1.91 -1.0 .824
Joe McCarty 4 4 3 12 5 15 0 1.000 34.2 3.89 +0.6 1.060
Jim Bruce 1 0 0 0 0 0 0 .000 1.2 0.00 -0.1 .000
Raúl Lozano 1 1 1 0 0 1 0 1.000 6.0 1.50 +0.0 .000
Amilcar Uribe 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Mike Walker 1 1 0 2 0 2 0 1.000 6.0 3.00 +0.3 1.060
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Walker 25 10 20 34 7 56 2 .964 127.2 3.81 +1.2 1.061
Jim Duffy 10 10 9 13 4 22 0 1.000 73.0 2.71 -1.9 .837
Joe McCarty 8 7 8 7 3 17 2 .882 50.0 2.70 -0.8 .852
Raúl Lozano 3 3 1 6 0 10 3 .700 20.0 3.15 -1.4 .657
Amilcar Uribe 1 1 1 3 0 4 0 1.000 9.0 4.00 +0.5 1.095
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Arroyo 14 12 17 0 0 17 0 1.000 109.0 1.40 -0.5 1.007
Jim Duffy 11 10 25 0 0 25 0 1.000 86.0 2.62 -0.4 .969
Chet Thompson 6 3 3 0 0 3 0 1.000 33.0 0.82 -0.9 .756
Willie Kilmister 4 4 10 1 1 11 0 1.000 34.2 2.86 -0.3 1.007
Mike Walker 2 2 6 0 0 6 0 1.000 14.0 3.86 +1.0 1.259
Juan Ramírez 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.007
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Ramírez 17 13 47 1 0 48 0 1.000 128.2 3.36 +2.4 1.098
Gene Wonnacott 9 9 27 3 0 30 0 1.000 80.2 3.35 +0.8 1.043
Greg Arroyo 5 5 3 0 0 3 0 1.000 40.0 0.68 -0.7 1.004
Mike Walker 3 3 5 0 0 5 0 1.000 18.1 2.45 -0.4 .837
Jim Duffy 2 1 4 0 0 4 0 1.000 12.0 3.00 +0.0 1.004
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gene Wonnacott 17 17 36 1 0 41 4 .902 151.0 2.21 -1.6 .980
Greg Arroyo 8 3 10 0 0 10 0 1.000 37.0 2.43 +0.3 .980
Juan Ramírez 8 8 16 0 0 16 0 1.000 69.2 2.07 -1.1 .980
Mike Walker 3 3 7 0 0 7 0 1.000 22.0 2.86 -0.1 .980
Tuesday, May 12th , 2026 - OOTP Baseball 27.2 Build 60