HARRISBURG SENATORS (AA)
FIELDING STATS REPORT
05/13/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colm Tucker 9 0 1 3 0 4 0 1.000 13.2 2.63 +0.9 1.635
Sean Wilson 9 0 0 3 0 4 1 .750 16.2 1.62 -0.2 .727
Aurelio Flores 8 0 0 0 0 0 0 .000 11.0 0.00 +0.4 .000
Mac Anderson 7 2 2 5 0 7 0 1.000 22.0 2.86 +0.5 1.090
Steve Strouse 7 7 6 3 0 9 0 1.000 43.2 1.85 +0.1 1.090
Al Adams 6 0 2 0 0 2 0 1.000 8.2 2.08 0.0 .000
Eric Tate 6 6 2 3 1 8 3 .625 29.2 1.52 -1.8 .000
Chris Rouse 5 5 3 3 0 6 0 1.000 30.0 1.80 -0.4 1.090
Michal Bauerewski 4 0 1 1 0 2 0 1.000 7.0 2.57 +0.2 1.090
Randy Byrd 4 0 0 1 0 2 1 .500 13.2 0.66 -0.3 .000
Josh Davis 4 4 1 4 0 6 1 .833 23.2 1.90 -0.2 .818
Edgardo González 4 4 2 3 0 5 0 1.000 23.0 1.96 -0.3 1.090
Jeremy Hansen 3 0 0 1 0 1 0 1.000 7.2 1.17 +0.2 1.090
Max Walden 3 1 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Luis Cordero 2 0 2 1 0 3 0 1.000 6.1 4.26 +0.1 1.090
Bob Johnson 2 2 1 3 0 4 0 1.000 12.1 2.92 -0.0 1.090
Jerry Smith 2 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Rob Gachinsky 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mike Norris 18 17 129 5 1 135 1 .993 159.0 7.58 -0.4 1.024 3 11 2 18.2 4.08
Dane Mosley 8 8 70 5 1 75 0 1.000 69.0 9.78 -0.7 1.024 2 6 0 0.0 5.61
Desi Vogel 5 5 44 2 0 46 0 1.000 45.0 9.20 -0.0 1.024 1 4 1 25.0 3.00
Steve Adams 1 1 7 1 0 8 0 1.000 8.0 9.00 +0.0 .000 0 0 0 0.0 2.25
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Santiago Rincon 12 9 58 12 3 71 1 .986 90.0 7.00 +0.0 .941
Willie Marshall 8 8 44 4 5 48 0 1.000 57.0 7.58 -0.3 .892
Pat Phillips 7 5 33 5 3 38 0 1.000 48.0 7.12 +0.1 1.019
Willie Grimes 6 4 25 4 2 29 0 1.000 38.1 6.81 +0.2 1.019
Víctor Germán 2 2 18 1 2 20 1 .950 17.0 10.06 -0.5 .680
Francis López 2 1 11 3 1 14 0 1.000 10.0 12.60 +0.2 1.019
Héctor Rodríguez 2 2 14 1 1 15 0 1.000 18.0 7.50 -0.2 1.019
Gilberto Cardenas 1 0 1 0 0 1 0 1.000 0.2 13.50 0.0 .000
Mike Porter 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Porter 18 14 20 31 9 52 1 .981 125.0 3.67 -1.2 .917
Chet Price 10 10 12 17 3 30 1 .967 96.0 2.72 -1.0 .898
Willie Grimes 7 3 3 7 1 10 0 1.000 30.2 2.93 +0.1 1.222
Randy Williamson 3 2 4 3 2 7 0 1.000 15.1 4.11 -0.0 1.048
Jim Gordon 1 1 2 1 0 3 0 1.000 7.0 3.86 -0.1 1.048
Héctor Rodríguez 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francis López 15 10 8 18 1 28 2 .929 98.0 2.39 -1.3 .883
Dan Mason 9 9 6 16 3 22 0 1.000 78.0 2.54 +1.3 1.060
Jerry Smith 8 8 3 14 1 20 3 .850 79.0 1.94 -2.3 .725
Jim Gordon 2 2 1 3 1 5 1 .800 12.0 3.00 -0.5 .795
Randy Williamson 2 2 0 2 0 3 1 .667 14.0 1.29 -0.7 .706
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Mason 18 17 24 40 5 67 3 .955 153.0 3.76 +2.3 1.095
Francis López 13 13 15 28 7 48 5 .896 117.0 3.31 -2.8 .888
Randy Williamson 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Jim Gordon 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.4 1.095
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gilberto Cardenas 8 7 17 0 0 17 0 1.000 62.0 2.47 +0.3 1.070
Steve McGuffie 8 4 12 1 0 15 2 .867 49.0 2.39 -0.6 .930
Ezequiel Cerqueora 5 4 9 0 0 9 0 1.000 34.1 2.36 -0.7 1.007
Greg Clark 5 5 14 1 0 15 0 1.000 40.0 3.38 +0.2 1.007
Víctor Germán 4 2 3 0 0 3 0 1.000 20.0 1.35 -0.4 1.007
Sean Butler 3 2 4 0 0 4 0 1.000 18.2 1.93 -0.3 1.007
Rob Gachinsky 2 2 6 0 0 6 0 1.000 13.0 4.15 +0.1 1.007
Willie Marshall 2 2 5 0 0 5 0 1.000 19.0 2.37 +0.2 1.007
Daniel Michel 2 2 0 0 0 0 0 .000 16.0 0.00 -0.8 .000
Raúl Molina 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.5 1.007
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Clark 20 13 61 4 2 65 0 1.000 144.0 4.06 +1.0 1.075
Sean Butler 4 4 14 1 0 15 0 1.000 36.0 3.75 -1.7 .879
Steve McGuffie 4 4 15 0 0 15 0 1.000 31.0 4.35 -0.4 1.004
Jim Gordon 3 2 0 1 0 1 0 1.000 16.0 0.56 -0.7 .000
Ron White 3 3 12 0 0 12 0 1.000 20.0 5.40 +0.5 1.096
Rob Gachinsky 2 2 4 0 0 4 0 1.000 15.0 2.40 -0.4 1.004
Gilberto Cardenas 1 1 6 0 0 6 0 1.000 9.0 6.00 +0.3 1.004
Ezequiel Cerqueora 1 1 2 0 0 2 0 1.000 6.0 3.00 -0.1 1.004
Willie Marshall 1 1 2 0 0 2 0 1.000 4.0 4.50 +0.3 1.004
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Marshall 8 4 14 0 0 14 0 1.000 52.0 2.42 +0.8 1.055
Steve McGuffie 8 8 21 0 0 22 1 .955 57.0 3.32 -2.3 .891
Jim Gordon 6 0 5 0 0 5 0 1.000 12.0 3.75 -0.1 .980
Daniel Michel 6 5 10 0 0 10 0 1.000 39.0 2.31 -0.4 .980
Gilberto Cardenas 5 4 5 0 0 5 0 1.000 37.0 1.22 -0.7 .816
Rob Gachinsky 5 3 7 1 0 8 0 1.000 30.0 2.40 -0.2 .980
Sean Butler 3 3 7 0 0 7 0 1.000 25.0 2.52 -1.8 .857
Ron White 3 2 4 1 0 5 0 1.000 16.0 2.81 -0.7 .980
Víctor Germán 1 1 4 0 0 4 0 1.000 8.0 4.50 -0.3 .980
Raúl Molina 1 1 2 0 0 2 0 1.000 5.0 3.60 -0.5 .980
Tuesday, May 12th , 2026 - OOTP Baseball 27.2 Build 60