READING FIGHTIN PHILS (AA)
FIELDING STATS REPORT
06/22/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando Martínez 22 0 2 2 0 4 0 1.000 35.0 1.03 +0.0 1.083
Willie Griffin 21 7 4 4 0 8 0 1.000 50.2 1.42 -1.0 .722
Alex Broden 18 5 3 6 0 9 0 1.000 44.0 1.84 +0.4 1.299
Robinson Hernández 17 0 2 1 0 5 2 .600 22.2 1.19 -0.8 .000
José López 15 15 5 6 0 11 0 1.000 92.2 1.07 -0.4 1.083
Tim Moon 15 0 0 2 0 2 0 1.000 23.2 0.76 +0.0 1.083
Kevin Rodgers 15 15 7 6 1 14 1 .929 89.0 1.31 -0.8 .902
Alex Stevens 15 0 1 2 0 3 0 1.000 23.1 1.16 +0.9 1.083
Jim Clark 14 0 5 1 1 6 0 1.000 32.0 1.69 -0.4 1.083
Arturo García 14 0 4 0 0 5 1 .800 38.0 0.95 -1.3 .000
Ron Brooks 9 9 1 2 0 3 0 1.000 53.0 0.51 +1.1 1.624
Bartholomeu Monserrate 9 9 1 6 1 7 0 1.000 54.0 1.17 +0.1 1.083
Rubén Palácios 9 9 2 7 0 9 0 1.000 41.0 1.98 +0.4 1.083
Daniel Brunt 8 0 0 1 0 1 0 1.000 8.0 1.12 +0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jorge Acevedo 34 33 280 8 0 291 3 .990 298.0 8.70 -2.1 .777 7 15 1 6.7 6.52
Chris Singleton Jr. 34 34 251 18 4 269 0 1.000 299.0 8.10 +0.5 1.036 5 29 9 31.0 4.82
Doug Christopher 1 1 6 0 0 6 0 1.000 10.0 5.40 -0.0 .000 0 1 0 0.0 6.30
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edwin Little 42 40 333 29 36 363 1 .997 359.0 9.08 +1.6 1.046
Bob Enders 25 24 196 12 17 212 4 .981 208.0 9.00 -1.7 .855
Raúl Alonso 5 4 28 0 2 28 0 1.000 30.0 8.40 -0.0 1.004
Tommy Stone 1 1 8 1 2 9 0 1.000 10.0 8.10 -0.0 1.004
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Enders 36 34 52 73 33 127 2 .984 302.0 3.73 -2.0 .942
Jesús Mercado 25 25 24 53 13 78 1 .987 214.0 3.24 +1.0 1.030
Raúl Alonso 7 6 5 11 2 16 0 1.000 47.0 3.06 +0.0 1.053
Robby Martin 5 0 0 3 1 4 1 .750 8.0 3.38 -0.4 .790
Brad Penn 5 4 6 7 3 13 0 1.000 36.0 3.25 -0.2 1.053
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Fraser 46 40 18 90 5 112 4 .964 358.0 2.72 +6.6 1.070
Raúl Alonso 29 28 14 67 6 86 5 .942 239.0 3.05 -1.5 .974
Dave Glenn 1 1 0 1 0 1 0 1.000 10.0 0.90 -0.0 1.070
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Mercado 36 33 38 106 26 149 5 .966 298.0 4.35 +3.0 1.043
Brad Penn 35 35 32 96 13 130 2 .985 299.0 3.85 +5.5 1.083
Raúl Alonso 1 1 2 3 2 5 0 1.000 10.0 4.50 +0.1 1.094
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Pérez 31 22 57 1 1 58 0 1.000 201.0 2.60 +3.7 1.091
Jim Peterson 23 23 36 0 0 36 0 1.000 192.0 1.69 -1.4 .957
Raúl Alonso 20 18 43 0 0 44 1 .977 159.0 2.43 -2.7 .941
Dave McIntyre 4 4 6 0 0 6 0 1.000 31.0 1.74 +0.3 1.010
Dylan Cozens 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.1 1.010
Edwin Little 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Chris Bailey 1 0 2 0 0 2 0 1.000 4.0 4.50 -0.6 .673
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave McIntyre 34 26 84 4 0 88 0 1.000 239.0 3.31 +2.7 1.037
Brad Penn 20 20 46 1 0 47 0 1.000 168.0 2.52 -3.5 .938
Tony Pérez 18 16 36 1 0 37 0 1.000 136.0 2.45 -2.1 .923
Jim Peterson 9 7 20 0 0 20 0 1.000 54.0 3.33 -1.5 .869
Raúl Alonso 2 0 1 0 0 1 0 1.000 5.0 1.80 -0.2 1.000
Chris Douglas 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Douglas 38 36 73 4 0 78 1 .987 305.0 2.27 +1.5 1.023
Jim Peterson 14 13 33 0 0 33 0 1.000 112.0 2.65 +1.3 1.116
Dylan Cozens 10 9 18 1 0 20 1 .950 79.0 2.16 -2.0 .929
Dave McIntyre 6 5 15 0 0 15 0 1.000 46.0 2.93 -0.1 .981
Tony Pérez 6 6 13 0 0 13 0 1.000 52.0 2.25 +0.3 .981
Chris Bailey 4 0 1 0 0 1 0 1.000 8.0 1.12 -0.0 .981
Jorge Acevedo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Robby Martin 1 0 1 0 0 1 0 1.000 4.0 2.25 -0.1 .981
Sunday, June 21st , 2026 - OOTP Baseball 27.3 Build 66