MISSISSIPPI HAMMERS (AA)
FIELDING STATS REPORT
06/02/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Esteban Soto 19 0 0 1 0 1 0 1.000 19.1 0.47 +0.1 1.094
Dan Jackson 14 0 0 2 1 2 0 1.000 18.1 0.98 +0.4 2.188
Kevin Snyder 13 13 6 8 0 15 1 .933 67.2 1.86 +0.4 .973
Tim Williams 13 13 8 7 0 16 1 .938 80.0 1.69 -0.1 .912
Spencer Adams 12 12 4 8 0 12 0 1.000 86.1 1.25 +1.1 1.094
Rob Nance 12 12 5 9 0 15 1 .933 77.0 1.64 -0.1 .895
Don St. John 8 0 2 1 0 3 0 1.000 19.0 1.42 +0.2 1.094
Shawn Black 6 0 1 2 0 3 0 1.000 12.2 2.13 +0.5 1.094
Dave Norwood 5 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
Dave Phillips 5 0 0 0 0 0 0 .000 13.0 0.00 -0.4 .000
José Rojas 5 0 1 0 0 1 0 1.000 15.0 0.60 +0.3 .000
José Jiménez 4 0 0 3 0 4 1 .750 8.1 3.24 -0.4 .729
Dan Blair 3 0 0 1 0 1 0 1.000 4.1 2.08 +0.1 1.094
Beau Carson 3 0 0 1 0 1 0 1.000 3.0 3.00 -0.1 1.094
Manny Tobías 3 0 0 2 0 3 1 .667 10.1 1.74 -0.3 .729
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Elton Burton 38 34 299 10 3 309 0 1.000 303.1 9.17 +0.8 1.019 2 14 6 42.9 3.92
Jorge Alirez 17 16 128 8 0 136 0 1.000 138.2 8.83 -0.0 1.019 2 5 3 60.0 2.53
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shawn Simmons 31 31 243 21 15 264 0 1.000 271.0 8.77 +0.5 .992
Manny Tobías 19 19 124 12 7 138 2 .986 164.0 7.46 -1.8 .892
Rudy Swanson 3 0 8 1 0 9 0 1.000 7.0 11.57 +0.1 1.019
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dani Martínez 41 41 47 81 15 130 2 .985 363.1 3.17 -2.9 .916
Cisco Ortíz 5 4 6 12 3 18 0 1.000 37.2 4.30 -0.5 1.047
Desi Rush 5 5 6 12 2 19 1 .947 41.0 3.95 -0.4 .872
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Rúbio 23 21 13 41 3 57 3 .947 189.0 2.57 +1.9 1.034
Desi Rush 21 20 13 39 1 56 4 .929 175.1 2.67 +1.8 1.031
Manny Tobías 9 9 2 29 1 31 0 1.000 77.2 3.59 +0.9 1.014
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Buckley 22 22 25 51 6 77 1 .987 184.0 3.72 +4.7 1.143
Desi Rush 15 15 17 29 6 52 6 .885 134.2 3.07 -3.2 .802
Mike Cantrell 14 13 8 22 5 32 2 .938 117.0 2.31 -2.3 .869
Cisco Ortíz 3 0 1 2 1 3 0 1.000 6.1 4.26 -0.2 1.122
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Beau Carson 20 20 35 0 0 35 0 1.000 172.0 1.83 -1.9 .962
Jorge Ferrer 17 14 26 0 0 27 1 .963 125.1 1.87 -0.4 1.030
Sam Woodard 11 11 26 1 0 28 1 .964 98.1 2.47 -1.5 .991
Mike Cantrell 5 5 17 0 0 17 0 1.000 45.0 3.40 -0.4 .991
Lukyan Listov 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Joe Powers 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Beau Carson 27 22 53 4 1 57 0 1.000 194.1 2.64 +2.6 1.081
Juan Buckley 22 22 69 0 0 71 2 .972 189.0 3.29 -2.9 .977
Jorge Ferrer 4 4 16 1 0 17 0 1.000 39.2 3.86 +0.5 1.019
Sam Woodard 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.019
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Powers 45 45 105 2 0 108 1 .991 390.0 2.47 -1.8 1.001
Jorge Ferrer 4 3 8 0 0 8 0 1.000 32.0 2.25 -0.4 .991
José Rúbio 4 1 1 0 0 1 0 1.000 14.2 0.61 -0.5 .991
Lukyan Listov 1 0 1 0 0 1 0 1.000 2.1 3.86 -0.1 .991
Sam Woodard 1 1 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60