CHATTANOOGA LOOKOUTS (AA)
FIELDING STATS REPORT
06/22/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
César Segura 33 1 3 3 0 7 1 .857 37.0 1.46 +0.1 .820
Dave Fleming 32 0 1 2 0 3 0 1.000 37.2 0.72 -0.3 1.093
Ángelo Martínez 26 0 0 2 0 3 1 .667 29.2 0.61 +0.2 1.093
Greg Carpenter 18 0 2 2 0 4 0 1.000 20.0 1.80 +0.1 1.093
Jake Cushingham 18 0 0 3 0 3 0 1.000 25.0 1.08 +0.0 1.093
Tommy Grant 16 0 0 2 0 2 0 1.000 18.0 1.00 -0.3 .729
Tim Hayes 16 0 2 0 0 2 0 1.000 14.1 1.26 +0.1 1.093
Duane Hutchins 16 0 1 0 0 1 0 1.000 13.2 0.66 0.0 .000
Chris Ford 14 14 5 8 0 14 1 .929 70.0 1.67 +0.6 .956
Jeremy Miller 14 14 1 5 0 8 2 .750 70.1 0.77 -0.3 .656
Augusto Pérez 14 14 10 13 0 23 0 1.000 84.0 2.46 +0.4 1.020
Tim Edwards 8 5 1 5 0 6 0 1.000 29.2 1.82 +0.2 1.093
Pat O'Keefe 8 0 2 1 0 3 0 1.000 9.1 2.89 +0.1 1.093
Ricky Burgos 7 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Joe Jackson 7 3 1 2 0 3 0 1.000 19.1 1.40 +0.3 2.186
Mike Taylor 7 7 2 4 0 7 1 .857 36.1 1.49 -0.5 .874
Juan Garza 6 0 3 1 0 4 0 1.000 10.2 3.38 +0.4 1.093
Jud Holland 6 0 0 2 0 2 0 1.000 7.0 2.57 +0.1 1.093
Manny Santana 6 0 0 0 0 0 0 .000 4.1 0.00 -0.2 .000
Jerry Shepherd 6 0 0 1 1 1 0 1.000 7.1 1.23 +0.1 1.093
Steve White 6 0 1 1 0 2 0 1.000 6.0 3.00 +0.1 1.093
Jimmy Hernández 5 5 1 3 0 4 0 1.000 26.0 1.38 +0.0 1.093
Steve Becker 4 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Hector A. Garcia 4 4 1 2 0 3 0 1.000 18.0 1.50 +0.4 2.186
Bo Ferguson 3 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Hugh Owens 3 3 1 3 0 4 0 1.000 15.2 2.30 +0.3 1.093
Bob Hill 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Julius Dupree 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Luis Pimentel 35 31 321 15 2 337 1 .997 282.2 10.70 +1.4 1.233 3 9 3 33.3 3.12
Dave Pugh 23 21 207 7 1 216 2 .991 187.0 10.30 +0.1 .771 1 8 2 25.0 3.08
Willie Ross 10 9 74 4 1 78 0 1.000 78.0 9.00 +0.1 1.027 1 3 2 66.7 3.81
Randy Bell 5 5 48 1 0 49 0 1.000 43.2 10.10 -0.0 .000 1 2 1 50.0 3.71
Manny Gutiérrez 5 4 42 0 0 42 0 1.000 35.0 10.80 +0.1 .000 0 0 0 0.0 3.34
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando Rivera 49 46 323 27 15 351 1 .997 413.2 7.61 +2.6 1.057
Sean McQueen 7 7 54 5 2 60 1 .983 55.2 9.54 -1.0 .890
Bernardo Vázquez 4 3 27 4 1 31 0 1.000 32.0 8.72 +0.4 1.039
Randy Bell 3 3 14 3 3 17 0 1.000 24.0 6.38 +0.2 1.039
Raúl Fernández 3 3 23 1 1 24 0 1.000 27.0 8.00 +0.2 1.039
Jake Mooney 3 3 28 1 0 29 0 1.000 27.0 9.67 +0.2 1.039
Jesús Rodríguez 3 3 20 0 2 20 0 1.000 29.0 6.21 -0.2 1.039
Stu Prouty 2 2 17 3 3 20 0 1.000 18.0 10.00 +0.1 1.039
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Olav Jansen 17 16 22 28 9 50 0 1.000 130.2 3.44 -0.7 1.011
Greg Watts 11 10 9 25 3 36 2 .944 89.2 3.41 +0.9 1.016
Dave Stone 10 8 12 17 2 30 1 .967 77.0 3.39 +0.1 1.002
José Medina 9 7 6 13 3 19 0 1.000 58.0 2.95 +0.6 1.055
Bud Swinford 9 9 9 13 3 23 1 .957 61.2 3.21 -1.2 .844
Andy Daley 7 6 4 15 3 19 0 1.000 57.0 3.00 +0.6 1.055
Joe Collins 6 6 7 6 0 13 0 1.000 52.2 2.22 -0.3 1.055
Alfredo Rivera 6 4 8 10 1 18 0 1.000 44.0 3.68 +0.3 1.055
Ed Bingham 5 3 4 9 0 13 0 1.000 32.1 3.62 -0.4 .892
Bob Dyer 2 1 1 0 0 1 0 1.000 13.0 0.69 -0.0 .000
Alfredo Sánchez 2 0 1 1 0 2 0 1.000 10.1 1.74 +0.0 1.055
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Bingham 34 28 18 68 5 91 5 .945 267.1 2.90 +2.6 1.013
Jud Holland 11 10 13 19 1 34 2 .941 88.1 3.26 -1.3 .923
Dave Stone 8 8 3 9 3 13 1 .923 54.0 2.00 -0.7 .993
Bob Dyer 7 7 3 13 0 18 2 .889 61.0 2.36 -1.4 .892
Andy Daley 6 3 5 10 1 15 0 1.000 45.0 3.00 +1.2 1.083
Jim Espinoza 6 5 2 5 0 7 0 1.000 46.2 1.35 -0.0 1.083
Alfredo Rivera 5 5 6 7 0 13 0 1.000 33.0 3.55 +0.3 1.083
Luis Espinoza 3 3 3 7 1 10 0 1.000 21.0 4.29 +0.6 1.083
Alfredo Sánchez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Greg Watts 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.083
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Watts 19 16 19 38 5 58 1 .983 152.2 3.36 +3.6 1.226
Alfredo Rivera 15 15 10 29 4 40 1 .975 133.0 2.64 +2.0 1.117
Dave Stone 14 13 12 22 3 36 2 .944 110.0 2.78 -3.2 .770
Raúl Fernández 11 10 9 17 1 30 4 .867 96.0 2.44 -0.5 .884
Olav Jansen 9 9 6 15 1 24 3 .875 76.0 2.49 -1.2 .894
Mike Muñóz 6 5 4 10 2 15 1 .933 45.2 2.76 +0.1 1.015
Jim Espinoza 3 2 1 3 1 6 2 .667 13.0 2.77 -1.4 .447
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Claude Johnson 19 18 27 0 0 27 0 1.000 166.0 1.46 -2.7 .928
Luis Espinoza 12 11 18 0 0 18 0 1.000 93.0 1.74 -0.1 .999
Julius Dupree 8 7 12 0 0 12 0 1.000 62.1 1.73 -0.9 .922
Orkut Erkan 8 4 7 0 0 7 0 1.000 44.0 1.43 +0.0 .999
Bob Hill 6 6 15 0 0 15 0 1.000 52.0 2.60 +0.2 .999
Jesús Rodríguez 5 5 9 0 0 9 0 1.000 41.0 1.98 +0.4 1.124
Bernardo Vázquez 5 5 12 0 0 12 0 1.000 45.0 2.40 +0.9 1.090
Andy Daley 4 4 5 0 0 5 0 1.000 34.0 1.32 +0.0 .999
Jake Mooney 3 3 5 0 0 5 0 1.000 26.0 1.73 -0.2 .999
Raúl Fernández 2 2 2 0 0 3 1 .667 18.0 1.00 -0.1 .999
Stu Prouty 2 2 5 0 0 5 0 1.000 18.0 2.50 -0.4 .999
Eddie Woods 2 2 5 0 0 5 0 1.000 18.0 2.50 -0.0 .999
Héctor Miranda 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .999
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bernardo Vázquez 20 17 46 0 0 46 0 1.000 155.2 2.66 +1.0 1.039
Orkut Erkan 12 11 26 0 0 26 0 1.000 95.0 2.46 -1.9 .944
Luis Espinoza 12 10 30 0 0 30 0 1.000 97.0 2.78 -0.8 .984
Bob Hill 11 9 22 0 0 22 0 1.000 80.0 2.48 -0.2 .972
Greg Watts 5 5 7 0 0 7 0 1.000 32.2 1.93 -1.7 .712
Bob Dyer 4 4 7 0 0 7 0 1.000 35.0 1.80 -0.9 1.016
Héctor Miranda 4 3 9 1 0 10 0 1.000 31.2 2.84 +0.5 1.016
Ed Bingham 3 3 8 1 0 9 0 1.000 23.0 3.52 +0.2 1.016
Andy Daley 3 3 5 0 0 6 1 .833 22.0 2.05 +0.1 1.016
Luis Vargas 3 1 4 0 0 4 0 1.000 13.0 2.77 +0.4 1.016
Joe Collins 2 1 1 0 0 1 0 1.000 9.2 0.93 -0.3 1.016
Claude Johnson 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.2 1.016
Jud Holland 1 0 1 0 0 1 0 1.000 4.2 1.93 +0.0 1.016
Eddie Woods 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Vargas 20 17 39 4 2 44 1 .977 151.1 2.56 +2.5 1.079
Jesús Rodríguez 16 13 24 0 0 24 0 1.000 121.2 1.78 +0.5 1.034
Bob Hill 10 9 18 1 0 19 0 1.000 68.0 2.51 +1.2 1.204
Joe Collins 7 6 13 1 0 14 0 1.000 59.0 2.14 +0.2 .991
Claude Johnson 7 3 12 0 0 12 0 1.000 33.2 3.21 +0.2 .991
Jake Mooney 6 6 10 0 0 10 0 1.000 49.0 1.84 -1.5 .892
Bernardo Vázquez 6 6 12 1 0 13 0 1.000 51.0 2.29 +1.0 1.081
Stu Prouty 4 3 6 0 0 6 0 1.000 31.0 1.74 +0.1 .991
Eddie Woods 3 2 4 0 0 4 0 1.000 23.0 1.57 -0.2 .991
Luis Espinoza 2 2 3 0 0 3 0 1.000 15.0 1.80 -0.0 .991
Orkut Erkan 1 1 3 0 0 4 1 .750 8.0 3.38 -0.3 .991
Raúl Fernández 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 .991
Héctor Miranda 1 1 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Dave Pugh 1 0 4 0 0 4 0 1.000 4.2 7.71 +0.1 .991
Sunday, June 21st , 2026 - OOTP Baseball 27.3 Build 66