NORTHWEST ARKANSAS NATURALS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/06/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ramão La Arena CF 132 490 72 126 27 6 15 57 210 48 113 1 4 .257 .334 .429 .763 1.9
Dan Overstreet RF 126 417 70 123 27 3 17 63 207 60 92 5 3 .295 .391 .496 .888 2.3
Bernardo Vázquez CF 111 339 38 84 24 2 3 35 121 40 92 9 8 .248 .337 .357 .694 0.9
Juan Ríos RF 121 337 39 90 12 1 9 40 131 63 71 0 0 .267 .384 .389 .772 0.4
Alex Werner SS 106 331 28 78 12 1 3 29 101 30 64 1 2 .236 .305 .305 .610 0.2
Mario Navarro 3B 108 305 36 85 16 2 4 48 117 29 42 5 0 .279 .349 .384 .733 1.3
Manny García RF 114 264 43 71 21 2 9 47 123 20 43 0 0 .269 .326 .466 .791 0.5
Alvare Dutra RF 83 260 34 68 17 0 11 40 118 35 61 0 0 .262 .356 .454 .810 1.7
Steve bin Hakem 3B 97 246 28 59 9 0 6 25 86 26 77 0 1 .240 .325 .350 .675 -0.1
Joe Martínez SS 99 223 25 60 10 1 2 26 78 29 58 8 4 .269 .365 .350 .715 0.3
Edwin Wolf LF 102 198 31 60 15 0 6 23 93 27 31 0 0 .303 .397 .470 .866 1.2
Juan Robles C 61 169 13 26 1 0 1 14 30 20 44 0 0 .154 .242 .178 .420 -1.6
Pat Hodge 1B 67 168 26 59 13 6 2 29 90 15 19 0 2 .351 .409 .536 .944 1.0
Ken Hodge LF 43 155 24 48 13 2 0 16 65 5 17 4 2 .310 .353 .419 .773 0.7
Ju-zheng Fok C 40 151 21 53 13 0 1 14 69 12 13 0 0 .351 .406 .457 .863 1.2
Luis Mata C 48 148 18 34 7 2 4 18 57 14 49 0 0 .230 .307 .385 .692 0.5
Gilberto Encarnación 1B 41 133 25 47 8 3 8 29 85 12 38 0 2 .353 .430 .639 1.070 1.6
Mike Roach 2B 64 119 25 38 5 1 6 20 63 19 24 2 0 .319 .413 .529 .942 0.8
Tim Jones LF 56 104 13 19 7 0 3 10 35 16 37 6 1 .183 .312 .337 .649 0.0
Jeff Corrigan 3B 40 93 10 16 2 1 3 8 29 13 27 1 1 .172 .280 .312 .592 -0.0
Zak Phillips RF 13 43 8 14 2 0 2 3 22 9 5 3 0 .326 .463 .512 .975 0.7
Rodrigo Hernández 2B 8 29 2 7 2 0 0 2 9 2 8 0 0 .241 .290 .310 .601 -0.1
Greg Lópes CF 4 15 2 3 1 0 1 3 7 0 4 0 0 .200 .250 .467 .717 0.0
Johnathan Henderson RP 12 11 0 5 0 0 0 1 5 0 0 0 0 .455 .455 .455 .909 0.1
Ed Barton 3B 2 5 0 1 0 0 0 0 1 0 2 0 0 .200 .200 .200 .400 -0.1
Dan Snider 2B 1 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Steve Tamamura RF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0
Sunday, October 5th , 2025 - OOTP Baseball 26.7 Build 77