NORTHWEST ARKANSAS NATURALS (AA)
FIELDING STATS REPORT
09/12/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Del Jacobs 47 2 1 7 0 8 0 1.000 64.1 1.12 +0.1 1.041
Johnathan Henderson 37 0 5 8 0 13 0 1.000 79.2 1.47 -0.0 1.041
Leonardo González 36 0 1 5 0 7 1 .857 71.1 0.76 -0.4 .868
Rob Henderson 32 0 3 2 0 5 0 1.000 53.2 0.84 -0.2 1.041
Manny Mojano 30 4 5 8 1 13 0 1.000 68.1 1.71 +1.4 1.041
Álex Ayala 29 13 5 8 1 13 0 1.000 88.2 1.32 +0.1 .955
Stan Spencer 28 28 12 11 0 23 0 1.000 175.1 1.18 +0.7 1.136
Joe Anderson 21 21 8 4 0 13 1 .923 135.1 0.80 +1.0 1.041
Jared Hughes 21 16 3 4 0 7 0 1.000 118.0 0.53 -0.2 1.041
Steve Wilson 21 20 6 5 1 13 2 .846 108.2 0.91 +0.1 .893
Andy Elder 18 0 1 4 0 5 0 1.000 27.2 1.63 +0.6 1.389
Duane Bradley 15 12 7 5 0 14 2 .857 90.0 1.20 -1.2 .694
Juan Montés 13 0 0 3 0 3 0 1.000 16.1 1.65 -0.2 1.041
Chris Goodwin 6 6 2 2 0 4 0 1.000 35.1 1.02 +0.3 1.041
José Alomar 5 5 2 0 0 2 0 1.000 32.0 0.56 +0.5 .000
Juan Garza 5 5 1 4 0 6 1 .833 32.0 1.41 -0.4 .833
Eric Hammers 4 4 2 3 1 5 0 1.000 20.2 2.18 +0.1 1.041
Steffen Lord 3 2 1 0 0 1 0 1.000 11.1 0.79 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Juan Robles 61 55 429 29 1 459 1 .998 489.0 8.43 +0.4 1.076 5 39 11 28.2 3.66
Luis Mata 48 43 360 29 1 391 2 .995 387.0 9.05 +2.5 1.076 3 28 11 39.3 4.86
Ju-zheng Fok 39 39 316 28 7 344 0 1.000 344.2 8.98 +0.1 .807 10 40 16 40.0 4.70
Gilberto Encarnación 1 1 8 0 0 8 0 1.000 8.0 9.00 -1.0 .000 4 1 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Overstreet 61 57 389 30 23 420 1 .998 454.1 8.30 +0.2 1.015
Edwin Wolf 55 19 207 15 16 226 4 .982 232.0 8.61 -0.4 .995
Pat Hodge 43 34 279 19 22 299 1 .997 298.1 8.99 -1.2 .965
Juan Ríos 23 21 152 19 14 174 3 .983 174.2 8.81 -1.5 .895
Gilberto Encarnación 6 6 45 1 3 46 0 1.000 45.0 9.20 +0.2 1.053
Mike Roach 6 0 11 1 1 12 0 1.000 12.0 9.00 +0.1 1.053
Alvare Dutra 2 1 10 0 0 10 0 1.000 10.0 9.00 +0.1 1.053
Steve Tamamura 1 0 1 0 0 1 0 1.000 2.1 3.86 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Werner 65 65 116 187 32 305 2 .993 541.2 5.03 +7.7 1.083
Mike Roach 47 21 44 88 17 134 2 .985 254.1 4.67 -4.0 .878
Joe Martínez 24 24 33 35 7 71 3 .958 167.0 3.66 -4.3 .850
Mario Navarro 21 7 19 27 7 46 0 1.000 83.1 4.97 +0.2 1.007
Gilberto Encarnación 20 17 35 40 6 79 4 .949 146.2 4.60 -3.0 .878
Rodrigo Hernández 4 4 4 6 1 11 1 .909 32.2 2.76 -0.4 .863
Pat Hodge 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Navarro 86 72 46 127 9 179 6 .966 608.2 2.56 +2.0 1.006
Steve bin Hakem 69 38 26 73 4 106 7 .934 372.0 2.40 -1.6 .954
Jeff Corrigan 20 15 6 30 5 39 3 .923 115.2 2.80 +0.6 1.025
Joe Martínez 16 2 3 10 2 14 1 .929 46.0 2.54 +0.0 1.005
Pat Hodge 6 4 1 7 0 8 0 1.000 35.0 2.06 +0.4 1.089
Gilberto Encarnación 4 3 4 7 0 11 0 1.000 26.0 3.81 +0.3 1.089
Rodrigo Hernández 3 3 0 3 0 4 1 .750 17.1 1.56 -0.3 .816
Ed Barton 1 1 1 1 0 2 0 1.000 8.0 2.25 +0.0 1.089
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Martínez 71 53 64 125 19 192 3 .984 443.0 3.84 -1.1 .990
Alex Werner 44 34 52 84 16 140 4 .971 309.0 3.96 -1.3 .951
Steve bin Hakem 30 30 40 81 10 124 3 .976 254.0 4.29 -2.0 .985
Jeff Corrigan 24 16 22 47 6 71 2 .972 147.0 4.22 +1.6 .977
Mario Navarro 11 4 5 16 2 21 0 1.000 50.0 3.78 -0.0 .979
Pat Hodge 2 0 1 2 0 4 1 .750 5.0 5.40 -0.4 .730
Edwin Wolf 2 1 7 3 2 10 0 1.000 13.0 6.92 -0.5 .547
Rodrigo Hernández 1 0 1 3 1 4 0 1.000 7.2 4.70 -0.0 1.095
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramão La Arena 54 50 82 3 0 89 4 .955 426.2 1.79 +0.5 1.018
Ken Hodge 38 38 57 0 0 58 1 .983 303.0 1.69 +0.6 1.018
Tim Jones 23 21 34 0 0 35 1 .971 171.1 1.79 -0.5 .988
Manny García 20 11 17 0 0 17 0 1.000 122.0 1.25 -1.2 .905
Edwin Wolf 15 6 17 0 0 17 0 1.000 71.1 2.14 -0.0 1.018
Alvare Dutra 13 4 8 0 0 8 0 1.000 47.0 1.53 +0.1 1.018
Dan Overstreet 7 2 5 0 0 5 0 1.000 30.0 1.50 +0.2 1.018
Bernardo Vázquez 4 4 2 0 0 2 0 1.000 31.0 0.58 +0.0 1.018
Greg Lópes 3 2 4 0 0 4 0 1.000 18.0 2.00 -0.3 1.018
Johnathan Henderson 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Juan Ríos 2 0 1 0 0 1 0 1.000 3.1 2.70 -0.3 1.018
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramão La Arena 79 71 178 11 0 191 2 .990 620.1 2.74 +1.7 1.016
Bernardo Vázquez 70 61 188 9 1 197 0 1.000 522.1 3.39 +6.7 1.027
Tim Jones 9 0 6 0 0 6 0 1.000 20.0 2.70 -0.9 .881
Manny García 6 6 14 0 0 14 0 1.000 53.0 2.38 -0.8 .959
Ken Hodge 3 0 3 0 0 3 0 1.000 13.0 2.08 +0.0 1.027
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alvare Dutra 48 45 84 1 0 85 0 1.000 390.1 1.96 -0.2 .989
Bernardo Vázquez 45 31 73 0 0 73 0 1.000 296.1 2.22 -0.5 1.001
Dan Overstreet 32 26 49 2 0 54 3 .944 219.2 2.09 -3.4 .890
Manny García 23 15 25 5 0 31 1 .968 147.1 1.83 -0.6 .961
Zak Phillips 12 12 19 0 0 19 0 1.000 102.0 1.68 +0.5 1.119
Juan Ríos 6 4 9 2 0 11 0 1.000 36.0 2.75 -0.9 1.001
Edwin Wolf 3 2 3 0 0 3 0 1.000 13.0 2.08 -0.7 .751
Tim Jones 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.001
Greg Lópes 2 2 0 0 0 0 0 .000 11.0 0.00 0.0 .000
Rodrigo Hernández 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 1.001
Ramão La Arena 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.001
Thursday, September 11th , 2025 - OOTP Baseball 26.7 Build 77