SAN ANTONIO MISSIONS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/06/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Luis Arteaga 21 3B 30 45 30 30 25 60 30 30 30 30 30 30
Greg Benner 26 1B 45 45 20 45 55 55 45 20 45 45 20 45
Tommy Caine 25 1B 40 55 50 55 45 20 35 40 40 45 55 60
Whit Cameron 23 C 45 40 35 40 45 20 45 35 40 45 35 35
Ed Chapman 23 LF 40 45 35 35 40 75 40 35 35 40 35 35
Randy Clark 24 CF 35 40 20 45 35 50 35 20 45 35 20 45
Phil Flanagan 24 2B 40 40 20 30 35 45 40 20 30 40 20 30
Jeremy Haley 26 1B 30 65 50 70 30 65 30 45 55 30 50 75
Chuck Hall 24 C 40 55 35 45 35 20 40 30 40 45 35 50
Leon O'Tomalty 23 1B 40 40 40 40 40 30 40 40 40 40 40 40
Jhailyn Ortiz 26 1B 40 45 55 45 35 50 45 60 60 40 55 45
Edgardo Quintana 23 3B 40 40 35 40 35 40 40 40 40 40 35 40
Sancho Rosário 21 LF 45 55 20 35 40 45 45 20 30 45 20 35
Willie Smith 23 2B 40 40 20 25 45 60 40 20 30 35 20 25
Dave Snyder 32 1B 40 45 65 50 45 20 45 70 50 40 65 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dan Arredondo 23 SP 45 40 35 45 40 35 45 40 35 98-100 Mph 65
Carlos Contreras 34 RP 50 50 50 50 50 50 50 50 50 94-96 Mph 30
Justin De Fratus 37 CL 45 55 55 45 50 50 50 55 55 89-91 Mph 25
Zach Green 22 SP 45 40 30 45 40 30 45 40 30 96-98 Mph 65
Jeremy Jackson 23 SP 50 40 40 50 40 40 50 40 40 94-96 Mph 65
Andrew McKirahan 35 RP 50 45 55 50 50 55 50 45 55 92-94 Mph 25
Dan Norman 24 SP 45 45 30 45 45 30 45 45 30 96-98 Mph 60
Nick Rumbelow 34 RP 55 50 50 55 50 50 55 50 50 92-94 Mph 30
Trent Szkutnik 32 RP 45 60 45 45 65 45 45 60 45 89-91 Mph 50
Sam Tuivailala 32 RP 55 50 45 50 45 45 60 50 45 94-96 Mph 35
Jerry Weaver 26 RP 55 35 40 55 35 40 55 35 40 98-100 Mph 45
Ben Wilson 26 SP 45 55 30 45 50 30 45 55 35 96-98 Mph 55
Tyler Wood 33 RP 45 55 50 45 50 50 45 55 55 90-92 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dan Arredondo SP 20 20 30 45 35 40 20 30 30
Luis Arteaga 3B 20 20 50 80 55 45 40 75 40
Greg Benner 1B 20 30 50 55 50 30 30 60 35
Tommy Caine 1B 20 20 25 35 30 20 30 45 45
Whit Cameron C 60 60 30 35 35 20 25 45 45
Ed Chapman LF 25 20 40 40 50 20 60 55 50
Randy Clark CF 20 25 40 50 40 40 70 50 60
Carlos Contreras RP 20 20 25 40 30 35 20 20 20
Justin De Fratus CL 20 20 35 30 35 30 20 20 20
Phil Flanagan 2B 20 20 70 45 75 55 45 50 50
Zach Green SP 20 20 35 55 30 25 35 20 35
Jeremy Haley 1B 20 20 40 45 40 25 60 55 55
Chuck Hall C 55 50 20 30 45 25 30 40 45
Jeremy Jackson SP 20 25 30 45 30 20 25 35 40
Andrew McKirahan RP 20 20 20 45 40 30 20 20 20
Dan Norman SP 20 20 25 65 30 25 45 30 30
Leon O'Tomalty 1B 25 20 55 65 50 35 35 55 55
Jhailyn Ortiz 1B 20 20 20 55 35 35 50 55 70
Edgardo Quintana 3B 20 20 55 80 55 40 55 75 65
Sancho Rosário LF 20 20 60 30 40 50 70 50 50
Nick Rumbelow RP 20 20 20 35 35 25 20 20 20
Willie Smith 2B 25 20 65 55 60 55 50 70 55
Dave Snyder 1B 20 20 40 35 45 30 30 30 30
Trent Szkutnik RP 20 20 30 40 25 25 20 35 25
Sam Tuivailala RP 20 20 20 55 40 45 30 40 35
Jerry Weaver RP 20 20 40 40 25 20 35 35 50
Ben Wilson SP 20 20 30 50 30 30 35 30 30
Tyler Wood RP 20 20 20 45 45 40 25 25 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dan Arredondo 20 - 20 - - - - - -
Luis Arteaga - - - - 25 20 - - -
Greg Benner - - 20 20 20 20 - - -
Tommy Caine - - 20 - - - - - -
Whit Cameron - 20 20 - - - - - -
Ed Chapman - - 20 - - - 25 20 20
Randy Clark - - 20 20 - - 25 20 20
Carlos Contreras 20 - - - - - - - -
Justin De Fratus 20 - - - - - - - -
Phil Flanagan 30 - - 20 20 - - - -
Zach Green 20 - 20 - 20 - 20 - -
Jeremy Haley - - 20 - - - 20 20 20
Chuck Hall - 20 - - - - - - -
Jeremy Jackson 20 - - - - - - - -
Andrew McKirahan 20 - - - - - - - -
Dan Norman 20 - - - - - - - -
Leon O'Tomalty - - 25 20 20 20 - - 20
Jhailyn Ortiz - - 20 - - - 20 - -
Edgardo Quintana - - - - 25 - - - -
Sancho Rosário - - - 20 - 20 25 20 -
Nick Rumbelow 20 - - - - - - - -
Willie Smith - - - 25 20 20 - 20 -
Dave Snyder - - 20 - - - - - -
Trent Szkutnik 20 - - - - - - - -
Sam Tuivailala 20 - - - - - - - -
Jerry Weaver 20 - - - - - - - -
Ben Wilson 20 - 20 - - - 20 - -
Tyler Wood 20 - - - - - - - -
Sunday, October 5th , 2025 - OOTP Baseball 26.7 Build 77