CORPUS CHRISTI HOOKS (AA)
FIELDING STATS REPORT
05/13/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jed Maxharraj 7 7 1 5 0 6 0 1.000 46.1 1.17 +0.2 1.038
Willians Moreno 7 0 1 0 0 2 1 .500 7.2 1.17 -0.2 .000
Jimmy Rollins Jr. 7 1 2 0 0 2 0 1.000 15.0 1.20 +0.0 .000
Ed Ferrell 6 0 0 3 0 3 0 1.000 15.1 1.76 +0.1 1.038
Rubén Romero 6 0 0 1 0 1 0 1.000 12.0 0.75 +0.1 1.038
Wes Carter 5 4 3 2 0 5 0 1.000 25.1 1.78 +0.1 1.038
Bob Johnson 5 5 1 4 1 5 0 1.000 24.0 1.88 -0.0 1.038
Jon Terry 5 2 2 0 0 2 0 1.000 12.1 1.46 0.0 .000
Dan Ball 4 4 1 5 0 6 0 1.000 23.0 2.35 -0.1 1.297
Orlando Esparza 4 0 2 2 0 4 0 1.000 14.1 2.51 +0.1 1.038
Curt Lee 4 3 0 2 0 2 0 1.000 13.2 1.32 -0.1 1.038
Francisco A. Sanchez 4 0 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
Norberto Valdés 4 2 1 0 0 1 0 1.000 21.1 0.42 -0.2 .000
Bob Barraclough 3 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Ken Crowley 3 0 0 0 0 0 0 .000 5.2 0.00 -0.2 .000
Mal Morrison 3 3 0 1 0 1 0 1.000 21.1 0.42 +0.4 1.038
Lou Hicks 2 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Jared Langlands 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.038
Otton van Rey 2 0 0 0 0 0 0 .000 1.2 0.00 -0.2 .000
Ken Zimmerman 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Wilson Hernández 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Greg Cleveland 19 19 164 4 0 168 0 1.000 165.0 9.16 -0.2 .676 3 3 1 33.3 3.22
Juan Cabrera 13 13 120 3 1 123 0 1.000 115.0 9.63 +0.3 1.520 0 2 0 0.0 3.44
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Burkett 13 13 93 6 9 101 2 .980 111.0 8.03 -0.6 .863
Johnny Givens 11 10 69 7 6 76 0 1.000 88.0 7.77 +0.8 1.148
Norberto Costello 5 4 26 3 4 29 0 1.000 37.0 7.05 +0.2 1.020
José Baca 4 4 28 1 2 29 0 1.000 28.0 9.32 -0.2 1.020
Cliff Martin 1 0 2 0 1 2 0 1.000 7.0 2.57 0.0 .000
Mike Wilson 1 1 7 0 1 7 0 1.000 9.0 7.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Sweet 16 16 28 40 9 68 0 1.000 140.0 4.37 +2.0 1.108
Juan Martínez 9 9 12 18 6 31 1 .968 78.0 3.46 -0.1 .983
Ted Smith 6 6 8 12 5 22 2 .909 53.0 3.40 -0.6 .914
Charlie Gaston 1 1 1 3 0 4 0 1.000 9.0 4.00 +0.3 1.045
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Puente 10 10 5 20 4 28 3 .893 87.0 2.59 -0.6 .952
Juan Martínez 7 7 3 18 1 22 1 .955 61.0 3.10 -0.7 .885
Ron Nolan 7 7 3 13 2 18 2 .889 62.0 2.32 -0.2 .937
Pancho Vázquez 7 7 4 20 2 24 0 1.000 61.0 3.54 +0.4 1.032
Steve Sweet 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.082
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Nolan 16 15 10 23 4 35 2 .943 123.1 2.41 -0.8 .946
Steve Sweet 10 9 7 22 5 29 0 1.000 86.2 3.01 +1.4 1.087
Juan Martínez 8 8 4 18 4 22 0 1.000 70.0 2.83 +0.8 1.027
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Rea 9 8 10 0 0 10 0 1.000 64.0 1.41 -1.7 .894
Juan Gutiérrez 8 6 17 0 0 17 0 1.000 56.0 2.73 +0.2 1.059
Cliff Martin 7 7 10 0 0 10 0 1.000 59.0 1.53 -0.8 .983
Ted Smith 6 5 9 0 0 9 0 1.000 40.0 2.02 +0.8 1.264
Mike Wilson 4 4 8 0 0 8 0 1.000 36.0 2.00 -0.0 .983
Eric Martin 2 2 8 0 0 8 0 1.000 18.0 4.00 +0.3 .983
José Baca 1 0 2 0 0 2 0 1.000 7.0 2.57 +0.1 .983
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Newton 17 15 51 0 0 51 0 1.000 135.0 3.40 +2.5 1.081
Juan Gutiérrez 8 8 24 0 0 24 0 1.000 67.0 3.22 +1.1 1.061
Ted Smith 5 5 18 0 0 18 0 1.000 43.0 3.77 -0.2 1.017
José Baca 2 2 3 0 0 3 0 1.000 16.0 1.69 -0.1 1.017
Eric Martin 2 2 5 0 0 5 0 1.000 18.0 2.50 -0.1 1.017
Cliff Martin 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Martin 14 13 30 2 0 32 0 1.000 114.0 2.53 -0.0 1.000
Juan Gutiérrez 8 8 13 0 0 13 0 1.000 69.0 1.70 +0.6 1.091
Eric Newton 5 5 11 0 0 11 0 1.000 44.0 2.25 -0.3 1.000
José Rea 4 4 8 0 0 8 0 1.000 34.0 2.12 -0.3 1.000
José Baca 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ted Smith 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 1.000
Mike Wilson 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.000
Tuesday, May 12th , 2026 - OOTP Baseball 27.2 Build 60