WILMINGTON BLUE ROCKS (A+)
FIELDING STATS REPORT
09/03/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff O'Day 41 0 0 3 0 3 0 1.000 46.1 0.58 -0.1 1.069
César García 33 17 7 8 0 16 1 .938 114.0 1.18 +0.5 .950
Ben Tucker 29 29 11 11 0 24 2 .917 122.1 1.62 +0.3 .972
Greg Moody 28 0 3 6 1 9 0 1.000 59.2 1.36 -0.2 1.069
Mike McCoy 26 0 3 7 0 10 0 1.000 55.1 1.63 -0.6 .891
Lou McKee 26 2 3 9 0 12 0 1.000 82.2 1.31 +0.1 1.069
Aurelio Quintana 26 26 14 21 0 37 2 .946 123.0 2.56 +0.6 1.013
Johnathan Lowrance 25 2 2 9 0 13 2 .846 68.0 1.46 -0.4 .875
Pete Mousset 23 0 3 1 0 4 0 1.000 47.0 0.77 +0.1 .000
Clarence Howell 22 20 9 14 0 25 2 .920 122.2 1.69 +0.4 1.069
Dave Irving 19 19 16 12 0 29 1 .966 109.2 2.30 -0.2 1.069
Vince Lyons 19 0 4 4 0 8 0 1.000 36.1 1.98 -0.0 1.069
Mitch Davis 17 0 3 4 0 8 1 .875 37.2 1.67 +0.2 1.069
Rob Henderson 13 0 1 2 0 3 0 1.000 35.2 0.76 -0.3 1.069
Cam Sellers 10 0 1 0 0 1 0 1.000 14.2 0.61 0.0 .000
Darryl Peters 8 8 4 5 1 9 0 1.000 46.1 1.75 +1.2 1.336
Chris Huggins 7 0 0 1 0 1 0 1.000 9.2 0.93 +0.4 1.069
Juan Ramírez 6 6 3 2 0 5 0 1.000 25.2 1.75 +0.3 1.069
Juan Carlos Pérez 5 0 0 1 0 1 0 1.000 6.2 1.35 +0.1 1.069
Kevin Todd 5 4 2 2 0 4 0 1.000 18.0 2.00 +0.2 1.069
Jack Masson 3 0 0 0 0 0 0 .000 5.0 0.00 -0.2 .000
Daryl Johnson 2 1 1 1 1 2 0 1.000 8.2 2.08 +0.1 1.069
Steve Maddox 1 1 0 0 0 1 1 .000 6.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Manny Silva 55 52 420 23 2 449 6 .987 463.2 8.60 -0.3 .980 4 24 6 25.0 4.21
Bret Muldoon 36 34 300 13 3 313 0 1.000 304.0 9.27 +1.1 1.214 1 23 6 26.1 3.91
Tony Miller 35 30 251 13 2 265 1 .996 267.1 8.89 -0.4 .781 3 17 6 35.3 5.12
César Germán 17 17 128 10 2 139 1 .993 149.0 8.34 -0.2 1.041 1 9 2 22.2 4.89
David Linder 2 2 11 1 0 12 0 1.000 17.0 6.35 +0.2 .000 0 1 1 100.0 4.76
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Crow 36 35 288 31 6 319 0 1.000 325.0 8.83 +1.5 1.017
Jesús Ríos 24 19 115 17 8 133 1 .992 172.0 6.91 +0.9 .996
Tony Miller 23 21 157 12 11 171 2 .988 191.2 7.94 +0.1 1.035
Chris Miyasaka 22 22 149 16 11 166 1 .994 190.0 7.82 +0.1 .990
Jed Kramer 20 20 174 8 12 184 2 .989 173.1 9.45 -0.5 1.035
César Germán 15 14 87 8 5 95 0 1.000 120.0 7.12 -0.3 .970
David Linder 4 3 19 2 2 21 0 1.000 29.0 6.52 +0.2 1.035
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Geoff Snyder 80 80 94 153 35 247 0 1.000 701.1 3.17 -1.3 .976
Steve Teague 48 38 54 70 14 125 1 .992 353.2 3.16 -1.6 .957
Jed Kramer 17 17 26 34 8 62 2 .968 146.0 3.70 -2.5 .940
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Miyasaka 62 52 30 122 9 159 7 .956 469.0 2.92 +1.8 1.028
Jesús Ríos 36 34 21 64 1 89 4 .955 299.1 2.56 +0.9 .985
Steve Teague 24 24 11 33 3 49 5 .898 207.2 1.91 -3.7 .880
Eric Barnes 13 13 4 14 2 20 2 .900 105.0 1.54 -1.1 .911
Jed Kramer 8 6 3 10 2 15 2 .867 55.1 2.11 -2.7 .683
Geoff Snyder 6 0 0 4 0 4 0 1.000 10.2 3.38 +0.3 1.093
Jim Reed 4 4 4 7 3 11 0 1.000 36.0 2.75 +0.1 1.093
Tony Miller 2 2 1 6 0 7 0 1.000 18.0 3.50 -0.8 .765
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Hodges 41 36 30 101 8 140 9 .936 312.0 3.78 -2.9 .942
Jim Reed 33 32 23 64 6 91 4 .956 298.2 2.62 -0.7 .962
Geoff Snyder 26 25 26 40 4 74 8 .892 221.0 2.69 -5.9 .840
Tony Miller 20 18 20 36 6 59 3 .949 154.1 3.27 -2.6 .915
César López 8 8 10 19 4 30 1 .967 71.1 3.66 -0.5 .962
Jesús Ríos 7 6 9 13 3 25 3 .880 59.2 3.32 -2.8 .705
Alex Werner 5 5 2 9 1 13 2 .846 37.0 2.68 -0.3 .962
Rubén Sánchez 4 4 7 9 1 21 5 .762 38.0 3.79 -2.1 .672
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Kendrick 65 53 142 0 0 143 1 .993 502.2 2.54 +2.8 1.043
Tim Allen 35 29 63 0 0 64 1 .984 266.2 2.13 -0.3 .972
Chris Huggins 25 24 51 1 0 52 0 1.000 202.2 2.31 +0.7 1.005
César López 13 13 21 0 0 21 0 1.000 109.0 1.73 +1.0 1.055
Ricky Hodges 10 10 23 0 0 24 1 .958 70.0 2.96 -1.3 .924
Randy Laidler 3 1 0 0 0 0 0 .000 12.0 0.00 -0.1 .000
Juan Carlos Pérez 3 3 7 1 1 8 0 1.000 27.0 2.67 -0.1 1.005
Eric Barnes 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.005
Geoff Snyder 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.1 1.005
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Hodges 57 48 162 2 0 165 1 .994 452.0 3.27 +7.4 1.052
Juan Carlos Pérez 28 26 68 0 0 68 0 1.000 224.2 2.72 -1.8 1.015
Rubén Sánchez 25 24 68 3 0 71 0 1.000 201.2 3.17 -0.4 1.015
Ben Kendrick 24 17 60 0 0 60 0 1.000 156.0 3.46 -0.4 .984
Chris Huggins 12 12 28 0 0 28 0 1.000 106.0 2.38 -1.9 .933
César López 8 7 22 1 0 23 0 1.000 60.2 3.41 -2.1 .917
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Bates 40 40 87 3 0 90 0 1.000 349.2 2.32 +2.6 1.042
Tim Allen 31 25 70 1 0 71 0 1.000 227.0 2.81 -1.6 .951
Ben Kendrick 27 20 42 0 0 42 0 1.000 186.2 2.02 +1.3 1.033
Eric Barnes 22 21 55 0 0 55 0 1.000 188.1 2.63 +2.9 1.087
Chris Huggins 22 18 41 1 1 42 0 1.000 164.2 2.30 -0.1 .981
César López 6 6 6 0 0 6 0 1.000 45.0 1.20 -0.1 1.006
Ricky Hodges 3 3 10 0 0 10 0 1.000 24.0 3.75 +0.3 1.006
Juan Carlos Pérez 2 2 4 0 0 4 0 1.000 15.2 2.30 +0.0 1.006
Wednesday, September 2nd , 2026 - OOTP Baseball 27.4 Build 76