DAYTON DRAGONS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/07/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
José Amalia 24 1B 25 50 40 35 25 45 25 40 35 25 40 35
Phil Baker 24 3B 30 45 35 40 25 50 30 40 40 30 35 40
Jorge Duarte 22 CF 35 40 30 30 20 50 35 25 25 35 30 30
Juan Espinoza 21 3B 25 45 30 35 20 25 25 30 35 25 30 35
Raúl Flores 21 C 25 45 20 45 20 50 20 20 35 25 25 45
Jesús Guerra 21 1B 40 45 30 40 30 20 40 25 35 45 30 45
Walt Harvey 24 LF 30 45 50 50 35 20 30 40 40 35 50 55
Lou Jones 22 1B 30 60 35 50 25 30 30 35 45 35 40 50
Ed McCarthy 23 RF 35 55 35 45 35 55 35 30 40 35 35 50
Luis Miranda 22 RF 40 45 20 35 35 40 40 20 35 40 20 35
Eric Moore 26 RF 30 45 45 50 25 45 30 40 45 30 45 50
Dave Murdoch 22 RF 35 45 20 30 35 35 40 20 30 35 20 30
Joey Ramírez 22 C 20 35 20 30 20 25 20 20 20 25 20 30
Abílio Schreck 21 3B 20 30 35 30 20 30 20 35 30 20 35 30
António Téllez 21 LF 35 35 20 35 30 20 35 20 35 35 20 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
José Fernández 21 RP 35 25 20 35 25 20 40 25 20 90-92 Mph 60
Héctor Franco 21 RP 35 25 20 35 25 20 35 25 20 87-89 Mph 75
Jorge Gonzáles 21 RP 40 30 20 40 30 20 40 30 20 95-97 Mph 50
Bob Harris 25 RP 40 20 40 40 20 40 45 20 40 94-96 Mph 60
Joe Hill 22 RP 45 20 25 45 20 25 45 20 25 96-98 Mph 50
Steve Hogan 22 RP 40 20 25 40 20 25 40 20 25 91-93 Mph 60
Carlos Jacobson 24 RP 40 20 30 40 20 30 40 20 30 89-91 Mph 55
Ethan MacNeill 25 RP 35 20 25 35 20 25 35 20 25 95-97 Mph 55
Josh Means 22 RP 40 30 20 40 30 20 40 30 20 90-92 Mph 50
António Mendoza 21 SP 35 25 20 35 25 20 35 25 20 90-92 Mph 60
Rob Miller 26 SP 45 25 25 40 25 25 45 30 25 93-95 Mph 45
Alain Prost 22 RP 40 20 20 40 20 20 40 20 20 88-90 Mph 70
Jon Rhodes 26 SP 40 30 30 40 30 30 40 30 30 91-93 Mph 65
Jesús Rivera 23 RP 30 25 30 30 25 30 30 25 30 92-94 Mph 55
Joe Sanders 26 RP 45 25 25 45 25 25 45 25 25 94-96 Mph 75
Nigel Southey 21 RP 40 20 30 40 20 30 40 20 30 95-97 Mph 45
Ernie Thompson 24 SP 45 30 30 45 30 35 45 30 30 95-97 Mph 70
Dave Wilson 26 SP 40 20 25 40 20 25 40 25 25 91-93 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
José Amalia 1B 20 30 40 70 55 50 40 70 45
Phil Baker 3B 20 25 40 60 65 35 50 50 45
Jorge Duarte CF 20 20 50 40 35 45 50 60 60
Juan Espinoza 3B 20 25 50 75 45 35 30 65 45
José Fernández RP 20 20 20 55 30 30 25 40 30
Raúl Flores C 55 50 30 40 35 30 25 45 40
Héctor Franco RP 20 25 25 55 30 30 55 40 45
Jorge Gonzáles RP 20 20 20 55 20 25 20 35 30
Jesús Guerra 1B 20 20 25 40 40 20 40 35 30
Bob Harris RP 20 25 20 50 50 25 30 25 35
Walt Harvey LF 20 20 20 50 30 20 30 45 50
Joe Hill RP 20 25 25 60 25 25 25 30 25
Steve Hogan RP 20 20 30 55 30 20 30 35 35
Carlos Jacobson RP 20 20 35 40 25 40 25 30 25
Lou Jones 1B 20 20 40 30 35 25 25 35 30
Ethan MacNeill RP 20 20 30 60 30 20 35 25 30
Ed McCarthy RF 20 20 20 35 20 20 50 55 50
Josh Means RP 25 20 30 45 40 40 25 30 20
António Mendoza SP 20 20 30 40 40 20 40 30 30
Rob Miller SP 20 20 25 55 25 25 25 25 40
Luis Miranda RF 25 20 40 55 35 20 45 50 55
Eric Moore RF 20 20 25 30 25 25 45 50 50
Dave Murdoch RF 20 20 50 60 45 50 60 55 50
Alain Prost RP 20 20 25 65 30 40 20 25 35
Joey Ramírez C 60 55 30 35 35 25 25 35 50
Jon Rhodes SP 20 20 55 45 60 60 35 35 60
Jesús Rivera RP 20 20 20 45 45 25 20 30 35
Joe Sanders RP 20 20 30 60 30 25 35 35 25
Abílio Schreck 3B 20 20 40 65 35 40 25 60 45
Nigel Southey RP 20 20 35 50 35 25 30 30 30
Ernie Thompson SP 20 20 20 55 35 20 25 35 35
António Téllez LF 20 20 40 50 35 30 35 65 50
Dave Wilson SP 20 25 20 45 20 25 45 30 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
José Amalia 25 - 20 20 20 - - - 20
Phil Baker - - - - 20 - 20 20 -
Jorge Duarte - - - - - - 20 20 -
Juan Espinoza - - - - 20 - - - 20
José Fernández 20 - - - - - - - -
Raúl Flores - 20 - - - - - - -
Héctor Franco 20 - - - - - - - -
Jorge Gonzáles 20 - - - - - - - -
Jesús Guerra - - 20 - - - - - -
Bob Harris 20 - - - - - - - -
Walt Harvey - - - - - - - - -
Joe Hill 20 - - - - - - - -
Steve Hogan 20 - - - - - - - -
Carlos Jacobson 20 - - - - - - - -
Lou Jones - - 20 - - - - - -
Ethan MacNeill 20 - - - - - - - -
Ed McCarthy - - - - - - 20 - 20
Josh Means 20 - - - - - - - -
António Mendoza 20 - - - - - - - -
Rob Miller 20 - - - - - - - -
Luis Miranda - - - - - - 20 - 20
Eric Moore - - 20 - - - 20 20 20
Dave Murdoch - - - 20 20 20 - 20 20
Alain Prost 20 - - - - - - - -
Joey Ramírez - 20 20 - - - - - -
Jon Rhodes 30 - - 20 20 20 - - -
Jesús Rivera 20 - - - - - - - -
Joe Sanders 20 - - - - - - - -
Abílio Schreck - - - - 20 - - - -
Nigel Southey 20 - - - - - - - -
Ernie Thompson 20 - - - - - - - -
António Téllez - - - - - - 20 - 20
Dave Wilson 20 - - - - - - - -
Saturday, December 6th , 2025 - OOTP Baseball 26.8 Build 82