SOUTH BEND CUBS (A)
FIELDING STATS REPORT
12/07/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Artie Maddox 44 15 6 15 2 24 3 .875 126.2 1.49 +0.8 .850
José Maréz 28 15 2 7 0 9 0 1.000 108.2 0.75 +1.0 1.179
Jeremy Olsen 28 0 1 2 0 3 0 1.000 48.0 0.56 -0.4 1.547
Randy Nelson 26 0 1 4 0 5 0 1.000 31.2 1.42 +0.4 1.289
Daryl Young 26 26 8 12 0 21 1 .952 145.0 1.24 +1.6 1.032
Sergio Acosta 25 7 3 4 0 8 1 .875 72.1 0.87 -0.9 1.032
Virgil Adams 22 8 5 5 0 10 0 1.000 78.0 1.15 +0.4 1.032
Ben Ramsey 21 0 1 3 0 4 0 1.000 49.2 0.72 -0.1 1.032
Alex Bartelt 20 19 6 8 0 14 0 1.000 126.1 1.00 +0.9 1.179
Bob Johnstone 18 0 1 3 0 4 0 1.000 30.1 1.19 +0.2 1.032
Ed Green 16 16 2 6 1 8 0 1.000 94.2 0.76 -0.9 1.032
Marcus Kerklaan 15 14 7 7 0 14 0 1.000 91.2 1.37 -0.2 1.204
Glenn Hughes 11 0 1 1 0 2 0 1.000 13.1 1.35 +0.2 .000
Mike Tillman 11 0 1 0 0 1 0 1.000 29.1 0.31 -0.3 .000
Tomás Morín 10 10 2 9 0 11 0 1.000 68.1 1.45 +1.4 1.032
António Salazar 10 0 0 2 0 2 0 1.000 18.1 0.98 +0.8 1.032
Tony Rico 9 0 1 4 1 5 0 1.000 20.2 2.18 +0.5 1.032
Edwin Braun 8 8 4 3 0 8 1 .875 45.1 1.39 -0.1 .688
Juan Vega 8 0 0 1 0 1 0 1.000 9.0 1.00 -0.1 1.032
Doug Hancock 7 1 2 0 0 2 0 1.000 29.2 0.61 -0.3 .000
Rodrigo Vargas 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bob Lambert 52 51 409 25 3 436 2 .995 447.0 8.74 -2.1 .665 9 34 8 23.5 3.85
Ron McIntosh 51 51 434 36 3 471 1 .998 452.2 9.34 +2.0 .940 3 43 18 41.9 3.90
Danny Martin 39 37 336 23 2 362 3 .992 327.0 9.88 +0.1 .958 5 32 11 34.4 3.08
Tony Álvarez 7 0 10 0 0 11 1 .909 10.2 8.44 -0.0 .000 0 1 0 0.0 7.59
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug McGillivantic 98 97 703 62 68 768 3 .996 836.0 8.24 +2.7 1.023
Jorge Cortéz 32 21 177 11 28 189 1 .995 205.0 8.25 +0.3 1.017
Dave Hall 15 0 25 1 6 26 0 1.000 21.1 10.97 +0.2 1.044
Robinson Paz 11 11 76 7 6 84 1 .988 86.0 8.69 -0.4 .928
Greg Smith 7 6 51 3 7 55 1 .982 53.0 9.17 -0.8 .696
Phil Lind 5 4 25 0 0 26 1 .962 35.0 6.43 -0.5 .522
Tony Álvarez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Kennedy 40 36 70 76 27 150 4 .973 338.1 3.88 -6.9 .845
Phil Lind 20 17 41 35 9 78 2 .974 158.0 4.33 -0.8 .954
António Contreras 5 5 13 11 5 25 1 .960 40.0 5.40 -0.2 .897
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Kennedy 67 65 45 118 11 169 6 .964 573.0 2.56 -0.1 .997
Hugh Porter 45 43 25 80 8 110 5 .955 388.1 2.43 +2.8 1.040
Doug McGillivantic 33 25 15 39 5 57 3 .947 215.0 2.26 +1.0 .996
Jorge Cortéz 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.1 1.089
Phil Lind 4 4 4 10 2 14 0 1.000 35.0 3.60 -0.3 .944
Greg Smith 3 2 0 6 1 6 0 1.000 21.0 2.57 +0.4 1.089
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hugh Porter 82 78 101 204 51 315 10 .968 681.0 4.03 +0.0 1.007
Cam Gray 52 46 52 113 26 168 3 .982 396.1 3.75 +1.5 .989
Dave Hall 11 0 3 8 2 12 1 .917 20.2 4.79 -0.2 .980
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robinson Paz 106 105 195 0 0 197 2 .990 914.0 1.92 +6.3 1.037
Manolo Ríos 22 20 36 0 0 36 0 1.000 177.2 1.82 +1.6 1.067
Greg Smith 11 6 7 1 0 8 0 1.000 58.2 1.23 -0.1 1.037
Phil Lind 5 5 6 0 0 6 0 1.000 45.0 1.20 +0.4 1.037
Héctor Ramírez 3 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.037
Chris Allen 2 2 3 0 0 3 0 1.000 16.0 1.69 +0.1 1.037
Alex Davis 2 0 1 0 0 1 0 1.000 10.0 0.90 +0.2 1.037
António Contreras 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jorge Cortéz 1 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Lind 84 81 226 14 1 245 5 .980 703.0 3.07 +9.8 1.056
Manolo Ríos 31 30 77 0 0 77 0 1.000 270.0 2.57 +0.0 .982
Héctor Ramírez 26 22 48 0 0 48 0 1.000 206.1 2.09 +0.0 .953
Chris Allen 7 6 15 0 0 15 0 1.000 53.0 2.55 +0.3 1.033
Robinson Paz 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Allen 113 107 203 12 2 219 4 .982 952.2 2.03 +13.7 1.107
Greg Smith 14 12 30 2 0 33 1 .970 114.0 2.53 -2.0 .897
Manolo Ríos 12 12 16 0 0 16 0 1.000 93.0 1.55 +0.9 1.046
Phil Lind 7 7 14 0 0 14 0 1.000 60.2 2.08 -0.0 1.046
Alex Davis 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.046
Jorge Cortéz 1 1 2 0 0 2 0 1.000 11.0 1.64 +0.1 1.046
Robinson Paz 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Saturday, December 6th , 2025 - OOTP Baseball 26.8 Build 82