SOUTH BEND CUBS (A)
FIELDING STATS REPORT
08/03/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Tillman 30 0 0 5 0 5 0 1.000 42.2 1.05 +0.4 1.061
Marcus Kerklaan 29 16 11 13 1 26 2 .923 94.0 2.30 -1.0 .920
Ed Green 28 28 10 13 1 23 0 1.000 154.2 1.34 +1.7 1.143
Artie Maddox 28 15 4 11 0 16 1 .938 94.1 1.43 -0.5 .816
Randy Nelson 28 1 2 9 1 12 1 .917 57.0 1.74 -0.3 .955
Juan Galván 24 0 2 3 0 5 0 1.000 44.1 1.02 -0.2 1.061
Rinaldo Saro 24 21 4 10 0 16 2 .875 131.2 0.96 +0.5 .868
Glenn Hughes 23 11 1 5 0 7 1 .857 73.1 0.74 -0.9 .884
Edgardo Castaneda 18 0 5 5 0 10 0 1.000 29.1 3.07 +0.1 1.061
Rodrigo Vargas 17 13 3 12 1 15 0 1.000 77.0 1.75 +0.7 1.061
Jesús Hernández 13 0 2 5 0 7 0 1.000 25.1 2.49 +0.3 1.061
Luis Ramos 12 0 1 2 0 3 0 1.000 22.0 1.23 -0.3 .707
Ben Ramsey 10 0 3 3 0 7 1 .857 25.1 2.13 +0.2 1.061
António Salazar 9 0 2 0 0 3 1 .667 22.0 0.82 -0.7 .000
Kip Harris 3 0 0 1 0 1 0 1.000 6.1 1.42 +0.1 1.061
Bob Williams 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Edwin Braun 2 0 1 0 0 2 1 .500 4.2 1.93 -0.3 .000
Sammy Madden 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Tomás Morín 1 0 0 0 0 0 0 .000 1.1 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bob Lambert 59 59 408 26 4 437 3 .993 503.0 7.77 -0.6 .954 13 23 10 43.5 5.40
Ron McIntosh 32 27 189 13 2 206 4 .981 232.0 7.84 -0.3 .954 3 21 5 23.8 4.77
Përparim Kochiu 22 19 127 7 1 135 1 .993 178.0 6.78 +0.3 1.145 3 6 2 33.3 5.76
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walt O'Connelan 56 55 425 36 42 465 4 .991 481.0 8.63 -0.5 .970
Wally Wells 18 13 97 10 7 107 0 1.000 112.1 8.57 -0.3 .974
Ron McIntosh 17 16 110 11 15 122 1 .992 137.2 7.91 -0.8 .935
Phil Lind 11 10 79 5 10 85 1 .988 82.0 9.22 -0.2 .955
Héctor Olivo 6 5 43 3 3 46 0 1.000 45.0 9.20 +1.0 1.234
Artie Lee 4 4 20 4 3 24 0 1.000 33.0 6.55 -0.2 1.028
Mario Guerra 2 2 17 2 4 19 0 1.000 18.0 9.50 +0.1 1.028
Përparim Kochiu 2 0 2 2 0 4 0 1.000 4.0 9.00 +0.1 1.028
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Bernal 46 40 51 83 13 139 5 .964 322.1 3.74 +0.8 1.008
Yu-wei Liu 31 19 39 58 20 97 0 1.000 211.2 4.12 -1.6 .926
Zach Kennedy 24 23 29 54 21 83 0 1.000 191.0 3.91 -0.7 1.022
Chris Allen 21 21 30 48 13 83 5 .940 176.0 3.99 -2.1 .944
Përparim Kochiu 3 2 1 2 1 3 0 1.000 11.0 2.45 +0.1 1.073
António Contreras 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Kennedy 67 60 41 108 11 156 7 .955 529.1 2.53 +1.6 .999
Yu-wei Liu 30 24 6 50 6 58 2 .966 207.0 2.43 -2.7 .943
José Bernal 16 16 8 22 2 32 2 .938 125.2 2.15 -0.2 1.002
Walt O'Connelan 7 4 1 5 1 6 0 1.000 36.0 1.50 +0.4 1.127
António Contreras 3 0 0 2 1 2 0 1.000 6.0 3.00 +0.1 1.127
Alex Davis 1 1 2 1 1 3 0 1.000 8.0 3.38 -0.4 .564
Përparim Kochiu 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Contreras 62 57 53 114 23 181 14 .923 489.1 3.07 -4.0 .889
José Bernal 26 19 20 56 16 80 4 .950 176.0 3.89 +1.4 1.027
Norm Armitage 20 12 7 36 11 46 3 .935 118.2 3.26 -1.6 .918
Yu-wei Liu 13 13 14 35 8 50 1 .980 95.0 4.64 +0.8 1.046
Phil Lind 4 4 3 8 2 13 2 .846 34.0 2.91 -0.7 .913
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Guerra 44 44 100 1 1 102 1 .990 375.1 2.42 +2.8 1.049
Alex Davis 34 33 83 4 0 87 0 1.000 285.0 2.75 -2.6 .958
António Contreras 16 13 34 0 0 34 0 1.000 112.2 2.72 +1.4 1.080
Greg Chambers 6 5 9 0 0 9 0 1.000 45.0 1.80 +0.3 1.017
Phil Lind 6 5 19 1 0 20 0 1.000 45.0 4.00 +0.1 1.017
Rinaldo Saro 6 5 9 0 0 9 0 1.000 41.0 1.98 +0.2 1.017
Wally Wells 4 0 1 0 0 1 0 1.000 9.0 1.00 +0.3 1.017
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Lind 66 64 215 2 0 218 1 .995 542.2 3.60 +14.0 1.097
Chris Allen 28 25 80 0 0 80 0 1.000 229.1 3.14 -0.1 .981
Wally Wells 16 9 31 1 0 32 0 1.000 90.1 3.19 -0.4 .998
Mario Guerra 6 6 16 0 0 16 0 1.000 49.2 2.90 -0.6 .970
José Bernal 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Allen 39 37 90 7 1 100 3 .970 306.2 2.85 +2.6 1.037
Mario Guerra 35 33 85 6 0 93 2 .978 294.0 2.79 +1.7 1.051
Alex Davis 27 20 51 4 0 56 1 .982 194.1 2.55 -0.4 .975
Phil Lind 10 10 30 1 0 31 0 1.000 83.0 3.36 +0.6 1.049
Rob Wade 4 4 11 0 0 11 0 1.000 35.0 2.83 -0.3 1.013
Sunday, August 2nd , 2026 - OOTP Baseball 27.4 Build 76