SOUTH BEND CUBS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Chris Allen 25 CF 45 55 20 25 40 70 50 25 30 45 20 25
Norm Armitage 22 CF 30 45 25 25 20 70 35 30 25 30 25 25
José Bernal 21 2B 40 35 20 25 30 60 40 20 30 40 20 25
António Contreras 24 SS 40 40 20 50 40 40 40 20 45 40 25 50
Alex Davis 26 RF 30 35 50 25 45 40 35 50 25 30 50 25
Mario Guerra 23 CF 30 40 30 50 30 65 30 30 60 30 30 45
Zach Kennedy 26 2B 40 50 25 45 40 65 45 25 50 40 25 45
Përparim Kochiu 22 C 30 60 20 40 25 20 30 20 40 30 20 40
Bob Lambert 22 C 35 60 45 40 30 20 35 50 40 35 45 35
Phil Lind 25 CF 35 50 40 40 35 55 35 45 45 35 40 40
Yu-wei Liu 22 SS 25 35 20 35 30 55 25 20 40 25 20 35
Ron McIntosh 22 C 40 50 30 25 50 20 45 35 30 40 30 25
Walt O'Connelan 22 3B 30 40 35 35 25 35 30 40 40 25 35 35
Wally Wells 25 CF 30 35 20 25 20 70 30 20 20 30 20 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Edwin Braun 26 CL 40 30 25 40 30 25 40 30 25 94-96 Mph 55
Edgardo Castaneda 22 SP 30 20 20 30 20 20 30 20 20 91-93 Mph 50
Juan Galván 21 SP 30 25 25 30 25 25 30 25 25 91-93 Mph 55
Ed Green 21 SP 30 25 20 25 25 20 30 30 20 95-97 Mph 80
Kip Harris 26 SP 20 20 20 20 20 20 20 20 20 91-93 Mph 45
Jesús Hernández 21 SP 25 20 20 25 20 20 25 20 20 93-95 Mph 35
Glenn Hughes 23 SP 35 25 25 35 25 25 30 25 25 90-92 Mph 40
Marcus Kerklaan 22 SP 30 25 35 25 20 35 30 25 35 94-96 Mph 75
Artie Maddox 22 SP 25 25 25 25 25 25 25 25 25 89-91 Mph 65
Randy Nelson 22 SP 40 25 20 40 25 20 40 25 20 94-96 Mph 70
Luis Ramos 22 SP 25 20 20 25 20 25 25 20 20 94-96 Mph 55
Ben Ramsey 24 RP 30 20 35 30 20 35 30 20 35 91-93 Mph 55
António Salazar 23 CL 30 20 25 30 20 25 30 20 25 90-92 Mph 60
Rinaldo Saro 22 SP 25 30 25 25 30 30 25 30 25 94-96 Mph 70
Mike Tillman 22 SP 25 30 25 25 30 25 25 30 25 91-93 Mph 50
Rodrigo Vargas 22 SP 25 25 30 25 25 30 25 25 35 96-98 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Chris Allen CF 20 20 50 50 45 50 70 75 75
Norm Armitage CF 20 20 60 45 40 55 50 60 55
José Bernal 2B 20 25 55 50 40 50 60 45 45
Edwin Braun CL 20 20 25 60 30 35 20 30 40
Edgardo Castaneda SP 20 20 20 50 25 30 20 35 25
António Contreras SS 20 20 50 65 40 45 70 60 35
Alex Davis RF 20 25 30 65 25 25 40 80 50
Juan Galván SP 20 25 30 45 35 20 25 35 20
Ed Green SP 20 20 35 50 30 30 30 25 25
Mario Guerra CF 20 25 45 55 35 40 55 70 70
Kip Harris SP 20 20 30 50 35 25 20 25 45
Jesús Hernández SP 20 25 30 70 30 25 25 20 25
Glenn Hughes SP 20 20 30 50 30 20 30 40 30
Zach Kennedy 2B 20 20 35 45 65 50 35 40 40
Marcus Kerklaan SP 20 20 30 50 35 25 25 30 20
Përparim Kochiu C 50 50 45 55 40 45 40 50 45
Bob Lambert C 45 45 30 40 35 25 30 40 25
Phil Lind CF 20 20 50 45 35 40 65 60 55
Yu-wei Liu SS 20 20 55 45 60 75 40 55 40
Artie Maddox SP 20 20 30 50 30 20 25 30 40
Ron McIntosh C 60 40 30 35 30 20 20 30 40
Randy Nelson SP 20 20 25 75 25 20 20 30 25
Walt O'Connelan 3B 25 25 35 50 40 35 25 50 45
Luis Ramos SP 25 20 25 45 25 25 30 40 25
Ben Ramsey RP 20 20 25 45 30 20 20 35 40
António Salazar CL 20 20 25 50 25 20 35 25 30
Rinaldo Saro SP 20 20 25 75 30 20 50 55 25
Mike Tillman SP 20 20 20 55 25 25 20 25 25
Rodrigo Vargas SP 20 20 35 60 25 35 50 40 35
Wally Wells CF 20 20 55 40 45 50 60 50 75
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Chris Allen - - - - - - 20 20 25
Norm Armitage - - - - - 20 - 20 -
José Bernal - - - 20 20 20 - 20 -
Edwin Braun 20 - - - - - - - -
Edgardo Castaneda 20 - - - - - - - -
António Contreras - - - 20 20 20 20 - 20
Alex Davis - - - - - - 20 20 20
Juan Galván 20 - - - - - - - -
Ed Green 20 - - - - - - - -
Mario Guerra - - - - - - 20 20 25
Kip Harris 20 - - - - - - - -
Jesús Hernández 20 - - - - - - - -
Glenn Hughes 20 - - - - - - - -
Zach Kennedy - - - 20 20 - - - -
Marcus Kerklaan 20 - - - - - - - -
Përparim Kochiu - 20 - - - - - - -
Bob Lambert - 20 - - - - - - -
Phil Lind - - 20 20 20 20 20 20 20
Yu-wei Liu - - - 20 20 20 - - -
Artie Maddox 20 - - - - - - - -
Ron McIntosh - 20 - - - - - - -
Randy Nelson 20 - - - - - - - -
Walt O'Connelan - - 20 - 20 - - - -
Luis Ramos 20 - - - - - - - -
Ben Ramsey 20 - - - - - - - -
António Salazar 20 - - - - - - - -
Rinaldo Saro 20 - - - - - 20 - -
Mike Tillman 20 - - - - - - - -
Rodrigo Vargas 20 - - - - - - - -
Wally Wells - - 20 - - - 20 20 20
Tuesday, April 21st , 2026 - OOTP Baseball 27.1 Build 52