KANE COUNTY COUGARS (A)
FIELDING STATS REPORT
08/04/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Rhodes 38 0 1 4 0 5 0 1.000 39.1 1.14 +0.1 1.061
Steve Kelly 25 0 0 1 1 1 0 1.000 30.2 0.29 +0.4 .000
Gil Peterson 25 25 8 14 0 24 2 .917 132.1 1.50 +0.9 1.150
Mike Terry 25 25 12 12 0 26 2 .923 150.0 1.44 -0.1 .910
Iván Montoya 24 24 5 17 0 22 0 1.000 114.2 1.73 +1.5 1.061
Oliver Salcido 23 0 4 6 1 11 1 .909 40.0 2.25 +0.1 .884
Tom Schmitt 23 7 4 6 1 11 1 .909 67.0 1.34 -0.1 1.061
Duane St. Jean 23 0 3 5 0 8 0 1.000 45.2 1.58 +0.3 1.061
Wilson Cruz 22 1 3 1 0 4 0 1.000 67.2 0.53 +0.5 1.061
Edgardo Herrera 22 0 5 5 0 10 0 1.000 42.0 2.14 +0.4 1.061
Kevin Wright 22 0 2 4 0 6 0 1.000 46.2 1.16 +0.4 1.061
Jesús Fonseca 15 15 7 6 0 13 0 1.000 79.1 1.47 -0.6 1.273
Conan Thomas 12 1 3 6 0 9 0 1.000 34.1 2.36 +0.1 1.061
Tim Hewitt 10 0 1 2 0 3 0 1.000 14.2 1.84 -0.2 1.061
Maximiliano Fivelim 4 4 3 1 0 4 0 1.000 17.2 2.04 +0.6 1.061
César Sánchez 2 2 0 0 0 0 0 .000 9.2 0.00 0.0 .000
Sergio Cruz 1 1 0 0 0 0 0 .000 5.0 0.00 -0.2 .000
Steve Howell 1 1 1 2 0 3 0 1.000 6.1 4.26 +0.1 1.061
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ken Ladner 50 48 371 21 3 392 0 1.000 426.2 8.27 -0.3 .984 6 21 8 38.1 4.09
Jesús Martínez 36 36 257 16 3 274 1 .996 318.1 7.72 +1.2 1.253 7 9 3 33.3 5.12
Rod Pollock 21 19 162 7 2 169 0 1.000 168.0 9.05 +1.0 .861 0 6 3 50.0 4.61
Dan Lewis 2 2 18 0 0 18 0 1.000 18.0 9.00 +0.1 .000 0 0 0 0.0 1.50
Brendan Smith 2 1 11 1 0 12 0 1.000 12.0 9.00 +0.1 1.148 0 0 0 0.0 3.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Albertson 92 92 706 67 66 778 5 .994 820.0 8.48 +1.9 1.037
Norberto Muñóz 9 9 70 6 8 77 1 .987 77.0 8.88 -0.3 1.028
Stan White 5 5 40 2 3 42 0 1.000 46.0 8.22 -0.4 1.028
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Engeman 36 36 41 91 20 136 4 .971 312.2 3.80 -0.8 .977
Ed Waller 30 29 50 66 20 116 0 1.000 256.1 4.07 +3.0 1.054
Coy Keller 14 13 20 34 8 56 2 .964 119.0 4.08 +1.6 1.073
Jesús Martínez 11 10 10 17 5 30 3 .900 89.0 2.73 -1.9 .829
Gus Ritchie 5 5 8 13 4 21 0 1.000 42.1 4.46 -0.2 1.073
Mike Cole 3 2 4 7 3 11 0 1.000 20.0 4.95 +0.3 1.073
Eddie Morse 2 2 2 7 2 9 0 1.000 17.0 4.76 +0.4 1.073
Dan Albertson 1 1 2 1 0 3 0 1.000 8.0 3.38 -0.0 1.073
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Wills 71 67 34 141 18 181 6 .967 602.0 2.62 +7.3 1.113
Mike Cole 27 26 12 42 0 58 4 .931 215.0 2.26 +0.1 1.008
Norberto Muñóz 7 4 0 7 1 10 3 .700 47.0 1.34 -1.0 .790
Mike Richards 4 4 0 12 2 13 1 .923 35.0 3.09 +0.2 1.041
Jonathan Engeman 2 2 0 0 0 0 0 .000 18.0 0.00 -0.6 .000
Jesús Martínez 1 1 0 7 1 7 0 1.000 9.0 7.00 -0.1 .987
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Cole 63 60 58 158 29 221 5 .977 530.2 3.66 +0.6 .997
Ed Waller 39 38 43 95 19 142 4 .972 333.2 3.72 -0.1 1.028
Coy Keller 4 3 1 9 2 10 0 1.000 23.0 3.91 +0.4 1.141
Rusty Pierce 2 2 3 6 2 10 1 .900 21.0 3.86 -0.7 .815
Jesús Martínez 1 1 2 2 0 5 1 .800 9.0 4.00 -0.3 .856
Norberto Muñóz 1 0 0 1 0 2 1 .500 4.0 2.25 -0.3 .571
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Norberto Muñóz 48 45 95 10 2 106 1 .991 408.0 2.32 -2.4 .964
Jeff Bell 39 39 91 0 0 93 2 .978 342.0 2.39 +2.6 1.017
Conan Thomas 19 18 43 0 0 44 1 .977 154.0 2.51 -2.4 .926
Bob Madison 4 4 14 0 0 14 0 1.000 38.0 3.32 -0.0 1.017
Jesús Martínez 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Bell 42 41 125 3 1 129 1 .992 361.2 3.19 +7.1 1.091
Héctor Chávez 40 39 114 3 1 118 1 .992 351.2 2.99 +1.0 1.004
Coy Keller 24 24 81 1 0 82 0 1.000 210.2 3.50 +3.5 1.017
Bob Madison 1 1 8 1 0 9 0 1.000 9.0 9.00 +0.3 1.030
Norberto Muñóz 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
César Sánchez 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.2 1.030
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Coy Keller 50 50 124 1 0 125 0 1.000 438.1 2.57 +8.1 1.084
Ken Whittier 43 42 96 1 0 98 1 .990 370.0 2.36 -4.0 .943
Jeff Bell 9 9 19 0 0 19 0 1.000 76.2 2.23 +1.3 1.073
Héctor Chávez 6 4 8 0 0 8 0 1.000 48.0 1.50 -0.3 1.013
Norberto Muñóz 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.3 1.013
Bob Madison 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.7 .760
Monday, August 3rd , 2026 - OOTP Baseball 27.4 Build 76