KANE COUNTY COUGARS (A)
FIELDING STATS REPORT
06/03/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Rhodes 16 0 0 1 0 1 0 1.000 16.2 0.54 -0.2 1.069
Tom Schmitt 15 4 4 5 1 10 1 .900 45.2 1.77 -0.3 .891
Gil Peterson 13 13 4 8 0 14 2 .857 68.0 1.59 -0.6 .936
Iván Montoya 12 12 3 10 0 13 0 1.000 59.1 1.97 +0.8 1.069
Oliver Salcido 12 0 2 5 0 8 1 .875 22.0 2.86 +0.2 .855
Mike Terry 12 12 5 6 0 13 2 .846 67.1 1.47 -0.5 .764
Wilson Cruz 11 0 2 1 0 3 0 1.000 31.1 0.86 +0.5 1.069
Edgardo Herrera 10 0 1 2 0 3 0 1.000 18.0 1.50 +0.4 1.069
Duane St. Jean 10 0 2 2 0 4 0 1.000 22.1 1.61 +0.3 1.069
Steve Kelly 9 0 0 0 0 0 0 .000 9.1 0.00 -0.2 .000
Kevin Wright 9 0 1 2 0 3 0 1.000 20.0 1.35 +0.1 1.069
Tim Hewitt 8 0 1 2 0 3 0 1.000 13.0 2.08 -0.1 1.069
Jesús Fonseca 6 6 2 3 0 5 0 1.000 32.2 1.38 -0.2 1.069
Maximiliano Fivelim 4 4 3 1 0 4 0 1.000 17.2 2.04 +0.5 1.069
Conan Thomas 4 1 2 0 0 2 0 1.000 10.2 1.69 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ken Ladner 26 25 193 8 1 201 0 1.000 224.0 8.08 -0.0 .857 2 9 4 44.4 3.62
Jesús Martínez 16 16 117 4 1 122 1 .992 138.0 7.89 -0.2 1.608 5 4 1 25.0 5.93
Rod Pollock 12 11 91 6 1 97 0 1.000 92.0 9.49 +0.8 .804 0 3 3 100.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Albertson 47 47 330 33 34 366 3 .992 412.0 7.93 +0.1 1.003
Norberto Muñóz 4 4 29 2 3 32 1 .969 33.0 8.45 +0.0 1.042
Stan White 1 1 7 1 0 8 0 1.000 9.0 8.00 +0.0 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Engeman 20 20 18 49 9 70 3 .957 166.0 3.63 -0.9 .960
Ed Waller 15 14 29 37 14 66 0 1.000 126.2 4.69 +1.4 1.038
Jesús Martínez 8 7 7 14 3 22 1 .955 62.0 3.05 -0.2 .950
Coy Keller 7 6 10 14 5 25 1 .960 58.0 3.72 +0.4 1.077
Dan Albertson 1 1 2 1 0 3 0 1.000 8.0 3.38 -0.0 1.077
Gus Ritchie 1 1 1 1 0 2 0 1.000 4.1 4.15 +0.1 1.077
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Wills 41 38 20 79 9 102 3 .971 341.0 2.61 +4.1 1.098
Mike Cole 12 12 4 16 0 20 0 1.000 97.0 1.86 +0.8 1.057
Norberto Muñóz 1 1 0 2 0 2 0 1.000 8.0 2.25 +0.1 1.123
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Cole 37 34 33 85 19 120 2 .983 304.0 3.49 +0.7 1.014
Ed Waller 15 15 15 31 6 49 3 .939 127.0 3.26 -2.4 .923
Coy Keller 3 2 1 8 1 9 0 1.000 15.0 5.40 +0.4 1.141
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Norberto Muñóz 27 26 54 6 1 60 0 1.000 230.0 2.35 -1.2 .979
Jeff Bell 19 19 49 0 0 50 1 .980 164.0 2.69 +0.4 1.039
Conan Thomas 8 7 21 0 0 21 0 1.000 59.0 3.20 -0.6 .969
Jesús Martínez 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Bell 23 22 66 1 1 68 1 .985 194.0 3.11 +2.8 1.063
Héctor Chávez 20 20 50 1 0 52 1 .981 174.0 2.64 -0.8 .973
Coy Keller 10 10 34 1 0 35 0 1.000 86.0 3.66 +1.6 1.001
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Coy Keller 25 25 75 0 0 75 0 1.000 216.0 3.12 +5.2 1.097
Ken Whittier 23 22 52 0 0 53 1 .981 194.0 2.41 -1.7 .971
Jeff Bell 5 5 12 0 0 12 0 1.000 41.0 2.63 +0.9 1.101
Héctor Chávez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Norberto Muñóz 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 1.009
Tuesday, June 2nd , 2026 - OOTP Baseball 27.2 Build 60