QUAD CITIES RIVER BANDITS (A)
FIELDING STATS REPORT
09/10/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Barraclough 51 0 4 7 2 11 0 1.000 57.2 1.72 +1.1 1.032
Mike Price 46 2 5 5 1 10 0 1.000 72.0 1.25 +0.4 .884
Jerry Stevenson 36 2 1 2 0 3 0 1.000 80.1 0.34 -1.2 1.032
Mike Morgan 30 23 11 10 3 22 1 .955 166.2 1.13 +0.9 1.032
Bailey Roughley 30 0 0 1 0 1 0 1.000 68.0 0.13 -0.0 1.032
Myron Nichols 29 23 6 10 1 18 2 .889 140.1 1.03 -1.7 .774
Ron Green 28 28 4 15 1 20 1 .950 144.2 1.18 +1.4 1.032
Jimmy DeWitt 27 0 2 4 1 7 1 .857 35.2 1.51 -0.5 .774
Ángelo Martínez 27 26 9 8 0 17 0 1.000 140.1 1.09 +0.2 1.032
José Salinas 26 0 4 4 0 8 0 1.000 54.0 1.33 +1.5 1.547
Jorge Martínez 24 23 6 8 1 14 0 1.000 139.1 0.90 -1.4 .844
Billy Hummer 16 0 1 4 0 5 0 1.000 46.0 0.98 +0.3 1.032
Randy Johnson 11 0 2 2 0 5 1 .800 20.0 1.80 -0.5 .688
Joe Holmes 9 9 1 3 1 5 1 .800 56.0 0.64 -1.2 .516
Walt Quick 4 3 2 2 2 4 0 1.000 25.0 1.44 +0.1 1.032
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Greg Cleveland 86 85 643 56 4 701 2 .997 770.0 8.17 +3.4 1.122 7 58 21 36.2 4.24
Shawn Hatfield 37 36 299 18 0 320 3 .991 313.2 9.10 +0.8 .958 2 23 6 26.1 5.82
Dan Silver 23 18 132 7 0 140 1 .993 161.1 7.75 +0.0 1.197 2 8 1 12.5 5.02
Eric Newton 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Álex Perales 83 78 618 47 74 668 3 .996 689.0 8.69 -2.4 .990
Gunnar Cahill 55 48 396 26 54 424 2 .995 432.2 8.78 -4.5 .914
Greg Cleveland 8 8 62 6 9 70 2 .971 68.0 9.00 -1.9 .848
Charlie Jones 7 5 49 6 7 55 0 1.000 54.1 9.11 +1.5 1.183
Héctor Rivera 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gunnar Cahill 50 45 92 125 37 219 2 .991 409.0 4.78 -6.8 .915
Héctor Rivera 45 45 73 123 31 202 6 .970 406.2 4.34 -4.2 .907
Juan Salas 38 38 80 103 40 184 1 .995 334.1 4.93 +3.0 1.071
Dave Benson 7 7 12 25 8 37 0 1.000 61.0 5.46 +1.0 1.046
Eric Newton 4 4 11 10 2 22 1 .955 35.0 5.40 -1.2 .822
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Green 109 106 68 198 28 272 6 .978 944.0 2.54 +8.8 1.079
Mike Muñóz 26 26 14 40 6 56 2 .964 219.1 2.22 -0.4 .980
Dan Silver 6 3 1 5 0 8 2 .750 41.0 1.32 -0.7 .778
Dave Benson 5 4 5 12 1 17 0 1.000 32.2 4.68 +0.6 1.089
Alain Bureau 1 0 0 2 0 2 0 1.000 8.0 2.25 -0.1 1.089
Greg Cleveland 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.089
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Muñóz 96 95 138 299 80 447 10 .978 859.1 4.58 +22.7 1.170
Juan Salas 20 20 19 42 14 62 1 .984 164.0 3.35 -0.2 .980
Alain Bureau 17 15 28 39 8 71 4 .944 143.1 4.21 -0.9 .927
Dave Benson 9 9 8 30 6 38 0 1.000 79.1 4.31 +1.5 1.102
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ezequiel Cerqueora 72 72 121 0 0 121 0 1.000 639.2 1.70 +4.9 1.064
Alain Bureau 39 30 62 1 0 63 0 1.000 284.0 2.00 +3.6 1.130
Luis Villarreal 6 6 14 0 0 14 0 1.000 50.0 2.52 +0.5 1.117
Jamie Williams 6 2 5 0 0 5 0 1.000 31.0 1.45 -0.6 .864
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Newton 102 100 300 14 0 317 3 .991 904.1 3.12 +19.4 1.095
Ezequiel Cerqueora 19 19 55 1 1 56 0 1.000 166.1 3.03 +0.2 .997
Luis Villarreal 11 11 29 1 0 33 3 .909 100.1 2.69 +2.9 1.198
Charlie Jones 6 6 13 0 0 13 0 1.000 50.0 2.34 -1.9 .895
Jamie Williams 3 1 2 0 0 2 0 1.000 11.0 1.64 -0.1 1.033
Alain Bureau 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.2 1.033
Juan Ruíz 1 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.033
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Ruíz 42 38 65 0 0 66 1 .985 346.1 1.69 +3.4 1.081
Ezequiel Cerqueora 24 22 61 1 0 62 0 1.000 193.0 2.89 +2.6 1.046
Eric Newton 14 14 33 0 0 33 0 1.000 124.1 2.39 +1.8 1.080
Charlie Jones 4 4 7 0 0 7 0 1.000 33.0 1.91 -0.8 .916
Tuesday, September 9th , 2025 - OOTP Baseball 26.6 Build 73