QUAD CITIES RIVER BANDITS (A)
FIELDING STATS REPORT
09/04/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Campbell 50 0 6 5 0 11 0 1.000 47.2 2.08 +0.1 1.063
Joe Williams 39 0 8 5 1 13 0 1.000 60.2 1.93 +0.6 1.063
Juan Jose Disanti 38 0 2 10 0 12 0 1.000 81.1 1.33 +0.6 1.181
Kees Wellenberg 35 2 1 8 1 9 0 1.000 53.1 1.52 +1.1 1.063
Joe Holmes 29 29 13 8 0 25 4 .840 161.0 1.17 -2.6 .638
Juan Saucedo 29 29 11 14 0 26 1 .962 141.0 1.60 +0.5 .992
Juan Zobrist 29 29 11 15 2 27 1 .963 145.2 1.61 +0.1 .987
Ignacio Gómez 28 5 7 7 1 14 0 1.000 69.2 1.81 +0.2 1.063
Joe Davis 27 0 7 3 1 11 1 .909 60.0 1.50 -0.3 .797
José Ruíz 25 25 7 15 0 22 0 1.000 118.2 1.67 +0.7 1.134
Dan Weldon 22 6 3 4 0 7 0 1.000 73.1 0.86 -1.1 .638
Clint Johnson 20 0 1 3 0 6 2 .667 29.1 1.23 -0.8 .531
Luis Hernández 18 0 4 2 0 6 0 1.000 29.1 1.84 +0.1 1.063
Esteban Valdéz 15 6 5 5 1 10 0 1.000 45.1 1.99 +0.1 1.063
Steffen O'Donnell 13 0 3 5 0 8 0 1.000 42.2 1.69 -0.1 1.063
Bob Barraclough 9 0 1 1 0 2 0 1.000 7.2 2.35 -0.0 1.063
Horst de Zeeuw 4 0 2 0 0 2 0 1.000 7.2 2.35 0.0 .000
Adrián Valdés 4 4 0 2 1 2 0 1.000 19.0 0.95 +0.1 1.063
Byron Thistle 2 0 0 0 0 0 0 .000 5.0 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Miguel Angel Randín 76 71 510 30 1 541 1 .998 624.0 7.79 +1.1 1.065 8 31 10 32.3 4.17
Cal Benstead 42 35 281 17 4 300 2 .993 316.2 8.47 +0.2 1.038 6 12 3 25.0 4.41
Dan Silver 34 29 243 11 3 254 0 1.000 262.0 8.73 +1.6 .970 0 6 2 33.3 4.02
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby O'Day 72 71 575 52 60 627 0 1.000 634.1 8.90 +1.8 1.036
Charlie Jones 38 38 305 26 17 333 2 .994 337.2 8.82 +0.8 1.026
Xinpeng Tse 18 18 150 16 9 166 0 1.000 160.2 9.30 +0.5 .985
Pat Anderson 6 6 46 5 5 51 0 1.000 50.0 9.18 +0.0 .912
Miguel Angel Randín 4 2 19 1 1 20 0 1.000 20.0 9.00 +0.0 1.026
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Méndez 79 58 77 151 40 230 2 .991 554.1 3.70 +5.5 1.064
Pat Anderson 27 26 40 51 11 94 3 .968 224.0 3.66 -3.7 .908
Don Green 19 19 25 30 6 57 2 .965 157.0 3.15 -1.6 .929
Xinpeng Tse 18 18 20 39 12 60 1 .983 144.1 3.68 -0.6 1.014
Tony Randull 10 7 9 19 2 29 1 .966 62.2 4.02 -0.3 1.015
Pancho Mendoza 4 4 5 10 3 16 1 .938 31.1 4.31 -0.1 .857
Kevin Hickman 3 3 2 5 2 7 0 1.000 27.0 2.33 -0.7 .857
Darrel Ramos 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pancho Mendoza 89 85 49 153 14 209 7 .967 723.2 2.51 +3.2 1.060
Don Green 62 30 17 94 7 116 5 .957 313.1 3.19 +7.1 1.109
Tony Randull 10 9 1 26 3 28 1 .964 77.0 3.16 +0.9 1.090
Ken Farmer 5 4 4 7 2 13 2 .846 34.2 2.86 -0.6 .880
Darrel Ramos 4 4 2 6 1 8 0 1.000 30.0 2.40 +0.4 1.132
António Méndez 2 2 0 4 0 4 0 1.000 17.0 2.12 +0.0 1.132
Kevin Hickman 1 1 0 2 0 2 0 1.000 7.0 2.57 +0.5 1.132
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Hickman 91 75 69 195 31 272 8 .971 696.1 3.41 +3.8 1.037
António Méndez 34 31 34 73 16 109 2 .982 268.0 3.59 -0.8 .976
Pancho Mendoza 27 25 16 59 11 77 2 .974 205.1 3.29 +1.1 1.023
Mike Muñóz 2 2 5 3 3 8 0 1.000 17.0 4.24 +0.4 1.141
Ernie Williams 2 2 1 6 0 8 1 .875 16.0 3.94 +0.1 .760
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Davis 60 56 110 3 0 113 0 1.000 512.1 1.99 +4.8 1.070
Charlie Jones 32 31 94 0 0 97 3 .969 277.0 3.05 +4.9 1.054
Ernie Williams 18 18 33 0 0 34 1 .971 159.2 1.86 +1.1 1.020
Bobby O'Day 12 12 20 0 0 20 0 1.000 100.0 1.80 -0.4 1.020
Octávio Villalobos 8 8 17 0 0 17 0 1.000 68.0 2.25 +3.2 1.333
Luis Villarreal 6 6 17 0 0 17 0 1.000 49.2 3.08 +1.2 1.088
Jake Hart 5 3 3 0 0 3 0 1.000 25.0 1.08 +0.1 1.020
Jonah Graham 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Darrel Ramos 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 1.020
Byron Thistle 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 1.020
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Jones 50 50 142 3 1 145 0 1.000 436.1 2.99 +1.6 .988
Luis Villarreal 36 33 132 2 0 136 2 .985 306.2 3.93 +6.7 1.087
Jonah Graham 21 21 49 1 0 50 0 1.000 193.0 2.33 -0.7 .989
Ernie Williams 20 20 46 1 0 47 0 1.000 165.2 2.55 -1.4 .967
Jake Hart 13 11 32 0 0 32 0 1.000 100.0 2.88 -1.7 .969
Byron Thistle 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Villarreal 53 53 128 2 1 132 2 .985 468.2 2.50 +2.9 1.038
Ernie Williams 38 36 75 3 1 78 0 1.000 322.0 2.18 +3.7 1.086
Bobby O'Day 36 34 78 3 0 84 3 .964 310.1 2.35 +0.4 1.027
Octávio Villalobos 9 9 28 0 0 28 0 1.000 75.0 3.36 +2.4 1.092
Jake Hart 3 2 1 0 0 1 0 1.000 16.2 0.54 -0.6 .507
Jonah Graham 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Byron Thistle 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.014
Thursday, September 3rd , 2026 - OOTP Baseball 27.4 Build 76