QUAD CITIES RIVER BANDITS (A)
FIELDING STATS REPORT
06/04/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Williams 15 0 1 3 1 4 0 1.000 21.1 1.69 +0.2 1.067
Ben Campbell 14 0 2 2 0 4 0 1.000 13.0 2.77 -0.1 1.067
Juan Jose Disanti 14 0 0 5 0 5 0 1.000 31.0 1.45 +0.9 1.333
Steffen O'Donnell 13 0 3 5 0 8 0 1.000 42.2 1.69 -0.1 1.067
Luis Hernández 11 0 4 1 0 5 0 1.000 17.1 2.60 +0.1 1.067
Joe Holmes 11 11 2 4 0 6 0 1.000 56.1 0.96 +0.2 1.067
Clint Johnson 11 0 0 1 0 2 1 .500 18.1 0.49 -0.4 .533
Juan Saucedo 10 10 5 6 0 11 0 1.000 46.0 2.15 +0.6 1.067
Juan Zobrist 10 10 5 10 0 15 0 1.000 48.2 2.77 +0.7 1.067
Bob Barraclough 9 0 1 1 0 2 0 1.000 7.2 2.35 -0.0 1.067
Joe Davis 9 0 5 2 0 8 1 .875 25.1 2.49 -0.4 .711
Ignacio Gómez 9 5 3 5 1 8 0 1.000 28.1 2.54 +0.3 1.067
Dan Weldon 8 0 0 1 0 1 0 1.000 16.0 0.56 +0.1 1.067
José Ruíz 6 6 1 6 0 7 0 1.000 30.2 2.05 +0.4 1.067
Esteban Valdéz 5 5 2 4 1 6 0 1.000 19.2 2.75 +0.2 1.067
Kees Wellenberg 5 2 0 2 0 2 0 1.000 8.2 2.08 +0.6 1.067
Horst de Zeeuw 4 0 2 0 0 2 0 1.000 7.2 2.35 0.0 .000
Adrián Valdés 4 4 0 2 1 2 0 1.000 19.0 0.95 +0.1 1.067
Byron Thistle 2 0 0 0 0 0 0 .000 5.0 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Miguel Angel Randín 37 37 227 17 0 244 0 1.000 316.2 6.93 +0.9 .950 4 18 9 50.0 4.60
Dan Silver 11 9 59 4 1 63 0 1.000 82.0 6.91 +0.5 1.069 0 3 1 33.3 5.93
Cal Benstead 9 7 44 4 1 49 1 .980 64.0 6.75 -0.1 .712 1 1 0 0.0 3.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby O'Day 18 18 174 12 13 186 0 1.000 156.0 10.73 +0.3 1.041
Xinpeng Tse 18 18 150 16 9 166 0 1.000 160.2 9.30 +0.6 .999
Charlie Jones 9 9 64 7 7 72 1 .986 77.0 8.30 +0.6 1.041
Pat Anderson 6 6 46 5 5 51 0 1.000 50.0 9.18 +0.1 .925
Miguel Angel Randín 3 2 19 1 1 20 0 1.000 19.0 9.47 +0.0 1.041
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Méndez 29 21 25 59 12 86 2 .977 199.1 3.79 +1.9 1.018
Xinpeng Tse 16 16 18 35 11 54 1 .981 131.0 3.64 -0.4 1.011
Pat Anderson 9 9 11 17 3 30 2 .933 74.0 3.41 -1.2 .906
Pancho Mendoza 4 4 5 10 3 16 1 .938 31.1 4.31 -0.3 .861
Kevin Hickman 3 3 2 5 2 7 0 1.000 27.0 2.33 -0.8 .861
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pancho Mendoza 35 35 14 63 4 79 2 .975 291.0 2.38 +1.5 1.043
Don Green 24 13 9 46 2 58 3 .948 130.0 3.81 +3.1 1.097
Ken Farmer 5 4 4 7 2 13 2 .846 34.2 2.86 -0.7 .871
Kevin Hickman 1 1 0 2 0 2 0 1.000 7.0 2.57 +0.4 1.120
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Hickman 36 31 32 71 11 105 2 .981 279.2 3.31 +0.7 1.019
António Méndez 12 12 18 31 8 50 1 .980 98.0 4.50 +0.8 1.015
Pancho Mendoza 7 6 4 17 3 21 0 1.000 52.0 3.63 +0.7 1.084
Mike Muñóz 2 2 5 3 3 8 0 1.000 17.0 4.24 +0.4 1.141
Ernie Williams 2 2 1 6 0 8 1 .875 16.0 3.94 -0.1 .761
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Davis 17 13 25 1 0 26 0 1.000 122.0 1.92 +1.0 1.109
Charlie Jones 13 12 44 0 0 45 1 .978 107.0 3.70 +3.3 1.091
Octávio Villalobos 8 8 17 0 0 17 0 1.000 68.0 2.25 +2.9 1.329
Ernie Williams 7 7 10 0 0 10 0 1.000 60.0 1.50 -0.3 1.017
Luis Villarreal 6 6 17 0 0 17 0 1.000 49.2 3.08 +1.0 1.084
Jake Hart 3 3 2 0 0 2 0 1.000 22.0 0.82 +0.0 1.017
Bobby O'Day 3 3 5 0 0 5 0 1.000 25.0 1.80 -0.2 1.017
Byron Thistle 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 1.017
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Jones 25 25 63 0 0 63 0 1.000 210.2 2.69 -0.1 .970
Luis Villarreal 18 16 66 1 0 69 2 .971 151.0 3.99 +2.4 1.098
Jake Hart 8 8 23 0 0 23 0 1.000 69.0 3.00 -2.3 .949
Ernie Williams 4 4 11 1 0 12 0 1.000 31.0 3.48 -0.4 .945
Byron Thistle 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby O'Day 21 20 47 2 0 51 2 .961 179.2 2.45 -0.2 1.034
Ernie Williams 13 12 34 0 0 34 0 1.000 105.0 2.91 +1.9 1.145
Octávio Villalobos 9 9 28 0 0 28 0 1.000 75.0 3.36 +2.2 1.088
Luis Villarreal 9 9 25 0 0 25 0 1.000 79.0 2.85 +0.4 1.010
Jake Hart 2 2 0 0 0 0 0 .000 15.0 0.00 -0.6 .000
Byron Thistle 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.010
Wednesday, June 3rd , 2026 - OOTP Baseball 27.2 Build 60