ACL RANGERS (R)
FIELDING STATS REPORT
09/03/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Martínez 15 0 1 0 0 2 1 .500 36.2 0.25 -0.4 .000
Ben Parks 15 0 1 0 0 3 2 .333 32.1 0.28 -0.3 .000
Ty Rudhart 13 0 1 1 0 2 0 1.000 18.2 0.96 +0.1 1.044
Manny Bryant 10 0 0 0 0 1 1 .000 13.2 0.00 -0.5 .000
Raúl Pérez 9 0 0 2 0 2 0 1.000 14.0 1.29 +0.4 2.088
Juan Ramírez 9 2 1 0 0 1 0 1.000 21.2 0.42 -0.2 .000
Jon Dixon 7 7 3 3 0 6 0 1.000 34.2 1.56 -0.9 .783
Randy Little 7 7 6 3 1 9 0 1.000 32.1 2.51 +0.3 1.044
Alfredo Morales 7 7 1 4 0 5 0 1.000 35.1 1.27 +0.2 .783
Rob Powers 7 3 2 1 0 3 0 1.000 21.2 1.25 -0.3 1.044
Greg Anderson 6 6 6 5 1 11 0 1.000 30.0 3.30 -0.1 1.305
Steve Young 4 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Jeff Roberts 1 1 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mike Jenkins 26 24 253 8 0 263 2 .992 209.0 11.24 +0.4 1.025 2 12 6 50.0 4.65
Randy Little 10 8 90 1 0 91 0 1.000 80.0 10.24 +0.1 1.025 0 2 0 0.0 5.17
Bob York 2 1 8 0 0 8 0 1.000 9.0 8.00 +0.0 .000 0 0 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Mercado 14 14 73 9 10 82 0 1.000 119.0 6.20 +0.5 1.043
Raúl López 8 7 50 6 6 56 0 1.000 61.0 8.26 +0.7 1.043
Ludovic Marie 8 1 16 0 0 16 0 1.000 20.0 7.20 +0.0 1.043
Rob Callahan 5 5 37 4 8 41 0 1.000 44.0 8.39 +0.3 1.043
Mike Southorn 5 5 38 3 3 41 0 1.000 42.0 8.79 +0.1 1.043
Elvis Williams 2 0 3 1 1 4 0 1.000 2.0 18.00 +0.0 1.043
Alfredo Gómez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Steve Young 1 1 4 1 1 5 0 1.000 9.0 5.00 +0.1 1.043
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shawn Pierre McIlwain 16 16 22 34 11 57 1 .982 143.0 3.52 +2.6 1.147
António Menared 10 9 9 15 5 25 1 .960 78.0 2.77 -0.9 .945
Raúl López 7 7 8 17 6 25 0 1.000 67.0 3.36 -0.5 .918
Rusty Park 2 1 0 3 1 3 0 1.000 10.0 2.70 -0.1 1.070
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Brooks 16 16 13 25 4 41 3 .927 141.0 2.43 -1.9 .913
Chris Hubbard 11 2 2 8 0 10 0 1.000 32.0 2.81 +0.1 1.011
Doug Oliver 10 8 5 13 0 18 0 1.000 66.0 2.45 -0.5 .974
Rob Callahan 3 2 1 3 0 4 0 1.000 18.0 2.00 +0.1 1.123
Mike Randall 3 3 2 5 0 7 0 1.000 24.0 2.62 +0.1 .963
Raúl López 2 2 0 4 0 4 0 1.000 17.0 2.12 -0.5 .749
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Oliver 13 8 10 25 7 36 1 .972 77.0 4.09 -0.2 1.013
Nate Herman 10 8 6 20 4 26 0 1.000 70.0 3.34 +0.3 1.061
Raúl López 9 8 7 15 6 22 0 1.000 67.0 2.96 +0.6 1.061
Mike Randall 9 7 3 19 8 22 0 1.000 66.0 3.00 -0.1 .999
Elvis Williams 2 2 1 5 1 7 1 .857 18.0 3.00 -0.2 .884
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Hanson 14 12 26 0 0 26 0 1.000 102.0 2.29 -1.0 .998
Mike Randall 9 7 22 0 0 22 0 1.000 64.0 3.09 +0.1 1.038
Fahd Kardal 7 5 3 0 0 3 0 1.000 44.0 0.61 -0.6 1.038
Kevin Knapp 5 5 14 0 0 14 0 1.000 48.0 2.62 -0.3 .969
Charlie Saunders 4 4 6 0 0 6 0 1.000 34.0 1.59 -0.0 1.038
José Esparza 3 0 4 0 0 4 0 1.000 6.0 6.00 -0.1 1.038
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fahd Kardal 17 16 30 1 0 31 0 1.000 131.0 2.13 -3.7 .869
Charlie Saunders 13 8 16 1 0 17 0 1.000 78.0 1.96 -0.5 1.042
Víctor Alfaro 12 9 24 1 0 26 1 .962 81.0 2.78 +1.0 1.042
Nate Herman 2 0 3 0 0 3 0 1.000 8.0 3.38 +0.3 1.042
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Clarke 21 21 34 1 0 36 1 .972 167.0 1.89 -1.8 .991
Bob Hanson 6 5 17 0 0 17 0 1.000 49.0 3.12 +0.2 1.020
Fahd Kardal 6 3 3 0 0 3 0 1.000 33.0 0.82 -0.0 1.020
Charlie Saunders 5 3 6 0 0 6 0 1.000 25.0 2.16 +0.1 1.020
Víctor Alfaro 3 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Alfredo Gómez 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.020
José Esparza 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Nate Herman 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Kevin Knapp 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.020
Wednesday, September 2nd , 2026 - OOTP Baseball 27.4 Build 76