LOS ANGELES A (AZL) ANGELS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/11/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Von Duffin 20 LF 25 25 30 35 20 45 25 30 35 25 30 35
Bernardo Flores 20 3B 25 30 30 20 20 40 25 30 20 25 30 20
Rodrigo Marín 19 C 35 25 20 25 20 25 35 20 25 35 20 25
Chet McClellan 20 3B 30 45 25 20 20 30 30 25 25 30 25 20
Ed Mitchell 21 C 30 35 20 40 20 25 30 20 45 30 20 40
Chris Preston 21 C 30 40 20 30 35 20 30 20 30 30 20 30
José Ruíz 20 LF 25 35 20 30 25 40 30 25 30 25 20 30
Luis Valdés 19 3B 20 20 30 20 20 30 20 25 20 20 30 20
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
António Colón 20 SP 30 20 25 30 25 25 30 20 25 92-94 Mph 70
Cal Fleming 20 SP 35 25 25 35 25 25 35 30 25 93-95 Mph 65
António Germán 19 SP 25 30 20 25 35 20 25 30 20 86-88 Mph 60
Walt Gregory 20 SP 20 20 20 20 20 20 20 20 20 93-95 Mph 65
Steve James 20 SP 25 20 20 30 20 20 25 20 20 85-87 Mph 55
Meddur Kafara 20 SP 20 20 20 20 20 20 20 20 20 91-93 Mph 50
Leonardo A. Kimball 21 SP 35 20 30 35 20 30 35 20 30 89-91 Mph 70
Eric McIntyre 20 SP 20 25 25 20 25 25 20 30 30 92-94 Mph 80
Raúl Ortíz 19 SP 20 20 20 20 20 20 20 20 20 93-95 Mph 65
Mike Patterson 20 SP 25 25 20 25 25 20 30 25 20 85-87 Mph 75
Ben Powell 20 SP 40 30 20 40 25 20 40 30 20 94-96 Mph 45
José Quintero 18 SP 40 20 20 40 20 20 40 20 20 93-95 Mph 50
Scott Rice Jr. 24 RP 35 30 20 35 30 20 35 30 20 90-92 Mph 40
Bernardo Seánez 20 SP 25 20 20 30 20 20 25 20 20 90-92 Mph 50
Jarred Smith 21 SP 40 20 25 40 20 25 40 20 25 96-98 Mph 65
Dylan Turner 20 SP 40 20 20 35 20 20 40 20 20 95-97 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
António Colón SP 20 20 25 50 25 20 35 35 25
Von Duffin LF 20 20 35 35 30 30 35 60 50
Cal Fleming SP 20 20 35 60 20 30 50 35 25
Bernardo Flores 3B 20 20 50 75 40 50 35 70 45
António Germán SP 20 20 25 55 30 20 20 35 20
Walt Gregory SP 20 25 30 50 25 25 20 20 30
Steve James SP 20 20 25 30 35 20 25 35 20
Meddur Kafara SP 20 25 20 40 25 25 25 30 30
Leonardo A. Kimball SP 20 20 35 40 30 20 20 30 25
Rodrigo Marín C 50 60 35 55 30 20 20 65 25
Chet McClellan 3B 20 20 45 60 45 30 50 55 40
Eric McIntyre SP 20 20 30 40 25 20 25 45 35
Ed Mitchell C 55 35 40 35 35 20 30 30 35
Raúl Ortíz SP 20 20 35 35 35 25 50 25 25
Mike Patterson SP 20 20 30 50 40 20 35 55 35
Ben Powell SP 20 20 30 35 35 20 30 35 25
Chris Preston C 60 45 25 35 40 25 20 30 35
José Quintero SP 20 20 30 50 35 30 25 35 35
Scott Rice Jr. RP 25 20 40 50 30 40 25 35 30
José Ruíz LF 20 20 50 55 55 40 45 50 45
Bernardo Seánez SP 20 20 30 40 25 25 30 35 25
Jarred Smith SP 20 20 25 40 30 25 20 25 25
Dylan Turner SP 20 20 20 45 30 25 20 50 30
Luis Valdés 3B 20 20 40 55 55 35 30 60 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
António Colón 20 - - - - - - - -
Von Duffin - - 20 - - - 20 - 20
Cal Fleming 20 - - - - - - - -
Bernardo Flores - - - - 20 - - - -
António Germán 20 - - - - - - - -
Walt Gregory 20 - - - - - - - -
Steve James 20 - - - - - - - -
Meddur Kafara 20 - - - - - - - -
Leonardo A. Kimball 20 - - - - - - - -
Rodrigo Marín - 20 20 - - - - - -
Chet McClellan - - - - 20 - - 20 20
Eric McIntyre 20 - - - - - - - -
Ed Mitchell - 20 - - - - - - -
Raúl Ortíz 20 - - - - - - 20 -
Mike Patterson 20 - 20 - - - - - -
Ben Powell 20 - - - - - - - -
Chris Preston - 20 - - - - - - -
José Quintero 20 - - - - - - - -
Scott Rice Jr. 25 - - - - - - - -
José Ruíz - - - 20 20 20 20 20 -
Bernardo Seánez 20 - - - - - - - -
Jarred Smith 20 - - - - - - - -
Dylan Turner 20 - - - - - - - -
Luis Valdés 25 - - - 20 - - - -
Saturday, January 10th , 2026 - OOTP Baseball 26.8 Build 82