FCL PHILLIES (R)
FIELDING STATS REPORT
10/04/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pepe Martínez 21 0 1 1 0 2 0 1.000 23.0 0.78 +0.2 1.059
Joe Burke 19 0 3 4 1 8 1 .875 35.0 1.80 +0.2 1.059
Caleb Quiñones 17 0 2 1 1 3 0 1.000 16.0 1.69 -0.3 1.059
Borisav Perisic 12 0 1 2 0 3 0 1.000 17.2 1.53 -0.1 1.059
Bengt Colding 11 11 3 8 0 12 1 .917 72.2 1.36 +0.7 .927
Caden Moore 11 11 7 3 0 10 0 1.000 63.0 1.43 +1.1 1.059
José Valdés 11 11 6 6 0 14 2 .857 73.0 1.48 -1.6 .794
Damian Mills 10 0 0 0 0 1 1 .000 27.0 0.00 -1.0 .000
Jorge Salgero 10 10 1 5 0 6 0 1.000 56.0 0.96 -0.5 .882
Ken Jackson 9 9 1 3 0 4 0 1.000 53.2 0.67 +0.8 1.059
Zach Romero 9 0 1 2 1 3 0 1.000 20.1 1.33 -0.3 1.059
José García 6 0 2 1 0 3 0 1.000 12.0 2.25 +0.2 1.059
Dan Hunter 6 0 0 1 0 1 0 1.000 7.2 1.17 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
António Alvarado 47 47 474 17 2 492 1 .998 415.0 10.65 +0.9 1.043 6 22 10 45.5 4.92
Wilfred Johnson 7 5 65 4 0 69 0 1.000 62.0 10.02 +0.4 1.043 1 5 3 60.0 3.48
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anastasio Echevarría 35 34 197 21 22 223 5 .978 274.1 7.15 -2.2 .903
Pat Douglas 20 17 122 10 13 132 0 1.000 145.1 8.17 +0.8 1.041
Jerry Gross 13 1 33 1 4 34 0 1.000 48.2 6.29 +0.4 1.389
Sam Petersen 3 0 8 1 1 10 1 .900 8.2 9.35 -0.4 .833
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Gross 50 49 60 86 28 150 4 .973 400.1 3.28 -0.3 .995
Tim Cooper 13 0 3 9 3 13 1 .923 29.2 3.64 -0.4 .849
Jorge Flores 7 0 4 3 1 7 0 1.000 22.0 2.86 +0.2 1.091
Dave Gregory 4 2 3 5 2 8 0 1.000 16.0 4.50 +0.7 1.364
Kevin Duncan 2 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Green 36 35 15 57 5 75 3 .960 311.0 2.08 -1.6 .963
Jorge Flores 19 16 6 26 0 32 0 1.000 149.0 1.93 -0.6 .960
Jerry Kelley 2 0 1 1 0 2 0 1.000 10.0 1.80 +0.1 1.088
Tim Cooper 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.1 1.088
Kevin Duncan 1 1 0 1 1 1 0 1.000 3.0 3.00 -0.0 1.088
Darryl Wilson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Gregory 48 48 31 103 25 137 3 .978 395.2 3.05 -0.9 .978
Bob Thompson 22 1 4 12 2 16 0 1.000 48.1 2.98 +1.0 1.128
Kevin Duncan 3 3 1 7 2 8 0 1.000 24.0 3.00 -0.4 .967
Jorge Flores 1 0 1 2 2 3 0 1.000 9.0 3.00 +0.1 1.128
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gil Weber 21 20 35 2 0 37 0 1.000 182.0 1.83 +0.8 1.047
John Regush 16 16 47 0 0 47 0 1.000 142.0 2.98 +2.0 1.047
Kade Smith 15 15 32 1 0 33 0 1.000 123.0 2.41 -0.6 .986
Charlie Harvey 4 1 8 0 0 8 0 1.000 23.0 3.13 +0.5 1.047
José Rivera 2 0 2 0 0 2 0 1.000 4.0 4.50 -0.1 1.047
Jeff Johnson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jay Nolan 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Harvey 31 28 64 0 0 64 0 1.000 246.1 2.34 +1.6 1.043
Jorge Flores 17 17 44 0 0 44 0 1.000 141.0 2.81 +1.1 .971
John Regush 7 7 12 1 0 13 0 1.000 71.0 1.65 -1.2 .847
Darryl Wilson 6 0 4 0 0 4 0 1.000 14.0 2.57 -0.4 1.059
José Rivera 2 0 4 0 0 4 0 1.000 4.2 7.71 +0.1 1.059
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lyndon Crowell 28 25 61 0 0 62 1 .984 217.2 2.52 -1.4 .992
Charlie Harvey 16 15 28 0 0 28 0 1.000 131.0 1.92 -1.4 .956
Gil Weber 12 12 31 0 0 31 0 1.000 104.1 2.67 -1.9 .934
Kade Smith 4 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.025
José Rivera 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jerry Gross 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.2 1.025
Jeff Johnson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jay Nolan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Darryl Wilson 1 0 1 0 0 1 0 1.000 10.0 0.90 +0.0 1.025
Saturday, October 3rd , 2026 - OOTP Baseball 27.4 Build 76