FCL TWINS (R)
FIELDING STATS REPORT
09/02/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Durante 10 1 0 4 0 4 0 1.000 14.2 2.45 +0.5 1.424
Jorge Gusmán 10 0 2 2 0 4 0 1.000 28.0 1.29 +0.1 1.068
Kevin Mix 9 0 1 2 0 3 0 1.000 13.1 2.02 +0.1 1.068
David Ramírez 9 0 2 1 0 3 0 1.000 11.2 2.31 -0.1 1.068
Jorge Cruz 8 8 2 5 0 9 2 .778 32.2 1.93 -0.3 1.068
Tony Ruíz 8 0 2 0 0 2 0 1.000 21.1 0.84 +0.3 .000
Manny Longoria 7 7 2 0 0 2 0 1.000 30.1 0.59 +0.0 .000
José Montalban 7 7 0 2 0 2 0 1.000 25.1 0.71 -0.1 1.068
Pancho Rivera 7 7 1 2 0 3 0 1.000 24.2 1.09 +0.5 1.068
José Carlos Castro 6 0 1 0 0 1 0 1.000 15.0 0.60 -0.2 .000
Wilson Delgado 6 6 0 5 1 5 0 1.000 23.1 1.93 +0.3 1.068
Jesús Gutiérrez 6 0 1 0 0 1 0 1.000 7.1 1.23 0.0 .000
Don Key 6 0 1 2 0 3 0 1.000 10.0 2.70 +0.5 1.068
José Olivas 6 0 1 2 0 3 0 1.000 8.1 3.24 +0.1 1.068
Dan Bailey 5 0 0 0 0 1 1 .000 7.1 0.00 -0.4 .000
Lou Bennett 5 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Elvis Cooke 5 0 0 2 0 3 1 .667 13.1 1.35 -0.4 .712
Mario López 5 0 1 2 0 3 0 1.000 9.2 2.79 +0.1 1.068
Arturo Arreola 3 0 0 0 0 1 1 .000 8.2 0.00 0.0 .000
José Vega 3 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Silverio Pineda 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Julián González 21 21 192 11 2 203 0 1.000 176.1 10.36 +0.3 .870 2 7 4 57.1 6.12
José Enríquez 10 9 103 3 1 106 0 1.000 89.0 10.72 -0.6 1.015 2 4 0 0.0 6.67
Farran bin Wazir 6 6 49 4 1 53 0 1.000 55.0 8.67 +0.0 .000 2 5 3 60.0 3.93
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilson Rivera 18 18 127 11 13 139 1 .993 153.0 8.12 -0.1 1.003
Farran bin Wazir 14 13 89 4 5 93 0 1.000 112.0 7.47 +0.3 1.043
Pat O'Higgins 7 5 37 5 1 43 1 .977 53.1 7.09 -0.3 .963
Juan Cruz 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Bennett 20 18 19 40 6 60 1 .983 163.1 3.25 +0.9 1.036
Jorge González 10 9 11 14 2 26 1 .962 77.0 2.92 -0.2 .917
Folkert Abma 6 6 5 12 3 18 1 .944 51.0 3.00 +0.0 .990
Juan López 6 3 2 4 0 6 0 1.000 29.0 1.86 -0.0 1.089
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Chapa 14 13 3 25 4 29 1 .966 123.0 2.05 +1.6 1.140
Boryenka Amchentsev 10 10 6 12 0 19 1 .947 85.0 1.91 -0.2 1.021
Steve Lee 8 8 8 7 0 15 0 1.000 68.0 1.99 -0.8 .875
José Flores 5 5 2 14 1 17 1 .941 44.1 3.25 +0.1 1.026
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Boryenka Amchentsev 23 22 25 43 8 71 3 .958 198.1 3.09 +2.0 1.043
Folkert Abma 13 13 9 28 4 39 2 .949 114.0 2.92 -1.6 .905
José Flores 1 1 4 2 1 6 0 1.000 8.0 6.75 +0.2 1.131
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Díaz 22 20 36 0 0 36 0 1.000 177.0 1.83 -1.1 1.001
Wilson Rivera 9 7 17 1 0 18 0 1.000 63.1 2.56 -0.1 1.056
Juan López 4 4 11 0 0 11 0 1.000 39.0 2.54 -1.0 .830
Juan Cruz 3 3 2 0 0 2 0 1.000 26.0 0.69 -0.4 1.056
Mario Icaza 2 2 3 0 0 3 0 1.000 14.0 1.93 +0.1 1.056
T.J. Martínez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Casey 12 11 37 0 0 37 0 1.000 98.0 3.40 -0.4 1.000
Luis Díaz 11 11 27 0 0 27 0 1.000 100.0 2.43 -0.8 1.016
Albert Moreno 10 10 28 0 0 28 0 1.000 89.0 2.83 -1.0 .983
Mario Icaza 6 4 10 0 0 10 0 1.000 33.1 2.70 -1.4 .811
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Icaza 17 14 30 0 0 31 1 .968 132.0 2.05 +0.2 1.030
Albert Moreno 12 9 24 0 0 24 0 1.000 83.1 2.59 -0.4 1.030
José Enríquez 8 7 15 0 0 15 0 1.000 62.0 2.18 -0.1 1.030
Don Casey 6 6 10 0 0 11 1 .909 43.0 2.09 -0.1 1.159
Tuesday, September 1st , 2026 - OOTP Baseball 27.4 Build 76