ACL PADRES (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/22/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bennie Adams 21 DH 30 20 20 20 25 20 30 20 20 30 20 20
Charlie Chitty 20 RF 20 30 30 35 20 55 20 25 25 25 30 35
Mauro Cruz 19 RF 20 20 20 20 20 25 20 20 20 20 20 20
Jorge Gonzáles 22 SS 25 20 20 30 20 35 25 20 30 25 20 30
Ian Green 23 1B 35 35 20 35 25 30 35 20 40 30 20 35
Desi Groves 18 C 25 20 20 20 20 25 25 20 20 25 20 20
Manny Hernández 18 CF 25 20 20 20 25 45 25 20 25 25 20 20
Qin-shu Jiang 20 3B 25 25 20 20 20 30 25 25 20 25 20 20
Jesús López 19 C 20 20 20 20 20 30 20 20 20 20 20 20
Jorge López 19 C 20 20 20 20 20 20 20 20 20 20 20 20
Jorge Mendoza 19 C 20 20 20 25 20 25 20 25 25 20 20 25
Lúcio Mojica 17 SS 20 25 20 25 25 35 20 20 25 20 20 25
Pepe Moreno 19 C 20 20 20 20 20 30 20 20 20 20 20 20
Juan Ortega 18 C 25 25 20 20 30 30 30 20 25 25 20 20
Jesús Pacheco 19 1B 20 20 20 20 20 25 20 20 20 20 20 20
António Peña 18 3B 25 30 25 20 30 25 30 25 25 25 20 20
Benny Raap 19 2B 30 25 20 25 30 40 30 20 25 30 20 25
Raúl Reyes 20 C 20 20 25 20 20 20 20 25 20 20 20 20
Orlando Rivera 19 SS 20 20 20 20 20 25 20 20 20 20 20 20
Leonardo Rosa 17 2B 20 20 20 20 20 50 20 20 20 20 20 20
Clint Soto 22 1B 35 30 20 30 20 45 30 20 25 35 20 30
Robinson Valentín 18 LF 20 20 20 20 20 30 20 20 20 20 20 20
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Scotty Baxter 21 SP 25 20 20 25 20 20 25 20 20 89-91 Mph 55
José Bianchetti 18 RP 20 25 25 20 25 25 20 30 25 89-91 Mph 65
António Deleón 18 SP 25 25 20 25 25 20 25 25 20 91-93 Mph 45
Ben Dundee 21 RP 20 25 25 20 20 25 20 25 25 95-97 Mph 55
Reginald Foster 19 CL 25 35 25 25 30 25 25 35 25 92-94 Mph 35
Juan Gine 20 RP 30 20 20 30 20 20 30 20 20 95-97 Mph 60
Jorge González 20 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 45
Orlando Hernández 22 SP 25 30 20 25 30 20 25 30 20 91-93 Mph 50
Raúl Martínez 17 RP 20 30 25 20 30 25 20 25 25 88-90 Mph 55
Micheal Morris 19 RP 30 20 20 30 20 20 30 20 20 95-97 Mph 60
José Peralta 18 SP 25 20 20 25 20 20 25 20 20 90-92 Mph 45
Greg Russell 22 SP 35 20 25 35 20 30 35 20 25 94-96 Mph 70
Cristo Santana 18 RP 20 25 20 20 25 20 20 25 20 88-90 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bennie Adams DH 20 20 20 35 25 25 20 30 30
Scotty Baxter SP 20 20 35 35 25 20 20 35 30
José Bianchetti RP 20 20 30 40 40 25 25 30 45
Charlie Chitty RF 20 20 30 60 30 25 40 60 40
Mauro Cruz RF 20 20 35 40 35 25 40 55 45
António Deleón SP 20 20 25 30 30 20 35 20 30
Ben Dundee RP 20 20 40 40 30 35 35 30 20
Reginald Foster CL 20 25 35 55 20 20 30 25 55
Juan Gine RP 20 20 25 50 25 20 30 40 25
Jorge Gonzáles SS 20 20 65 40 55 60 65 35 50
Jorge González RP 20 25 35 45 20 20 30 25 30
Ian Green 1B 20 20 45 50 40 30 50 50 50
Desi Groves C 50 50 45 45 35 20 35 40 25
Manny Hernández CF 20 20 40 30 40 55 45 35 65
Orlando Hernández SP 25 20 30 55 35 25 40 30 25
Qin-shu Jiang 3B 20 25 45 65 40 30 40 70 45
Jesús López C 45 45 30 40 35 25 25 40 30
Jorge López C 50 45 35 45 30 30 40 50 35
Raúl Martínez RP 20 20 30 30 20 20 45 30 25
Jorge Mendoza C 45 50 25 40 30 25 35 30 45
Lúcio Mojica SS 20 20 45 35 45 45 35 65 35
Pepe Moreno C 40 45 40 35 40 30 25 30 25
Micheal Morris RP 20 20 30 45 25 35 35 25 30
Juan Ortega C 55 50 30 30 30 40 30 35 30
Jesús Pacheco 1B 20 25 30 30 35 20 50 20 25
José Peralta SP 20 20 30 40 30 25 30 55 30
António Peña 3B 20 20 40 55 45 25 40 45 40
Benny Raap 2B 20 20 45 30 40 55 40 20 55
Raúl Reyes C 55 40 30 40 40 30 35 40 45
Orlando Rivera SS 20 20 60 55 55 45 45 55 45
Leonardo Rosa 2B 25 20 65 30 55 55 35 65 60
Greg Russell SP 25 25 35 65 30 20 40 30 35
Cristo Santana RP 20 20 25 40 30 20 35 35 30
Clint Soto 1B 25 20 25 45 25 20 50 55 55
Robinson Valentín LF 20 20 50 40 40 25 35 60 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bennie Adams 20 - - - - - - - -
Scotty Baxter 20 - - - - - - - -
José Bianchetti 20 - - - - - - - -
Charlie Chitty - - - - - - 20 - 20
Mauro Cruz - - 20 - - - 20 - 20
António Deleón 20 - - - - - - - -
Ben Dundee 20 - - - - - - - -
Reginald Foster 20 - - - - - - - -
Juan Gine 20 - - - - - - - -
Jorge Gonzáles - - - 20 - 20 - - -
Jorge González 20 - - - - - - - -
Ian Green - - 20 - 20 - 20 20 20
Desi Groves - 20 - - - - - - -
Manny Hernández - - - - - - 20 20 20
Orlando Hernández 20 - - - - - - - -
Qin-shu Jiang - - 20 - 20 - 20 - 20
Jesús López - 20 20 - - - - - -
Jorge López - 20 - - - - - - 20
Raúl Martínez 20 - - - - - - - -
Jorge Mendoza - 20 - - - - - - -
Lúcio Mojica - - - - - 20 - - -
Pepe Moreno - 20 - - - - - - -
Micheal Morris 20 - - - - - - - -
Juan Ortega - 20 20 - - - - - -
Jesús Pacheco - - 20 - - - - - -
José Peralta 20 - - - - - - - -
António Peña - - - - 20 - - - -
Benny Raap - - - 20 - - - - -
Raúl Reyes - 20 - - - - - - -
Orlando Rivera - - - 20 20 20 - - -
Leonardo Rosa - - - 20 20 20 - - -
Greg Russell 20 - - - - - - - -
Cristo Santana 20 - - - - - - - -
Clint Soto - - 20 - - - 20 - 20
Robinson Valentín - - - - - - 20 - 20
Sunday, June 21st , 2026 - OOTP Baseball 27.3 Build 66