NEW YORK A2 (GCL) YANKEES2 (R)
FIELDING STATS REPORT
10/06/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Rodríguez 20 0 1 0 0 1 0 1.000 20.0 0.45 0.0 .000
Jesús Cisneros 15 0 0 2 0 2 0 1.000 35.1 0.51 +0.1 1.114
Juan Rodríguez 13 0 1 2 0 3 0 1.000 28.1 0.95 +0.7 1.114
Juan Valdés 13 0 0 2 1 2 0 1.000 29.2 0.61 +0.7 1.114
Manny Delgado 12 0 4 0 0 4 0 1.000 21.0 1.71 -0.3 .000
José De Jesús 11 11 2 4 1 6 0 1.000 67.1 0.80 +1.4 .891
Travis Glasson 11 0 1 3 0 4 0 1.000 12.0 3.00 +0.4 1.114
Mario Gómez 11 11 2 4 1 7 1 .857 51.0 1.06 -1.2 .742
Jesús Rodríguez 11 11 3 2 0 5 0 1.000 65.1 0.69 +1.3 .000
Juan Rosário 11 11 4 6 0 10 0 1.000 67.1 1.34 -0.3 1.114
David Borges 10 0 0 1 0 1 0 1.000 13.0 0.69 +0.4 1.114
Odílio Farias 10 10 2 8 1 11 1 .909 60.0 1.50 +0.1 .990
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
José Rivera 43 43 345 31 2 383 7 .982 372.2 9.08 -0.2 .424 5 49 21 42.9 4.83
José Ortega 11 11 96 10 2 106 0 1.000 97.2 9.77 +0.7 .000 1 18 8 44.4 6.08
Tommy Hopkins 4 4 22 7 0 29 0 1.000 35.0 7.46 +0.8 .000 0 12 7 58.3 5.40
Danny Davis 2 2 17 3 0 20 0 1.000 17.0 10.59 +0.2 1.131 0 5 2 40.0 8.47
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Pérez 37 36 253 16 35 271 2 .993 312.2 7.74 -0.6 .992
Pete Lger 24 24 157 16 22 175 2 .989 206.2 7.53 -1.6 .968
Danny Davis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arnauld Candeloro 52 51 96 112 42 213 5 .977 445.1 4.20 -3.3 .936
Ken Mathis 6 6 17 13 6 30 0 1.000 50.0 5.40 +0.3 .977
Jorge Martínez 3 3 5 7 0 13 1 .923 25.0 4.32 -0.1 .941
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Martínez 38 37 20 73 12 96 3 .969 320.2 2.61 +0.7 .977
José Pérez 18 17 10 24 4 35 1 .971 148.2 2.06 -0.2 .938
Joe Sawyer 6 6 4 12 2 18 2 .889 51.0 2.82 -1.1 .871
Danny Davis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Sawyer 45 43 72 98 28 176 6 .966 377.2 4.05 -4.5 .914
Jorge Martínez 11 11 11 20 4 31 0 1.000 92.2 3.01 -0.8 .985
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Martínez 46 46 80 2 1 82 0 1.000 395.1 1.87 -4.2 .958
Augusto Vargas 7 7 8 0 0 8 0 1.000 61.0 1.18 -0.2 .938
Tim Ramey 6 6 10 0 0 10 0 1.000 51.0 1.76 -0.2 1.055
Anastasio López 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.055
Lúcio Ortega 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.4 .791
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lúcio Ortega 50 50 142 1 0 143 0 1.000 434.1 2.96 -2.0 .962
José Rivera 3 3 12 0 0 12 0 1.000 26.0 4.15 -0.0 1.017
Anastasio López 2 1 4 0 0 4 0 1.000 10.0 3.60 +0.0 1.017
Ken Mathis 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.017
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Rivera 49 49 101 2 0 104 1 .990 423.1 2.19 +3.6 1.053
Josh Owens 6 6 13 0 0 13 0 1.000 51.0 2.29 -1.0 .922
Anastasio López 5 5 9 0 0 9 0 1.000 40.0 2.02 -0.1 .958
Anbrosio Severo 4 0 3 0 0 3 0 1.000 7.0 3.86 +0.1 1.064
Sunday, October 5th , 2025 - OOTP Baseball 26.7 Build 77