LOS ANGELES ANGELS
MINOR LEAGUE SYSTEM REPORT
04/02/2026
BATTERS SALT LAKE BEES - Pacific Coast League - AAA - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Steve Prince 22 LF 35 70 70 20 20 .000 0 0
Doug Walton 26 C 35 30 60 20 20 .000 0 0
Don Dickerson 24 RF 55 55 35 20 20 .000 0 0
Ken Hilton 25 C 40 35 45 20 20 .000 0 0
Luis Costaneda 24 CF 50 45 30 20 30 .000 0 0
Jud O'Donagan 24 C 45 20 30 20 20 .000 0 0
Héctor Montoya 24 2B 45 30 45 20 20 .000 0 0
Ronnie Young 26 SS 40 30 65 20 25 .000 0 0
Kevin Brown 25 CF 55 20 45 30 20 .000 0 0
Ken Smith 22 3B 60 60 70 20 20 .000 0 0
Joe McDonald 27 LF 30 55 55 20 20 .000 0 0
Jesús Milanes 23 1B 50 60 45 20 25 .000 0 0
Mike MacIntosh 25 1B 30 65 60 20 20 .000 0 0
Jonathan Amundaray 27 RF 40 50 60 25 20 .000 0 0
Dennis Feightner 26 SS 40 25 55 20 20 .000 0 0
Alvin Roe 25 LF 55 20 30 20 - .000 0 0
Jesús Cabrera 24 2B 40 20 45 20 25 .000 0 0
José Castillo 24 3B 40 55 45 20 20 .000 0 0
Pete Keen 25 2B 40 35 55 20 20 .000 0 0
PITCHERS SALT LAKE BEES - Pacific Coast League - AAA - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Steve Vaughn 24 P 45 40 50 0-0 .00 0.0 0 0 0
Leon Moss 23 P 50 60 45 0-0 .00 0.0 0 0 0
Mauro Salazar 28 P 50 45 55 0-0 .00 0.0 0 0 0 Possibly ready for LAA (MLB)
Iván López 25 P 40 40 60 0-0 .00 0.0 0 0 0
Jerry Lawrence 26 P 50 35 50 0-0 .00 0.0 0 0 0
Tony Sargent 25 P 75 35 25 0-0 .00 0.0 0 0 0
Andy McCormick 26 P 45 45 40 0-0 .00 0.0 0 0 0
Ron Silva 26 P 65 40 30 0-0 .00 0.0 0 0 0
Juan Mercado 25 P 60 35 60 0-0 .00 0.0 0 0 0
Curt Watson 24 P 55 40 40 0-0 .00 0.0 0 0 0
Dilmer Mejia 28 P 60 60 50 0-0 .00 0.0 0 0 0
Mike Hess 25 P 50 45 50 0-0 .00 0.0 0 0 0
Octávio Rangel 25 P 50 50 50 0-0 .00 0.0 0 0 0 Possibly ready for LAA (MLB)
José Olivas 23 P 50 35 60 0-0 .00 0.0 0 0 0
Mike Fry 24 P 70 35 70 0-0 .00 0.0 0 0 0
José Zamora 26 P 50 45 45 0-0 .00 0.0 0 0 0
Greg Emery 23 P 55 60 55 0-0 .00 0.0 0 0 0
BATTERS ARKANSAS TRAVELERS - Texas League - AA - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Víctor Fernández 24 CF 40 50 55 25 25 .000 0 0
Jim Taylor 24 RF 40 55 55 20 20 .000 0 0
Dave Oliver 23 RF 50 50 45 20 20 .000 0 0
Luis Chávez 24 2B 35 45 50 20 20 .000 0 0
Jamie Bolitho 25 SS 30 20 40 25 25 .000 0 0
Ismael Peña 24 C 30 35 25 20 20 .000 0 0
José Morales 23 RF 45 35 35 20 20 .000 0 0
Juan Jose Ayala 24 RF 45 40 60 20 20 .000 0 0
Cisco Cruz 23 CF 50 20 65 25 20 .000 0 0
Dave Richardson 25 1B 35 70 50 20 20 .000 0 0
Chris Walker 26 1B 35 60 55 20 20 .000 0 0
Eric Thomas 24 CF 45 20 45 25 20 .000 0 0
Curt Conway 24 SS 45 25 45 25 20 .000 0 0
Ron Ray 24 CF 40 30 55 20 20 .000 0 0
Nate Shaw 23 C 45 50 50 20 20 .000 0 0
Walt Paniers 24 3B 35 45 40 20 20 .000 0 0
William Watts 23 2B 50 30 65 20 20 .000 0 0
Darryl Palácios 23 C 40 35 50 20 25 .000 0 0
Greg Muse 24 RF 40 40 50 20 20 .000 0 0
Víctor Montalvo 24 3B 40 25 45 25 20 .000 0 0
PITCHERS ARKANSAS TRAVELERS - Texas League - AA - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jon Suárez 21 P 45 40 50 0-0 .00 0.0 0 0 0
Augusto Sánchez 24 P 40 45 45 0-0 .00 0.0 0 0 0
Juan Díaz 23 P 50 55 40 0-0 .00 0.0 0 0 0
Jim Bentley 25 P 45 50 40 0-0 .00 0.0 0 0 0
Dave Jones 26 P 60 30 55 0-0 .00 0.0 0 0 0
Clarence Sharp 22 P 45 35 55 0-0 .00 0.0 0 0 0
Micah Davidson 25 P 60 20 45 0-0 .00 0.0 0 0 0
César Domínguez 24 P 50 30 35 0-0 .00 0.0 0 0 0
Robby Ford 24 P 55 40 30 0-0 .00 0.0 0 0 0
Jorge Hernández 24 P 65 25 45 0-0 .00 0.0 0 0 0
Derek Hoskins 24 P 55 50 25 0-0 .00 0.0 0 0 0
José Martínez 24 P 40 40 45 0-0 .00 0.0 0 0 0
Angelo Tanguy 24 P 55 25 40 0-0 .00 0.0 0 0 0
Jorge Hernández 24 P 60 20 20 0-0 .00 0.0 0 0 0
Juan Méndez 23 P 60 50 40 0-0 .00 0.0 0 0 0
Tommy Steward 23 P 65 25 50 0-0 .00 0.0 0 0 0
Mike Wolf 24 P 55 40 50 0-0 .00 0.0 0 0 0
Oscar Oglethorpe 24 P 55 30 25 0-0 .00 0.0 0 0 0
Shawn Rice 24 P 80 35 40 0-0 .00 0.0 0 0 0
BATTERS INLAND EMPIRE 66ERS - California League - A+ - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jorge Rodríguez 21 SS 60 40 30 20 20 .000 0 0
Dan Hall 21 LF 50 20 50 20 20 .000 0 0
Dan Miller 23 SS 40 50 45 20 20 .000 0 0
Donnie Robinson 22 2B 65 50 45 20 20 .000 0 0
Claude Palma 22 3B 55 25 40 20 20 .000 0 0
Jared Whittier 23 C 45 35 60 20 20 .000 0 0
Rodrigo Marín 20 C 45 65 60 20 20 .000 0 0
Trevor Kirkham 23 1B 45 55 50 20 20 .000 0 0
Bob Moore 25 LF 35 55 50 20 - .000 0 0
Chris Sweet 23 C 40 50 55 20 20 .000 0 0
PITCHERS INLAND EMPIRE 66ERS - California League - A+ - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
José Espinosa 23 P 70 30 40 0-0 .00 0.0 0 0 0
Mike Owens 22 P 35 60 50 0-0 .00 0.0 0 0 0
Josh Freedman 23 P 65 40 40 0-0 .00 0.0 0 0 0
Luis González 22 P 50 30 45 0-0 .00 0.0 0 0 0
Ric McGill 23 P 65 35 20 0-0 .00 0.0 0 0 0
Sergio Muñóz 22 P 60 30 40 0-0 .00 0.0 0 0 0
Pat Lovell 23 P 40 30 40 0-0 .00 0.0 0 0 0
Ernie Jennings 22 P 75 45 50 0-0 .00 0.0 0 0 0
António Ramírez 23 P 35 30 35 0-0 .00 0.0 0 0 0
Chris Walsh 22 P 60 45 40 0-0 .00 0.0 0 0 0
Israel Gómez 23 P 60 70 50 0-0 .00 0.0 0 0 0
António Germán 20 P 70 60 55 0-0 .00 0.0 0 0 0
Caleb Smith 21 P 45 75 45 0-0 .00 0.0 0 0 0
Leon Thompson 22 P 70 60 50 0-0 .00 0.0 0 0 0
BATTERS BURLINGTON BEES - Midwest League - A - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bernardo Flores 21 3B 35 50 50 20 20 .000 0 0 Probably overmatched at Class A
José Ruíz 21 LF 35 30 35 20 20 .000 0 0
Chris Preston 21 C 35 25 30 20 20 .000 0 0
Stan Lacrosse 22 3B 30 50 55 20 20 .000 0 0
Nate Willis 22 C 40 40 45 20 20 .000 0 0
Darren Whitehead 22 2B 30 55 70 20 20 .000 0 0
Steve Lucas 21 C 50 55 45 20 20 .000 0 0
Jeff Gibbs 21 3B 40 20 40 20 20 .000 0 0
Raúl Pérez 24 RF 40 40 45 20 20 .000 0 0
Esteban Sánchez 22 1B 30 55 50 20 20 .000 0 0
Luis Valdés 20 3B 35 60 55 20 20 .000 0 0
Dave Conner 23 LF 35 45 50 20 20 .000 0 0
Mike Silva 20 SS 45 30 50 20 20 .000 0 0 Probably overmatched at Class A
Danny Jarvis 20 3B 45 60 55 20 - .000 0 0
Dave Burnett 20 SS 55 40 40 20 20 .000 0 0
Brad Parker 23 1B 40 50 45 20 20 .000 0 0
PITCHERS BURLINGTON BEES - Midwest League - A - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Leonardo A. Kimball 21 P 50 55 25 0-0 .00 0.0 0 0 0
Eric McIntyre 20 P 45 50 45 0-0 .00 0.0 0 0 0
António Colón 20 P 60 55 60 0-0 .00 0.0 0 0 0
Jesús Rivera 21 P 55 35 30 0-0 .00 0.0 0 0 0
Jarred Smith 21 P 45 30 25 0-0 .00 0.0 0 0 0
Mike Taylor 21 P 65 50 60 0-0 .00 0.0 0 0 0
Juan Silva 22 P 55 25 25 0-0 .00 0.0 0 0 0
P.J. Terry 22 P 60 20 25 0-0 .00 0.0 0 0 0
Dylan Turner 20 P 65 40 20 0-0 .00 0.0 0 0 0 Probably overmatched at Class A
José Vásquez 21 P 45 30 25 0-0 .00 0.0 0 0 0
José Marte 21 P 35 45 35 0-0 .00 0.0 0 0 0
Ed Anderson 22 P 50 55 55 0-0 .00 0.0 0 0 0
Kevin Jenkins 22 P 60 70 55 0-0 .00 0.0 0 0 0
Mac Richardson 24 P 40 35 20 0-0 .00 0.0 0 0 0
Rob Gordon 20 P 65 50 55 0-0 .00 0.0 0 0 0
BATTERS ACL ANGELS - Arizona Complex League - R - 28-28, .500 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Don Waller 20 CF 30 50 50 20 - .000 0 0
Ed Mitchell 21 C 30 30 60 20 20 .333 0 1
Von Duffin 20 LF 30 55 50 20 20 .232 5 21
Chet McClellan 20 3B 30 25 20 20 20 .266 6 28
Don Milligan 21 3B 30 35 25 20 20 .000 0 0
Raúl Hernández 21 C 25 20 20 20 20 .000 0 0
José Castro 20 CF 45 45 45 20 20 .000 0 0
José Ortíz 21 RF 40 25 35 25 20 .000 0 0
PITCHERS ACL ANGELS - Arizona Complex League - R - 28-28, .500 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ismael López 20 P 40 35 25 0-0 .00 0.0 0 0 0
Ben Powell 20 P 50 40 25 0-0 13.50 3.1 9 1 6
Vinnie Merritt 20 P 45 60 35 0-0 .00 0.0 0 0 0
José Álvarez 20 P 45 45 50 0-0 .00 0.0 0 0 0
BATTERS DSL ANGELS - Dominican Summer League - R - 42-26, .618 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Dan Pond 19 LF 45 45 50 25 20 .000 0 0
Darrell Foster 19 2B 25 20 25 20 20 .000 0 0
Mike Davis 19 3B 65 55 45 20 20 .000 0 0
Dan Roberts 19 CF 45 30 50 20 20 .305 7 36
Chris Goodwin 18 RF 50 60 45 20 20 .229 2 7
PITCHERS DSL ANGELS - Dominican Summer League - R - 42-26, .618 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Adrián Moreno 17 P 80 45 45 5-6 4.09 61.2 72 15 95
Beau Clay 18 P 45 35 30 0-0 .00 0.0 0 0 0
Dylan Locke 19 P 50 40 30 0-0 .00 0.0 0 0 0
Bob McJannett 19 P 60 40 35 0-0 .00 0.0 0 0 0
Raúl Ortíz 19 P 45 20 25 0-0 9.00 1.0 2 2 0
Raúl Román 18 P 60 55 45 3-4 4.32 58.1 62 13 72
José Quintero 18 P 65 20 40 0-0 .00 0.0 0 0 0
Héctor Montaño 17 P 55 60 50 0-0 .00 0.0 0 0 0
Coy Webster 18 P 45 30 40 1-0 5.09 17.2 24 11 24
Les Mould 18 P 55 50 25 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
António Freitas 17 1B 50 35 45 20 20 .000 0 0
Willy González 16 2B 40 70 80 20 20 .000 0 0
Raúl Pérez 19 2B 40 25 30 20 20 .000 0 0
César Bañuelos 19 C 40 25 35 20 - .000 0 0
Lambert Melsert 17 C 45 35 45 20 20 .000 0 0
Julián Pérez 19 2B 40 35 50 20 20 .000 0 0
Yin-fat Li 19 RF 45 45 45 20 20 .000 0 0
Bernardo Raena 18 CF 40 35 55 20 20 .000 0 0
António Vásquez 16 LF 60 50 60 20 20 .000 0 0
Jorge Martínez 19 2B 40 20 35 20 20 .000 0 0
Hiroshi Sakei 16 LF 60 70 80 25 20 .000 0 0
Jorge Beltrán 16 SS 50 50 65 25 20 .000 0 0
José Castaneda 17 CF 40 40 40 20 20 .000 0 0
Luis Herrera 17 C 45 50 45 20 20 .000 0 0
Luis Mercado 18 3B 50 50 40 20 20 .000 0 0
Iván Sánchez 18 CF 70 20 40 20 20 .000 0 0
Daniel Rodríguez 17 1B 60 55 45 20 20 .000 0 0
Elijah Quine 18 3B 50 55 40 20 20 .000 0 0
José Cabrera 16 RF 45 30 45 20 20 .000 0 0
Robinson Molina 17 CF 60 55 50 20 20 .000 0 0
Manny Toro 16 SS 55 45 45 20 20 .000 0 0
Albert Pérez 16 C 50 35 45 20 20 .000 0 0
Jaake Oostermeer 17 SS 55 50 50 20 20 .000 0 0
José Pérez 16 SS 50 50 40 20 20 .000 0 0
Jorge Nieves 17 CF 40 70 65 20 20 .000 0 0
Cris Zamora 17 LF 65 55 40 20 20 .000 0 0
Bernard Checcinato 17 CF 40 70 60 20 20 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Freddy Flores 18 P 35 30 30 0-0 .00 0.0 0 0 0
Cris Valentín 19 P 55 40 35 0-0 .00 0.0 0 0 0
Jorge Silva 18 P 60 50 45 0-0 .00 0.0 0 0 0
Albert Rojas 16 P 30 25 35 0-0 .00 0.0 0 0 0
Caio Barbarino 19 P 40 20 25 0-0 .00 0.0 0 0 0
Octávio Pérez 18 P 35 20 40 0-0 .00 0.0 0 0 0
David Padilla 17 P 25 45 45 0-0 .00 0.0 0 0 0
Neal Slooters 18 P 60 20 35 0-0 .00 0.0 0 0 0
José Hernández 18 P 50 55 45 0-0 .00 0.0 0 0 0
Jesús Gonzáles 17 P 55 35 50 0-0 .00 0.0 0 0 0
Alphonse Seibel 19 P 50 45 50 0-0 .00 0.0 0 0 0
Juan Bernal 18 P 40 50 40 0-0 .00 0.0 0 0 0
Mario Salazar 16 P 50 35 45 0-0 .00 0.0 0 0 0
José López 17 P 45 20 35 0-0 .00 0.0 0 0 0
José Franco 17 P 20 25 40 0-0 .00 0.0 0 0 0
Orlando Lucero 17 P 35 50 50 0-0 .00 0.0 0 0 0
Leonardo Delgado 17 P 35 25 35 0-0 .00 0.0 0 0 0
António Marés 16 P 40 35 45 0-0 .00 0.0 0 0 0
Magobei Shimizu 17 P 60 20 40 0-0 .00 0.0 0 0 0
Orlando Ramírez 16 P 50 45 50 0-0 .00 0.0 0 0 0
Jesús Fonseca 17 P 40 20 40 0-0 .00 0.0 0 0 0
José Alvarado 16 P 75 65 75 0-0 .00 0.0 0 0 0
Tomás Alrarado 16 P 35 20 40 0-0 .00 0.0 0 0 0
Wednesday, April 1st , 2026 - OOTP Baseball 27.1 Build 50