LOS ANGELES ANGELS
MINOR LEAGUE SYSTEM REPORT
10/05/2025
BATTERS SALT LAKE BEES - Pacific Coast League - AAA - 81-61, .570 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Raúl Madrid 25 C 45 45 55 20 20 .259 0 24
Ken Hilton 25 C 40 40 45 20 20 .219 3 32
Jorge Cortéz 24 SS 50 45 30 25 20 .293 7 52
Luis Costaneda 24 CF 50 45 35 25 30 .297 1 46
Héctor Montoya 24 2B 45 30 45 20 20 .341 2 19
Ken Smith 22 3B 55 55 60 20 20 .266 10 41
Eric Scales 25 CF 30 65 55 25 20 .272 7 20
Ronnie Matthews 25 LF 50 35 50 25 30 .253 2 21
Jesús Milanes 22 1B 50 60 45 20 25 .274 4 70
Don Dickerson 23 RF 55 50 40 20 20 .304 8 43
Kevin Brown 24 CF 50 25 50 30 20 .000 0 0
José Castillo 23 3B 45 55 45 20 20 .197 3 6
Mike MacIntosh 24 1B 35 55 55 20 20 .444 1 4
Víctor Fernández 24 CF 40 50 55 25 25 .500 1 2
Darryl Wright 25 RF 50 40 35 20 20 .282 2 23
PITCHERS SALT LAKE BEES - Pacific Coast League - AAA - 81-61, .570 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Max Rey 24 P 55 50 55 9-7 2.91 127.0 102 37 107
Leon Moss 22 P 50 55 50 16-6 2.42 186.0 152 52 126
Octávio Rangel 24 P 50 50 50 11-10 3.90 189.0 214 62 133
Mike Hess 25 P 50 45 50 9-2 2.51 71.2 75 27 67
Iván López 25 P 45 40 60 2-2 3.32 40.2 33 14 28
Jerry Lawrence 25 P 50 35 55 0-1 4.86 37.0 43 17 32
José Reyna 24 P 50 50 45 2-2 3.46 52.0 49 14 33
Mauro Salazar 27 P 50 45 55 12-7 3.45 167.0 160 58 142
José Olivas 22 P 60 40 60 0-0 .00 0.0 0 0 0
Juan Garza 25 P 45 35 50 1-1 5.19 43.1 58 25 28
José Zamora 25 P 45 45 50 1-0 1.83 19.2 10 10 16
Dave Jones 28 P 50 45 50 2-4 3.96 52.1 55 23 39
BATTERS ARKANSAS TRAVELERS - Texas League - AA - 72-66, .522 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Doug Walton 26 C 40 30 55 20 20 .225 4 25
Ismael Peña 23 C 30 35 30 20 20 .182 2 10
José Colón 23 SS 45 35 50 20 20 .301 4 23
Don Ramírez 27 CF 45 45 45 30 20 .000 0 0 Possibly ready for SL (AAA)
Charlie Hall 24 SS 40 30 40 25 20 .247 10 45
Víctor Montalvo 23 3B 45 25 50 25 20 .282 2 29
Juan Jose Ayala 23 RF 45 45 60 20 20 .216 6 29
Sean Ellis 25 2B 35 50 50 25 20 .205 5 20
Dave Richardson 24 1B 40 65 50 20 25 .310 5 14
Jim Taylor 23 RF 40 55 55 20 20 .212 8 42
Cisco Cruz 23 CF 50 20 60 25 20 .317 1 24
Ronnie Young 25 SS 40 30 55 20 25 .207 2 13
Chris Walker 26 1B 35 60 55 20 20 .000 0 0
Darryl Palácios 22 C 40 40 50 20 25 .231 0 1 Possibly ready for SL (AAA)
Alvin Roe 25 2B 55 20 30 25 20 .211 1 11
Chip Haugen 22 1B 45 50 65 20 20 .000 0 0
PITCHERS ARKANSAS TRAVELERS - Texas League - AA - 72-66, .522 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Dave Fleming 25 P 65 45 30 3-4 4.55 63.1 73 28 73
Adrián Pérez 25 P 65 35 30 4-4 6.34 55.1 59 30 70
António Muñóz 24 P 50 35 25 3-2 5.59 38.2 43 18 38
Octávio Rivera 24 P 50 45 25 5-3 6.60 75.0 88 26 54
Jim Tucker 24 P 50 25 25 2-1 6.93 61.0 70 41 62
António Márquez 24 P 50 40 45 1-0 6.75 6.2 6 3 7
Greg Emery 22 P 50 45 50 6-6 5.16 83.2 105 34 73
Steve Vaughn 23 P 45 45 50 12-7 3.44 172.2 161 63 138
Mike Fry 24 P 60 35 60 7-4 3.30 101.0 94 45 114
Andy McCormick 25 P 45 50 40 6-4 3.54 89.0 86 27 87
Clarence Sharp 22 P 55 40 55 3-9 5.98 105.1 125 61 67
Mike Kirk 25 P 50 30 50 3-2 3.18 45.1 42 26 44
BATTERS INLAND EMPIRE 66ERS - California League - A+ - 73-67, .521 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jud O'Donagan 24 C 50 20 30 20 20 .180 0 8
Randy Bell 24 C 40 30 55 20 20 .212 1 4
Jared Whittier 22 C 50 40 55 20 20 .000 0 0
Curt Conway 24 SS 50 30 45 25 20 .290 2 21
Eric Thomas 24 CF 45 20 45 30 20 .200 0 0
Pete Keen 24 2B 45 35 55 20 25 .240 3 40
Dennis Feightner 25 SS 45 30 60 20 20 .337 5 25
Joe McDonald 27 CF 35 55 50 20 25 .000 0 0
Freddie Elliott 25 CF 45 20 40 25 25 .303 3 35
Trevor Kirkham 22 1B 45 50 50 20 20 .288 9 38
Dave Oliver 23 RF 50 50 45 20 20 .353 6 39
Dan Miller 22 SS 40 50 50 20 20 .250 0 0
José Morales 22 RF 45 40 35 20 20 .331 5 30
Norberto Costello 23 1B 50 45 30 20 20 .373 6 30
Jamie Bolitho 24 SS 30 25 45 25 30 .212 3 23
Tim Coleman 24 CF 35 20 30 20 25 .251 4 26
William Watts 23 2B 50 30 60 20 20 .336 2 16
PITCHERS INLAND EMPIRE 66ERS - California League - A+ - 73-67, .521 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
José Martínez 23 P 45 40 50 1-4 6.61 31.1 43 9 29
Dave Jones 26 P 55 35 55 0-0 .00 0.0 0 0 0
Mike Owens 22 P 45 55 55 3-6 5.14 84.0 107 17 63
Juan Méndez 22 P 50 45 45 4-5 4.81 86.0 97 25 82
Micah Davidson 25 P 50 25 45 4-4 6.03 62.2 83 33 68
Jim Bentley 24 P 45 45 40 3-0 3.71 34.0 40 12 35
José Quintero 24 P 50 20 45 3-0 6.13 47.0 57 34 54
Pat Lovell 23 P 45 30 40 2-1 4.25 36.0 35 8 30
Angelo Tanguy 23 P 55 25 40 0-0 .00 0.0 0 0 0
Jorge Hernández 24 P 50 30 45 3-9 5.31 115.1 139 71 113
César Domínguez 23 P 45 35 40 4-1 4.05 46.2 44 19 47
Tommy Steward 23 P 55 30 50 5-11 3.41 124.0 124 72 130
Robby Ford 23 P 55 45 35 4-1 3.10 52.1 47 14 65
BATTERS BURLINGTON BEES - Midwest League - A - 77-62, .554 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Coy Patterson 24 C 30 50 50 20 20 .167 0 12
Benny Brown 25 C 25 45 50 20 20 .000 0 0
Nate Shaw 23 C 45 50 50 20 20 .321 10 48
Luis Chávez 24 SS 35 50 50 20 20 .311 3 20
Ron Ray 23 CF 40 35 55 25 20 .276 4 29
Juan Palmeiro 22 2B 40 45 55 25 20 .297 6 29
Walt Paniers 24 3B 35 45 45 20 20 .270 9 53
Greg Muse 24 RF 40 45 50 20 20 .294 5 51
Raúl Pérez 23 RF 40 40 50 20 20 .307 9 50
Esteban Sánchez 22 1B 35 55 55 20 20 .253 5 8
Les Talley 24 1B 40 35 50 20 20 .221 0 10
Claude Palma 21 SS 50 25 40 25 20 .422 4 46
Dave Conner 23 LF 35 45 50 20 20 .167 0 0
Jesús Cabrera 24 SS 40 25 45 20 25 .239 3 34
Steve Prince 22 LF 40 75 70 20 20 .248 15 65
PITCHERS BURLINGTON BEES - Midwest League - A - 77-62, .554 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Derek Hoskins 23 P 55 50 30 6-8 4.08 158.2 161 38 181
Luis González 22 P 50 30 50 10-8 4.11 166.1 172 63 164
António Ramírez 22 P 40 30 40 6-7 4.39 80.0 89 30 80
Cipriano Sosa 23 P 45 35 35 4-1 2.39 52.2 56 16 59
Eddie Clegg 26 P 50 45 30 7-2 3.53 63.2 64 12 71
Jesús Mejía 23 P 45 25 20 3-2 5.50 68.2 71 34 64
Sergio Muñóz 21 P 50 35 40 5-7 4.35 101.1 115 32 87
Juan Romano 22 P 40 40 30 8-4 2.16 66.2 70 22 44
Juan Silva 21 P 50 30 30 8-10 4.56 92.2 96 46 80
Al Rogers 26 P 50 30 20 2-1 5.80 68.1 91 25 64
Ron Silva 25 P 65 45 30 0-0 .00 1.0 2 0 0
Chris Walsh 22 P 55 45 45 0-0 .00 0.0 0 0 0
Kevin Jenkins 21 P 60 50 55 0-0 .00 0.0 0 0 0
Israel Gómez 22 P 50 75 50 0-0 .00 0.0 0 0 0
Shawn Rice 23 P 60 35 40 0-0 .00 0.0 0 0 0
BATTERS OREM OWLZ - Pioneer League - R - 32-44, .421 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Danny Jarvis 19 SS 50 55 50 20 20 .318 8 25
Nate Willis 22 C 45 40 50 20 20 .417 1 3
Steve Lucas 21 C 50 60 50 20 20 .350 4 12
Dan Pond 19 CF 45 50 45 20 20 .254 5 13
Donnie Robinson 21 2B 65 50 45 20 20 .299 2 22
Stan Lacrosse 22 3B 30 50 50 20 20 .310 0 13
Don Waller 19 CF 30 50 50 20 20 .210 8 40
Don Milligan 20 3B 35 35 30 20 20 .208 4 12
Brad Parker 23 1B 45 50 45 20 20 .359 16 47
Darrell Foster 19 SS 30 25 30 20 20 .207 2 18
Mike Silva 19 SS 50 35 50 20 20 .232 5 30
Mike Davis 18 3B 50 55 45 20 20 .360 4 17
PITCHERS OREM OWLZ - Pioneer League - R - 32-44, .421 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Brad Brown 21 P 35 20 20 0-1 12.89 14.2 29 9 11
Mac Richardson 24 P 45 35 20 2-0 4.20 30.0 31 8 34
Josh Freedman 22 P 55 40 45 0-0 .00 0.0 0 0 0
Jon Suárez 21 P 45 40 50 0-0 .00 0.0 0 0 0
Caleb Smith 20 P 45 70 50 6-1 2.62 44.2 43 2 63
Leon Thompson 22 P 65 55 45 2-0 .00 15.0 11 4 18
Del Whitfield 23 P 45 20 40 1-1 2.01 22.1 13 6 30
Luis Bonilla 23 P 40 45 20 4-3 2.21 69.1 52 23 82
Ric McGill 23 P 55 40 20 5-3 2.72 43.0 42 10 72
Stan Phillips 24 P 45 25 25 0-2 4.17 54.0 53 33 67
Mike Taylor 20 P 55 50 55 1-1 3.46 26.0 31 9 30
Les Mould 18 P 50 55 25 0-7 6.85 44.2 59 21 35
Jimmy Jones 24 P 45 20 25 1-2 2.88 50.0 48 25 62
Dylan Locke 19 P 50 35 35 0-3 7.99 23.2 35 12 30
Ismael López 20 P 45 35 25 0-2 7.43 23.0 28 12 29
Bob McJannett 18 P 55 40 30 3-4 5.14 49.0 51 28 52
Beau Clay 18 P 50 40 30 0-3 5.64 22.1 26 16 22
BATTERS LOS ANGELES A (AZL) ANGELS - Arizona Rookie League - R - 28-28, .500 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Chris Preston 21 C 40 25 30 20 20 .235 1 7
Rodrigo Marín 19 C 45 60 60 20 20 .372 8 30
Luis Valdés 19 3B 40 60 50 20 20 .224 10 29
Ed Mitchell 21 C 35 30 55 20 20 .333 0 1
Von Duffin 20 LF 30 50 50 20 20 .232 5 21
Chet McClellan 20 3B 35 25 25 20 20 .266 6 28
Jeff Gibbs 21 3B 40 25 40 20 20 .245 3 9
Dave Burnett 19 SS 55 40 45 20 20 .420 3 36
Bernardo Flores 20 3B 40 45 50 20 20 .265 6 20
José Ruíz 20 SS 40 30 40 20 20 .325 10 34
PITCHERS LOS ANGELES A (AZL) ANGELS - Arizona Rookie League - R - 28-28, .500 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
António Germán 19 P 55 45 55 5-0 2.70 53.1 47 15 64
Ben Powell 19 P 50 40 30 0-0 13.50 3.1 9 1 6
Dylan Turner 20 P 50 40 25 5-6 6.14 29.1 32 6 51
Raúl Ortíz 19 P 50 25 25 1-0 12.46 4.1 9 2 5
Steve James 20 P 35 20 25 1-0 5.68 19.0 28 7 22
António Colón 20 P 50 55 60 2-4 3.36 59.0 67 15 84
Eric McIntyre 20 P 45 50 45 3-4 4.45 56.2 68 15 65
Jarred Smith 20 P 45 30 20 0-0 2.08 26.0 35 7 39
Leonardo A. Kimball 21 P 45 55 30 0-3 4.14 41.1 47 5 52
Cal Fleming 20 P 40 25 30 1-2 4.31 31.1 33 13 37
Meddur Kafara 20 P 40 20 20 0-2 9.00 14.0 25 2 19
Walt Gregory 19 P 35 25 20 3-0 6.46 23.2 29 10 25
Mike Patterson 20 P 30 20 45 1-3 5.18 24.1 43 9 20
Scott Rice Jr. 24 P 40 20 35 3-1 4.03 29.0 35 5 38
Bernardo Seánez 20 P 40 25 25 0-0 .00 0.0 0 0 0
José Quintero 18 P 65 20 45 0-3 3.74 43.1 53 14 64
BATTERS LOS ANGELES (DSL) ANGELS - Dominican Rookie League - R - 42-26, .618 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Raúl Hernández 20 C 30 20 25 20 20 .189 0 1
Gilberto Biar 21 C 45 25 50 20 20 .261 3 22
Jorge Rodríguez 21 SS 55 40 35 20 20 .309 2 28
Dan Roberts 19 CF 45 35 50 20 20 .305 7 36
Dan Hall 21 2B 50 20 55 25 20 .350 4 34
Beau Burgess 24 2B 40 25 35 25 20 .285 5 26
José Ortíz 20 RF 40 25 40 20 20 .345 6 20
Darren Whitehead 21 2B 30 50 60 20 20 .600 2 5
Orlando Marrero 21 1B 40 40 40 20 20 .252 10 39
Bob Moore 25 3B 35 50 50 20 20 .287 10 39
Jim Gibson 25 2B 40 25 35 20 20 .000 0 0
Chris Goodwin 17 RF 50 50 50 20 20 .229 2 7
PITCHERS LOS ANGELES (DSL) ANGELS - Dominican Rookie League - R - 42-26, .618 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Adrián Moreno 16 P 80 45 50 5-6 4.09 61.2 72 15 95
Orlando Márquez 21 P 45 35 30 1-1 2.96 24.1 28 9 28
José Marte 21 P 45 45 35 3-1 3.34 35.0 32 10 49
José Álvarez 20 P 45 45 45 1-0 1.50 6.0 4 1 9
Chuck Smith 24 P 45 25 20 0-0 2.42 22.1 16 3 29
Ed Anderson 21 P 55 55 55 4-2 2.29 51.0 54 13 58
Raúl Román 18 P 55 55 50 3-4 4.32 58.1 62 13 72
José Vásquez 20 P 45 30 25 2-4 4.60 29.1 30 4 43
Rob Gordon 20 P 60 50 50 6-3 2.45 73.1 61 14 95
Vinnie Merritt 20 P 45 65 35 1-0 .00 10.1 14 5 6
Jesús Rivera 20 P 45 35 35 3-0 2.86 28.1 21 12 43
José Espinosa 22 P 55 25 40 2-0 2.41 18.2 14 7 28
P.J. Terry 22 P 50 25 30 3-0 3.71 17.0 23 7 19
Ernie Jennings 21 P 80 50 50 1-1 .00 20.1 14 2 32
Mike Wolf 23 P 50 35 55 0-0 .00 0.0 0 0 0 Possibly ready for BUR (A)
Oscar Oglethorpe 24 P 50 35 30 0-0 .00 4.0 0 0 4
Coy Webster 17 P 50 30 45 1-0 5.09 17.2 24 11 24
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
António Freitas 16 1B 50 30 45 20 20 .000 0 0
Tony Madrid 18 RF 45 30 35 20 20 .000 0 0
Raúl Pérez 19 2B 45 25 30 25 20 .000 0 0
José Castro 19 CF 50 50 45 20 20 .000 0 0
César Bañuelos 19 C 45 30 40 20 - .000 0 0
Lambert Melsert 17 C 50 45 55 20 20 .000 0 0
Julián Pérez 19 2B 45 40 50 20 20 .000 0 0
Yin-fat Li 18 RF 45 50 50 20 20 .000 0 0
Bernardo Raena 18 CF 40 35 55 20 20 .000 0 0
Jorge Martínez 19 2B 45 20 40 20 20 .000 0 0
Cisco Benítez 17 RF 45 40 45 20 20 .000 0 0
Juan Pérez 17 3B 50 20 55 20 20 .000 0 0
Luis Herrera 17 C 50 55 45 20 20 .000 0 0
Luis Mercado 17 3B 50 50 50 20 20 .000 0 0
Iván Sánchez 17 CF 65 25 45 20 20 .000 0 0
Daniel Rodríguez 17 1B 55 50 50 20 20 .000 0 0
Elijah Quine 17 3B 55 55 45 20 20 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Freddy Flores 17 P 45 40 40 0-0 .00 0.0 0 0 0
Cris Valentín 19 P 55 45 35 0-0 .00 0.0 0 0 0
Jorge Silva 18 P 55 50 40 0-0 .00 0.0 0 0 0
Caio Barbarino 18 P 45 20 25 0-0 .00 0.0 0 0 0
Octávio Pérez 18 P 40 25 45 0-0 .00 0.0 0 0 0
David Padilla 17 P 40 45 45 0-0 .00 0.0 0 0 0
Alfredo Fernández 18 P 35 35 20 0-0 .00 0.0 0 0 0
Manny Hernández 16 P 40 30 45 0-0 .00 0.0 0 0 0
Neal Slooters 17 P 60 30 45 0-0 .00 0.0 0 0 0
José Hernández 17 P 50 55 45 0-0 .00 0.0 0 0 0
Jesús Gonzáles 17 P 50 35 50 0-0 .00 0.0 0 0 0
Alphonse Seibel 18 P 50 55 50 0-0 .00 0.0 0 0 0
Juan Bernal 18 P 45 50 45 0-0 .00 0.0 0 0 0
Mario Salazar 16 P 55 40 35 0-0 .00 0.0 0 0 0
José López 16 P 45 20 35 0-0 .00 0.0 0 0 0
José Franco 17 P 40 35 45 0-0 .00 0.0 0 0 0
Orlando Lucero 17 P 40 40 55 0-0 .00 0.0 0 0 0
Leonardo Delgado 16 P 40 25 35 0-0 .00 0.0 0 0 0
Aurelio Ramírez 19 P 35 45 50 0-0 .00 0.0 0 0 0
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77