| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $11,215,000 |
| Player Payroll | $145,695,800 |
| Current Budget | $240,000,000 |
| Projected Balance | $800,000 |
| | |
| Average Player Salary | $4,403,533 |
| League Average Salary | $3,568,355 |
| | |
| Highest Paid Players: | |
| 1) Ryan McMahon | $32,000,000 |
| 2) Miguel Sano | $22,900,000 |
| 3) Kolten Wong | $16,000,000 |
| 4) Albert Almora | $10,500,000 |
| 5) José Amaya | $10,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 3,307,016 |
| Attendance per Game | 40,827 |
| Starting Balance | $4,200,000 |
| | |
| Gate Revenue | $47,276,114 |
| Season Ticket Revenue | $43,145,082 |
| Playoff Revenue | $0 |
| Media Revenue | $136,000,000 |
| Merchandising Revenue | $32,442,182 |
| Other Revenue | $1,554,667 |
| | |
| Player Expenses | $151,479,525 |
| Staff Expenses | $11,549,999 |
| Other Expenses | $81,243,333 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $260,418,045 |
| Total Expenses | $244,272,857 |
| BALANCE | $20,345,188 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,206,981 |
| Attendance per Game | 39,592 |
| Starting Balance | $11,500,000 |
| | |
| Gate Revenue | $53,329,622 |
| Season Ticket Revenue | $35,972,748 |
| Playoff Revenue | $3,723,216 |
| Media Revenue | $94,000,000 |
| Merchandising Revenue | $32,555,601 |
| Other Revenue | $1,554,667 |
| | |
| Player Expenses | $139,127,081 |
| Staff Expenses | $10,674,999 |
| Other Expenses | $68,531,812 |
| | |
| Misc Expenses | -$7,752,449 |
| | |
| Total Revenue | $218,786,341 |
| Total Expenses | $218,333,892 |
| BALANCE | $4,200,000 |
|