3B Miguel Sano #19
Age: 32 | Bats: R | Throws: R | Morale: Normal
04/10/2026
3B MIGUEL SANO #19 - AGE: 32 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
4 10 4 0 0 0 1 0 3 .400 .400 .400 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 40 35 35
BABIP 50 55 50 50
Avoid K's 20 20 20 20
Gap 55 60 50 55
Power 60 70 55 60
Eye 55 55 55 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 35
Errors: - 55 40
Arm: 20 70 60
Turn DP: - 40 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 75 Center Field: -
2nd Base: - Right Field: -
3rd Base: 55
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 40
Stealing Ability: 60
Baserunning Inst.: 65
Sacrifice Bunt: 30
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/06/2026 STL Loss, 1-6 4 0 1 1 0 0 1 0
04/01/2026 @ PHI Win, 5-2 1 1 1 0 0 0 0 0
03/31/2026 @ PHI Win, 2-1 4 0 2 0 0 0 1 0
03/26/2026 @ CHC Win, 8-1 1 0 0 0 0 0 1 0
03/06/2026 SF Loss, 1-6 0 0 0 0 0 0 0 0
03/05/2026 @ ATL Win, 4-3 1 0 0 0 0 0 1 0
03/03/2026 COL Loss, 3-8 2 0 0 0 0 0 1 0
03/02/2026 @ PHI Win, 5-1 2 1 1 1 1 0 1 0
PERSONALITY
Highly respected by his teammates.
Personality Class: Captain
Birthday:05/11/1993
Born in:San Pedro de Macorís, SAN
Nationality:Dominican
Height:6' 3"
Weight:200 lbs
Local Popularity:Well Known
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$22,900,000
Signed Through:2026 Season
Major Service:9 Years, 67 Days
Service This Yr:16 Days
40-Man Service:10 Years, 16 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 4 10 4 0 0 0 1 1 0 3 .400 .400 .400 .800 .359 .000 123
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 10 0 0 0 0 0 0 4 0 0 0 0.0 1.6 7.20 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Versus Right   9 3 0 0 0 1 0 0 3 0 0 0 .333 .333 .333 .667
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   4 1 0 0 0 1 0 0 1 0 0 0 .250 .250 .250 .500
Last Week   5 3 0 0 0 0 1 0 1 0 0 0 .600 .600 .600 1.200
March   5 2 0 0 0 0 0 0 2 0 0 0 .400 .400 .400 .800
April   5 2 0 0 0 1 1 0 1 0 0 0 .400 .400 .400 .800
Spring Training   5 1 0 0 1 1 1 0 3 0 0 1 .200 .333 .800 1.133
Last Year   460 96 27 2 18 63 67 50 202 0 1 4 .209 .292 .393 .685
2 Years Ago   444 91 17 1 21 67 50 42 201 4 0 3 .205 .276 .390 .666
Career   4605 1054 221 10 291 777 683 524 1826 22 3 42 .229 .312 .471 .783
Home   4 1 0 0 0 1 0 0 1 0 0 0 .250 .250 .250 .500
Road   6 3 0 0 0 0 1 0 2 0 0 0 .500 .500 .500 1.000
Grass   10 4 0 0 0 1 1 0 3 0 0 0 .400 .400 .400 .800
Day   2 1 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
Night   8 3 0 0 0 1 0 0 2 0 0 0 .375 .375 .375 .750
As Starter   8 3 0 0 0 1 0 0 2 0 0 0 .375 .375 .375 .750
As Reliever / Substitution   2 1 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
Pinch Hitting   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Close/Late   2 1 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
Inning 1-3   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Inning 4-6   3 2 0 0 0 1 0 0 0 0 0 0 .667 .667 .667 1.333
Inning 7-9   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Extra Innings   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
0 Outs   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
1 Outs   5 2 0 0 0 0 1 0 1 0 0 0 .400 .400 .400 .800
2 Outs   3 1 0 0 0 1 0 0 2 0 0 0 .333 .333 .333 .667
Scoring Position   4 2 0 0 0 1 1 0 1 0 0 0 .500 .500 .500 1.000
Bases Empty   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Runner on 1st   2 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Runner on 2nd   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Loaded   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   5 1 0 0 0 0 0 0 3 0 0 0 .200 .200 .200 .400
First Pitch   3 3 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 0-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 3-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Ahead in Count   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting Leadoff   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 8th   8 3 0 0 0 1 0 0 2 0 0 0 .375 .375 .375 .750
Batting 9th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Medium Leverage   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
High Leverage   3 3 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Minnesota - MLB 23 70 261 51 11 1 5 28 29 27 6 2 95 0 2 .195 .284 .303 .586 65 70 -0.0
2016 Toronto - MLB 23 13 42 7 2 0 1 11 6 5 0 0 21 1 0 .167 .255 .286 .541 52 49 -0.1
2016 Total - MLB 23 83 303 58 13 1 6 39 35 32 6 2 116 1 2 .191 .280 .300 .580 63 67 -0.1
2017 Toronto - MLB 24 4 14 4 1 1 0 2 2 3 0 0 4 1 0 .286 .412 .500 .912 150 153 0.2
2018 Toronto - MLB 25 144 529 129 24 1 49 99 77 50 8 3 212 2 0 .244 .317 .571 .888 135 132 4.3
2019 Toronto - MLB 26 73 267 63 15 0 20 43 41 27 1 2 108 1 0 .236 .306 .517 .823 110 109 0.7
2019 Minnesota - MLB 26 81 318 86 19 0 31 67 64 36 3 0 120 0 0 .270 .350 .623 .973 148 146 3.1
2019 Total - MLB 26 154 585 149 34 0 51 110 105 63 4 2 228 1 0 .255 .330 .574 .905 131 129 3.8
2020 Minnesota - MLB 27 102 390 84 17 0 20 59 51 55 4 1 143 1 0 .215 .318 .413 .731 101 101 1.1
2020 Washington - MLB 27 36 115 22 6 0 8 21 17 14 1 0 59 0 0 .191 .285 .452 .737 101 101 0.7
2020 Total - MLB 27 138 505 106 23 0 28 80 68 69 5 1 202 1 0 .210 .310 .422 .732 101 101 1.8
2021 Washington - MLB 28 53 201 56 14 1 19 49 40 26 3 2 75 0 0 .279 .366 .642 1.008 151 149 1.8
2021 Texas - MLB 28 94 353 84 14 1 37 85 68 58 3 1 135 1 0 .238 .349 .598 .947 139 139 3.2
2021 Total - MLB 28 147 554 140 28 2 56 134 108 84 6 3 210 1 0 .253 .355 .614 .969 143 143 5.0
2022 Washington - MLB 29 159 628 149 29 1 31 103 90 76 0 6 228 0 0 .237 .317 .435 .752 106 107 2.0
2023 Washington - MLB 30 155 573 128 25 1 31 79 80 55 6 1 220 1 2 .223 .298 .433 .730 100 97 1.4
2024 Washington - MLB 31 124 444 91 17 1 21 67 50 42 3 4 201 4 3 .205 .276 .390 .666 83 76 -0.6
2025 Washington - MLB 32 143 460 96 27 2 18 63 67 50 4 0 202 6 0 .209 .292 .393 .685 83 79 -0.3
2026 Washington - MLB 33 4 10 4 0 0 0 1 1 0 0 0 3 0 0 .400 .400 .400 .800 124 123 0.0
Total MLB 1255 4605 1054 221 10 291 777 683 524 42 22 1826 18 7 .229 .312 .471 .783 109 107 17.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2010 FCL - R 17 41 148 43 14 0 4 19 23 10 1 1 43 2 2 .291 .338 .466 .804 89 88 0.1
2011 Elizabethton - R 18 66 267 78 18 7 20 59 58 23 2 1 77 5 4 .292 .352 .637 .988 158 151 2.9
2012 Beloit - A 19 129 457 118 28 4 28 100 75 80 8 8 144 8 3 .258 .373 .521 .893 132 123 3.7
2013 Fort Myers - A+ 20 56 206 68 15 2 16 48 51 29 6 2 61 9 2 .330 .424 .655 1.079 196 216 4.0
2013 New Britain - AA 20 67 233 55 15 3 19 55 35 36 4 3 81 2 1 .236 .344 .571 .915 158 162 3.0
2015 Chattanooga - AA 22 11 36 14 6 0 1 5 7 7 1 2 6 1 0 .389 .478 .639 1.117 206 210 0.8
2015 Rochester - AAA 22 88 326 88 14 3 18 61 55 43 4 1 96 2 2 .270 .361 .497 .858 114 112 1.6
2016 Buffalo - AAA 23 50 189 49 12 1 10 36 32 26 2 2 56 3 1 .259 .352 .492 .844 133 133 1.6
2017 Buffalo - AAA 24 82 303 79 15 0 23 62 50 44 1 3 85 1 2 .261 .353 .538 .891 161 168 3.9
Total IL 220 818 216 41 4 51 159 137 113 7 6 237 6 5 .264 .356 .511 .867 136 138
Total EL 67 233 55 15 3 19 55 35 36 4 3 81 2 1 .236 .344 .571 .915 158 162
Total SL 11 36 14 6 0 1 5 7 7 1 2 6 1 0 .389 .478 .639 1.117 206 210
Total FSL 56 206 68 15 2 16 48 51 29 6 2 61 9 2 .330 .424 .655 1.079 196 216
Total MID 129 457 118 28 4 28 100 75 80 8 8 144 8 3 .258 .373 .521 .893 132 123
Total APP 66 267 78 18 7 20 59 58 23 2 1 77 5 4 .292 .352 .637 .988 158 151
Total FCL 41 148 43 14 0 4 19 23 10 1 1 43 2 2 .291 .338 .466 .804 89 88
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Toronto - MLB 25 8 33 5 2 0 2 9 3 2 1 0 19 0 0 .152 .222 .394 .616 63 63 -0.0
2020 Washington - MLB 27 3 3 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -124 0.0
2022 Washington - MLB 29 2 7 3 0 0 0 2 2 1 0 0 2 0 0 .429 .500 .429 .929 162 172 -1.0
2023 Washington - MLB 30 5 18 2 1 0 0 0 2 2 0 0 9 0 0 .111 .200 .167 .367 4 -6 -1.1
2025 Washington - MLB 32 8 29 9 1 1 2 5 6 4 0 1 11 0 1 .310 .382 .621 1.003 165 146 -0.4
Total MLB 26 90 19 4 1 4 16 13 9 1 1 44 0 1 .211 .287 .411 .698 89 80
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 FCL - R 3B 21 0 11 33 2 54 10 .815 0.0 0.00 0.0 .000
2010 FCL - R SS 16 0 31 47 11 82 4 .951 0.0 0.00 0.0 .000
2011 Elizabethton - R 3B 48 0 35 108 9 158 15 .905 0.0 0.00 0.0 .000
2011 Elizabethton - R SS 16 0 17 39 6 67 11 .836 0.0 0.00 0.0 .000
2012 Beloit - A 1B 1 0 7 0 0 7 0 1.000 0.0 0.00 0.0 .000
2012 Beloit - A 3B 125 0 70 249 18 361 42 .884 0.0 0.00 0.0 .000
2013 New Britain - AA 3B 64 0 44 128 9 184 12 .935 0.0 0.00 0.0 .000
2013 Fort Myers - A+ 3B 56 0 34 108 8 153 11 .928 0.0 0.00 0.0 .000
2016 Toronto - MLB 1B 7 6 51 6 1 57 0 1.000 55.0 9.33 +0.3 1.047
2016 Minnesota - MLB 3B 70 70 27 112 9 146 7 .952 612.2 2.04 +0.6 1.007
2016 Toronto - MLB 3B 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2016 Toronto - MLB LF 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2016 Toronto - MLB RF 1 1 0 1 0 1 0 1.000 8.1 1.08 0.0 .000
2017 Toronto - MLB 1B 2 2 13 1 0 14 0 1.000 11.0 11.45 +0.2 1.071
2018 Toronto - MLB 1B 20 18 165 10 13 177 2 .989 167.0 9.43 +0.9 1.017
2018 Toronto - MLB 3B 3 1 1 4 1 6 1 .833 13.1 3.38 -0.5 .822
2019 Toronto - MLB 1B 23 22 184 14 15 202 4 .980 190.0 9.38 -1.5 .908
2019 Minnesota - MLB 1B 80 80 654 30 56 686 2 .997 713.1 8.63 +4.7 1.050
2019 Minnesota - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2019 Toronto - MLB 3B 3 1 2 5 1 7 0 1.000 16.0 3.94 -0.1 1.032
2020 Washington - MLB 1B 10 5 54 7 4 61 0 1.000 54.1 10.10 +1.1 1.137
2020 Minnesota - MLB 1B 102 102 814 46 82 865 5 .994 927.2 8.34 +4.4 1.054
2020 Washington - MLB 3B 25 24 8 26 4 35 1 .971 209.0 1.46 -0.0 .993
2021 Washington - MLB 1B 48 48 361 27 41 393 5 .987 428.2 8.15 -0.3 1.004
2021 Texas - MLB 1B 26 22 151 10 14 163 2 .988 209.0 6.93 +0.0 1.011
2021 Washington - MLB 3B 2 2 1 2 1 3 0 1.000 17.0 1.59 -0.1 1.032
2021 Texas - MLB 3B 65 62 29 119 15 155 7 .955 539.1 2.47 -0.3 1.001
2022 Washington - MLB 1B 128 128 1076 66 89 1153 11 .990 1148.1 8.95 +1.0 1.001
2022 Washington - MLB 3B 9 7 1 15 0 17 1 .941 69.0 2.09 +0.5 1.100
2023 Washington - MLB 1B 132 132 1127 64 100 1201 10 .992 1171.2 9.15 +1.3 .986
2023 Washington - MLB 3B 20 17 7 24 4 33 2 .939 162.2 1.72 +0.9 1.085
2024 Washington - MLB 1B 100 97 756 46 61 810 8 .990 863.2 8.36 +0.4 .982
2024 Washington - MLB 3B 11 8 6 19 1 26 1 .962 80.1 2.80 +0.1 .987
2025 Washington - MLB 1B 110 105 820 55 81 879 4 .995 913.2 8.62 +3.4 1.036
2025 Washington - MLB 3B 12 8 6 11 1 18 1 .944 85.1 1.79 -0.5 .974
2026 Washington - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL 1B 789 767 6233 382 557 6668 53 .992 6853.1 8.69 +16.0 1.011
TOTAL 3B 538 200 282 963 83 1356 111 .918 1809.2 6.19 +0.8 1.008
TOTAL SS 32 0 48 86 17 149 15 .899 0.0 0.00 0.0 .000
TOTAL LF 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
TOTAL RF 1 1 0 1 0 1 0 1.000 8.1 1.08 0.0 .000
PLAYER HISTORY
10/09/2009 Signed by the Minnesota Twins as a non-drafted free agent.
04/05/2015 Named the #11 prospect in the MLB
05/06/2015 Injured (pinched nerve (neck)), out for 3 weeks.
08/15/2015 Injured (hamstring tendinitis), out for 6 days.
01/01/2016 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 60 (75); Eye: 60 (60).
04/03/2016 Named the #24 prospect in the MLB
04/13/2016 Injured (sore elbow), out for 2 weeks.
07/11/2016 Was traded by the Minnesota Twins to the Toronto Blue Jays in exchange for SP Daniel Norris.
11/26/2016 Received a 1-year contract worth a total of $507,500 through automatic renewal.
01/01/2017 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 65 (75); Eye: 60 (60).
04/24/2017 Wins the IL IL Player of the Week Award.
06/19/2017 Wins the IL IL Player of the Week Award.
07/08/2017 Injured on 07/04/2017, diagnosed with a fractured ankle, will miss 4 months.
10/05/2017 Finished 2nd in 2017 IL IL Most Valuable Player Award voting.
11/20/2017 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2018 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 70 (75); Eye: 60 (60).
07/07/2018 Injured (Fractured foot), out for 3 weeks.
08/03/2018 Injured (Bruised hand), day-to-day for 2 days.
11/23/2018 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/2019 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 70 (75); Eye: 60 (60).
06/28/2019 Was traded by the Toronto Blue Jays to the Minnesota Twins, along with 3B Evan Longoria, SP Jose Nova, RP Rob Holley, in exchange for 1B Kennys Vargas, C Josmil Pinto.
07/14/2019 Injured (Back tightness), day-to-day for 1 day.
11/19/2019 Received a 1-year contract worth a total of $4,800,000 through arbitration.
01/01/2020 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 70 (75); Eye: 60 (60).
07/22/2020 Was traded by the Minnesota Twins to the Washington Nationals in exchange for RF Dany Rojas, RF Andy Townsend, SP Hector A. Garcia.
09/08/2020 Injured (Fractured finger), out for 6 weeks.
11/19/2020 Received a 1-year contract worth a total of $5,500,000 through arbitration.
01/01/2021 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 70 (75); Eye: 60 (60).
04/24/2021 Suspended 5 games after ejection following a brawl.
06/01/2021 Was traded by the Washington Nationals to the Texas Rangers, along with SP Carlos Rodon, RP Jeremy Wolfe, in exchange for RP Joey Gatto, SP Allen Webster, 2B Jace Peterson.
06/02/2021 Injured (back tightness),day-to-day for 5 days.
11/22/2021 Received a 1-year contract through arbitration worth a total of $15,000,000.
12/10/2021 Was traded by the Texas Rangers to the Washington Nationals, along with $1,500,000, in exchange for C Jon Jordan, 1B Christian Walker, 3B Raúl Gómez, and SP Sancho Ortíz.
01/01/2022 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 75 (75); Eye: 60 (60).
06/06/2022 Wins the MLB NL Player of the Week Award.
07/27/2022 Injured (bruised shoulder),day-to-day for 5 days.
11/14/2022 Signed a 4-year contract extension worth a total of $91,600,000 with the Washington Nationals organization.
01/01/2023 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 70 (75); Eye: 65 (65).
01/01/2024 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 70 (70); Eye: 60 (60).
07/12/2024 Injured (quadriceps strain),day-to-day for 4 days.
10/13/2024 Injured (flu),day-to-day for 3 days.
01/01/2025 OSA scouting updated ratings (potential): Contact: 30 (30); Power: 65 (65); Eye: 55 (55).
05/30/2025 Hits three home runs against the Arizona Diamondbacks, going 4-5 with 7 RBI and 4 runs scored!
01/01/2026 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 65 (65); Eye: 55 (55).
03/06/2026 Injured (bone bruise (wrist)),out for 2-3 weeks.
03/17/2026 Suffered setback in recovery from injury, will miss another one week.
LEADERBOARD APPEARANCES
Year GS Rank
2022 159 2
2023 154 5
Year PA Rank
2022 710 2
Year AB Rank
2022 628 4
Year K Rank
2018 212 4
2019 228 1
2022 228 1
2023 220 1
2024 201 2
2025 202 2
Year TB Rank
2019 336 9
Year HR Rank
2018 49 1
2019 51 1
2022 31 6
2023 31 4
Year RBI Rank
2022 103 8
Year BB Rank
2022 76 6
Year EBH Rank
2018 74 7
2019 85 2
Year SLG Rank
2018 .571 3
2019 .574 7
Year ISO Rank
2018 .327 2
2019 .320 1
2023 .209 9
Tuesday, April 21st , 2026 - OOTP Baseball 27.1 Build 52