TAMPA BAY RAYS
MINOR LEAGUE SYSTEM REPORT
06/16/2026
BATTERS DURHAM BULLS - International League - AAA - 35-28, .556 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Dan Stevenson 25 SS - - - - 20 .228 3 17
Artie McGee 24 1B - - - - 20 .202 0 11
Bob Hoffman 25 RF - - - - - .322 0 11
Juan Jose Díaz 29 C - - - - - .290 1 13
Chris von Mayer 25 C - - - - - .223 1 13
Arturo Franco 23 2B - - - - 20 .286 3 15
Jorge Ortíz 25 1B - - - - 20 .270 6 21
Ian Gustafson 26 2B - - - - 20 .244 3 19
Lonnie Burke 24 RF - - - - 20 .241 2 15
Joey Bowen 25 LF - - - - 20 .308 7 44
José Padilla 23 SS - - - - - .192 1 6
Pat Daniels 24 CF - - - - - .261 2 29
Tommy Miller 23 SS - - - - 20 .231 1 14
Artie Johnston 26 CF - - - - 20 .254 0 12
Joe Peterson 23 LF - - - - - .275 0 3
PITCHERS DURHAM BULLS - International League - AAA - 35-28, .556 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Mike Graves 25 P - - - 0-0 .00 6.1 6 4 1
José González 25 P - - - 0-0 .00 5.0 3 2 7
Brit Johnson 28 P - - - 6-4 2.83 41.1 25 20 40
Jeremy Fox 24 P - - - 1-2 4.50 42.0 38 21 36
Ben Lake 25 P - - - 6-3 2.84 88.2 70 26 73
Brendan Cline 29 P - - - 0-2 4.38 12.1 14 9 6
Rhett Crawford 27 P - - - 2-1 2.51 46.2 35 24 43
Rubén Valdés 27 P - - - 2-1 3.68 22.0 21 9 27
Bryan Herrera 28 P - - - 0-1 12.15 6.2 15 2 6
Trent Szkutnik 32 P - - - 0-0 .61 14.2 9 5 11
Ed LaGarde 27 P - - - 1-0 2.16 16.2 14 15 18
Brad Thompson 24 P - - - 2-6 4.26 67.2 73 35 72
Chris Freindametz 26 P - - - 1-1 5.02 28.2 22 29 21
BATTERS MONTGOMERY BISCUITS - Southern League - AA - 25-39, .391 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Rocky Smith 23 C - - - - - .232 5 20
Steve McVeagh 22 SS - - - - - .260 0 15
Eric Faulkner 23 C - - - - - .271 5 23
Juan Rocha 23 CF - - - - - .000 0 0
Brad Crosby 24 3B - - - - - .258 1 12
Jorge Guzmán 25 CF - - - - 20 .208 1 8
Jesús Mencío 24 2B - - - - - .286 0 1
Danny Phillips 24 1B - - - - - .197 2 16
Greg Bailey 26 RF - - - - 20 .258 5 22
Rob Gill 25 3B - - - - - .241 4 21
Alex Baker 24 2B - - - - 20 .250 0 21
Jendrzej Geremek 25 LF - - - - 20 .244 0 6
Daniel Moreno 23 CF - - - - - .243 2 24
Torazo Ramírez 24 SS - - - - 20 .276 2 23
Oriol Rodríguez 22 3B - - - - 20 .239 1 13
PITCHERS MONTGOMERY BISCUITS - Southern League - AA - 25-39, .391 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Rubén González 23 P - - - 1-0 .00 8.1 3 2 1
Max Holt 22 P - - - 1-2 7.29 21.0 30 12 13
Ghalib bin Ma'mun 26 P - - - 1-1 3.52 15.1 17 10 4
Mike Gaines 26 P - - - 1-1 6.88 17.0 22 4 15
Ed Alexander 25 P - - - 3-5 6.22 63.2 79 33 77
Orlando Caraballo 23 P - - - 1-4 6.35 28.1 36 12 32
Dan Collins 26 P - - - 3-3 3.04 26.2 23 20 29
Manny Fernández 23 P - - - 0-2 5.15 50.2 58 24 47
Juan Quintero 24 P - - - 1-0 3.09 23.1 20 17 24
Joe Rogers 27 P - - - 1-0 1.59 17.0 14 9 20
Juan Rodríguez 25 P - - - 6-6 5.27 68.1 97 18 41
Damian Clark 25 P - - - 0-1 4.09 33.0 40 25 42
Eli Rogers 25 P - - - 0-0 5.29 32.1 33 22 36
Mike Whitehead 26 P - - - 2-1 5.27 27.1 33 12 21
Josh Cox 24 P - - - 0-6 4.56 23.2 26 14 26
BATTERS CHARLOTTE STONE CRABS - Florida State League - A+ - 30-34, .469 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Hugh Webb 21 LF - - - - 20 .311 5 24
Dave O'Fogarty 25 CF - - - - - .343 2 11
Sergio Rico 22 SS - - - - 20 .288 5 31
Cristián Cabrera 23 RF - - - - 20 .222 6 22
Orlando Quintana 23 2B - - - - - .283 3 17
Greg Lewis 22 3B - - - - - .420 1 7
Jeremiah Bartlett 26 1B - - - - 20 .159 0 1
Ben Young 24 CF - - - - - .302 5 22
Tim Rice 25 CF - - - - - .235 2 23
Dan Jones 25 C - - - - - .256 2 21
Pete Williams 25 RF - - - - - .000 0 2
Al Rhodes 26 CF - - - - 20 .276 1 12
Bobby Wilson 21 C - - - - - .304 1 11
Leonardo Bustamante 23 2B - - - - - .252 1 9
Dan Stevenson 26 SS - - - - 20 .221 1 10
PITCHERS CHARLOTTE STONE CRABS - Florida State League - A+ - 30-34, .469 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Nate Henry 26 P - - - 1-1 6.48 25.0 39 14 26
Ken Greene 25 P - - - 1-0 7.46 25.1 48 5 14
Gil Nichols 21 P - - - 0-0 2.45 7.1 4 2 6
Chad Yoder 22 P - - - 0-0 9.53 5.2 7 7 3
Kevin Anderson 22 P - - - 4-6 4.17 69.0 97 32 38
Tommy Moody 23 P - - - 1-1 9.72 25.0 38 17 29
Cliff Apsley 21 P - - - 0-3 4.01 24.2 22 14 27
R.J. Baldwin 26 P - - - 1-0 4.01 24.2 27 14 28
Joe Bodenham 22 P - - - 2-1 4.43 20.1 26 6 10
António Mercado 25 P - - - 9-2 2.00 90.0 73 35 75
Tomokatsu O'Brien 19 P - - - 0-5 5.88 26.0 38 10 16
Dan Wallace 25 P - - - 4-6 4.75 72.0 101 20 68
Tim O'Neill 24 P - - - 3-3 4.56 49.1 59 9 43
Tim Bell 27 P - - - 0-1 3.27 22.0 30 5 26
BATTERS BOWLING GREEN HOT RODS - Midwest League - A - 37-27, .578 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Éric Lasserre 24 SS - - - - - .262 0 2
José Franco 23 CF - - - - 20 .286 0 2
Ken Dennis 21 CF - - - - - .302 2 17
Doug Williams 19 3B - - - - - .333 0 5
Chris Jones 25 CF - - - - 20 .364 7 30
Steve Harper 25 1B - - - - 20 .289 4 30
Duane Hall 27 2B - - - - 20 .333 6 34
Chris Hill 23 RF - - - - - .299 7 38
Juan Madrigal 23 RF - - - - - .316 3 20
Alvin Scott 24 1B - - - - 20 .202 2 13
José Lugo 22 2B - - - - - .267 3 17
Arturo Toro 22 SS - - - - - .263 3 19
Juan López 22 LF - - - - 20 .362 3 35
Freddy Martínez 21 LF - - - - - .272 0 12
Ben Ackerman 22 C - - - - - .272 1 9
Steve Johnston 23 C - - - - - .395 0 16
PITCHERS BOWLING GREEN HOT RODS - Midwest League - A - 37-27, .578 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Steve Brown 23 P - - - 1-1 7.84 20.2 30 10 16
Mike Barry 22 P - - - 0-0 .00 0.0 0 0 0
Charlie Bingham 23 P - - - 1-3 8.16 14.1 18 8 11
Rob Byrd 22 P - - - 2-4 5.33 49.0 64 21 45
Eddie Franklin 23 P - - - 2-0 7.13 17.2 26 12 14
Rob Klein 22 P - - - 1-2 6.44 29.1 36 10 21
Eric Rogers 23 P - - - 1-0 6.75 12.0 17 4 12
Jeff Stephens 23 P - - - 1-0 6.46 15.1 20 8 14
Víctor Valdés 22 P - - - 0-3 9.00 22.0 28 13 19 Probably overmatched at Class A
Jake Canavan 23 P - - - 6-4 4.11 65.2 73 17 45
Von O'Sullivan 21 P - - - 5-2 3.34 62.0 67 15 49
Edwin Hinkle 22 P - - - 1-0 4.58 17.2 15 14 10
José Quiñones 21 P - - - 7-2 4.63 83.2 113 23 60
Ben Dicken 22 P - - - 1-1 7.20 20.0 32 13 16
Ken Horn 22 P - - - 7-2 3.70 75.1 84 16 69
Walt James 22 P - - - 0-1 4.91 14.2 19 7 15
Curt Nelson 23 P - - - 0-1 7.62 13.0 18 8 16
BATTERS FCL RAYS - Florida Complex League - R - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jorge González 20 CF - - - - - .000 0 0
Tyrone Edwards 25 SS - - - - 20 .000 0 0
José Hernández 21 CF - - - - - .000 0 0
Alvin Farmer 20 SS - - - - 20 .000 0 0
David Garza 21 CF - - - - - .000 0 0
Ben Lyons 21 SS - - - - - .000 0 0
Ernie Holt 20 RF - - - - - .000 0 0
Johnny Morgan 21 SS - - - - - .000 0 0
Daniel Bermea 21 C - - - - - .000 0 0
Phil Camacho 21 2B - - - - - .000 0 0
Jeff Alston 21 3B - - - - - .000 0 0
Jeff Pope 20 3B - - - - - .000 0 0
A.R. Clark 20 C - - - - - .000 0 0
Ed Lowe 23 RF - - - - - .000 0 0
Willie Owens 23 1B - - - - - .000 0 0
Darryl Woods 21 1B - - - - - .000 0 0
Quincy Becker 24 C - - - - - .000 0 0
Waldemar Kerstens 21 CF - - - - - .000 0 0
PITCHERS FCL RAYS - Florida Complex League - R - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ernie Miller 21 P - - - 0-0 .00 0.0 0 0 0
José Uribe 21 P - - - 0-0 .00 0.0 0 0 0
Derek Martínez 23 P - - - 0-0 .00 0.0 0 0 0
Eric McBride 21 P - - - 0-0 .00 0.0 0 0 0
Clarence Miller 21 P - - - 0-0 .00 0.0 0 0 0
Quincy Williams 24 P - - - 0-0 .00 0.0 0 0 0
David Carrillo 22 P - - - 0-0 .00 0.0 0 0 0
Jim Williams 24 P - - - 0-0 .00 0.0 0 0 0
Duecha Kilonzo 20 P - - - 0-0 .00 0.0 0 0 0
Charlie Zimmerman 19 P - - - 0-0 .00 0.0 0 0 0
Alfredo Jiménez 20 P - - - 0-0 .00 0.0 0 0 0
Anastasio Rosário 20 P - - - 0-0 .00 0.0 0 0 0
BATTERS DSL RAYS - Dominican Summer League - R - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jesús Avilés 19 RF - - - - - .000 0 0
Kevin Brown 18 RF - - - - - .000 0 0
Jorge Sánchez 20 2B - - - - - .000 0 0
Joaquín Rodríguez 21 CF - - - - - .000 0 0
César Hidalgo 24 RF - - - - - .000 0 0
Jim Barnes 23 SS - - - - - .000 0 0
Jesús Deleón 21 CF - - - - - .000 0 0
José Lorega 21 RF - - - - - .000 0 0
Jud Rogers 20 CF - - - - - .000 0 0
Joe Galván 25 SS - - - - - .000 0 0
Jorge Serrano 20 SS - - - - - .000 0 0
Rens van Pelt 21 SS - - - - - .000 0 0
Steve Bradley 19 2B - - - - - .000 0 0
Jeremy Barraclough 20 2B - - - - - .000 0 0
Héctor Flores 22 CF - - - - - .000 0 0
Ed Willis 23 SS - - - - - .000 0 0
Ira Curran 24 3B - - - - - .000 0 0
José García 19 2B - - - - - .000 0 0
Jesús Marte 20 2B - - - - - .000 0 0
Danny Steward 23 1B - - - - - .000 0 0
Bob Vyse 21 1B - - - - - .000 0 0
Jorge Córdova 20 C - - - - - .000 0 0
Nate Moore 25 LF - - - - - .000 0 0
Jorge Rodríguez 24 1B - - - - - .000 0 0
PITCHERS DSL RAYS - Dominican Summer League - R - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Pepe Rodríguez 21 P - - - 0-0 .00 0.0 0 0 0
Jim Kramer 25 P - - - 0-0 .00 0.0 0 0 0
Kris Larson 23 P - - - 0-0 .00 0.0 0 0 0
Deron Higgins 22 P - - - 0-0 .00 0.0 0 0 0
Sam Whittleton 23 P - - - 0-0 .00 0.0 0 0 0
Doug Ford 25 P - - - 0-0 .00 0.0 0 0 0
Raúl Cavazos 24 P - - - 0-0 .00 0.0 0 0 0
Ron Tipton 24 P - - - 0-0 .00 0.0 0 0 0
Jorge Ordóñez 19 P - - - 0-0 .00 0.0 0 0 0
José Rivera 20 P - - - 0-0 .00 0.0 0 0 0
Miguel Angel Rodríguez 20 P - - - 0-0 .00 0.0 0 0 0
Ken Young 19 P - - - 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
David García 17 CF - - - - - .000 0 0
António Moreno 17 CF - - - - 20 .000 0 0
José García 17 3B - - - - - .000 0 0
Luis Pérez 18 CF - - - - - .000 0 0
Keith Gerlach 17 LF - - - - - .000 0 0
José Encarnación 17 2B - - - - - .000 0 0
Massimiliano Cedronelli 18 3B - - - - - .000 0 0
José Guerra 17 SS - - - - - .000 0 0
José García 17 3B - - - - - .000 0 0
Jorge López 17 CF - - - - - .000 0 0
José Martínez 18 RF - - - - - .000 0 0
Leonardo Colón 17 CF - - - - - .000 0 0
José Ayala 19 RF - - - - - .000 0 0
Héctor Cavazos 17 LF - - - - - .000 0 0
Henny de Nooyer 19 C - - - - - .000 0 0
Sergio Souza 17 2B - - - - - .000 0 0
Alfredo Pérez 17 2B - - - - - .000 0 0
Augusto García 17 C - - - - - .000 0 0
Jesús Reyes 17 RF - - - - - .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ánibal Guzmán 19 P - - - 0-0 .00 0.0 0 0 0
José Martínez 18 P - - - 0-0 .00 0.0 0 0 0
Nigel Collier 19 P - - - 0-0 .00 0.0 0 0 0
Anastasio Rodríguez 16 P - - - 0-0 .00 0.0 0 0 0
Prospero Mirabel 18 P - - - 0-0 .00 0.0 0 0 0
Ángelo Velázquez 17 P - - - 0-0 .00 0.0 0 0 0
Ernesto Nieves 18 P - - - 0-0 .00 0.0 0 0 0
José Nava 18 P - - - 0-0 .00 0.0 0 0 0
Aurelio Rodríguez 17 P - - - 0-0 .00 0.0 0 0 0
Freddy Martínez 17 P - - - 0-0 .00 0.0 0 0 0
Juan Alicea 19 P - - - 0-0 .00 0.0 0 0 0
Jesús Martínez 16 P - - - 0-0 .00 0.0 0 0 0
Víctor Álvarez 18 P - - - 0-0 .00 0.0 0 0 0
Héctor Silva 17 P - - - 0-0 .00 0.0 0 0 0
Manny Rivas 17 P - - - 0-0 .00 0.0 0 0 0
Juan Espinoza 17 P - - - 0-0 .00 0.0 0 0 0
Jorge Ortíz 18 P - - - 0-0 .00 0.0 0 0 0
Jorge Gonzáles 16 P - - - 0-0 .00 0.0 0 0 0
Alfredo López 16 P - - - 0-0 .00 0.0 0 0 0
Jesús Caro 17 P - - - 0-0 .00 0.0 0 0 0
Sergio Soto 17 P - - - 0-0 .00 0.0 0 0 0
Pancho Ramos 17 P - - - 0-0 .00 0.0 0 0 0
José Ramos 17 P - - - 0-0 .00 0.0 0 0 0
Leonardo Liciaga 16 P - - - 0-0 .00 0.0 0 0 0
Monday, June 15th , 2026 - OOTP Baseball 27.3 Build 66