BOWLING GREEN HOT RODS (A)
8th place | 0-0, .000 PCT | M# 141 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $0
03/31/2026
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Von O'Sullivan 0 0 0 0 0 0.00 0.00 Rested
Starter L Ken Horn 0 0 0 0 0 0.00 0.00 Rested
Starter L José Quiñones 0 0 0 0 0 0.00 0.00 Rested
Starter R Rob Byrd 0 0 0 0 0 0.00 0.00 Rested
Starter R Jake Canavan 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Ben Dicken 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Víctor Valdés 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Charlie Bingham 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Rob Klein 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Eddie Franklin 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Walt James 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Jeff Stephens 0 0 0 0 0 0.00 0.00 Rested
Setup L Curt Nelson 0 0 0 0 0 0.00 0.00 Rested
Setup R Gil Nichols 0 0 0 0 0 0.00 0.00 Rested
Closer R Edwin Hinkle 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
50 L Ben Ackerman C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
52 R Steve Johnston C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
18 R Orlando Quintana 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
9 R Steve Harper 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
4 R Duane Hall 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
25 R Alvin Scott 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
44 L José Lugo 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
42 R Arturo Toro SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
49 R Greg Lewis 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
10 L Chris Hill RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
70 L Ken Dennis CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
21 L Chris Jones CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
29 L Víctor Cruz RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
46 L Juan López LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
45 L Freddy Martínez LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Juan López LF .000 0 0 0
2 R Greg Lewis 3B .000 0 0 0
3 L Chris Jones CF .000 0 0 0
4 R Orlando Quintana 2B .000 0 0 0
5 R Steve Harper SS .000 0 0 0
6 L Ben Ackerman C .000 0 0 0
7 R Alvin Scott 1B .000 0 0 0
8 L Freddy Martínez DH .000 0 0 0
9 L Ken Dennis RF .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Chris Jones CF .000 0 0 0
2 R Greg Lewis 3B .000 0 0 0
3 R Orlando Quintana 2B .000 0 0 0
4 L Juan López LF .000 0 0 0
5 R Steve Harper SS .000 0 0 0
6 L Ben Ackerman C .000 0 0 0
7 R Alvin Scott 1B .000 0 0 0
8 L Ken Dennis RF .000 0 0 0
9 L Freddy Martínez DH .000 0 0 0
INJURIES
Player Injury Out for... Disabled List Status
P Mike Barry torn flexor tendon (elbow) 4 months 3 day(s) left
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Tampa Bay Rays
NEWS
STANDINGS
Eastern Division W L PCT GB
Great Lakes Loons 0 0 .000 -
Dayton Dragons 0 0 .000 -
Fort Wayne TinCaps 0 0 .000 -
Lansing Lugnuts 0 0 .000 -
South Bend Cubs 0 0 .000 -
West Michigan Whitecaps 0 0 .000 -
Lake County Captains 0 0 .000 -
Bowling Green Hot Rods 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 8th, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in MID
On-Base Percentage .000 - tied for 1st in MID
Slugging Percentage .000 - tied for 1st in MID
On-Base + Slugging .000 - tied for 1st in MID
Runs Scored 0 - tied for 1st in MID
Hits 0 - tied for 1st in MID
Extra-Base Hits 0 - tied for 1st in MID
Home Runs 0 - tied for 1st in MID
Bases On Balls 0 - tied for 1st in MID
Strikeouts 0 - tied for 1st in MID
Stolen Bases 0 - tied for 1st in MID
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in MID
Starters' ERA 0.00 - tied for 1st in MID
Bullpen ERA 0.00 - tied for 1st in MID
Runs allowed 0 - tied for 1st in MID
Hits allowed 0 - tied for 1st in MID
Opponents AVG .000 - tied for 1st in MID
BABIP .000 - tied for 1st in MID
Home Runs allowed 0 - tied for 1st in MID
Bases On Balls 0 - tied for 1st in MID
Strikeouts 0 - tied for 1st in MID
Tuesday, March 31st , 2026 - OOTP Baseball 27.1 Build 50