WASHINGTON NATIONALS
FIELDING STATS REPORT
09/10/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dominic Bingham 68 0 4 3 0 7 0 1.000 75.2 0.83 +0.5 1.076
Jacob Lindgren 58 0 1 2 0 4 1 .750 41.1 0.65 -0.1 .000
Robbie McJannett 53 0 3 7 0 10 0 1.000 59.2 1.51 +0.3 1.076
Doug Foster 47 0 2 3 0 5 0 1.000 65.0 0.69 -0.1 1.434
Garrett Nuss 46 0 5 2 0 7 0 1.000 63.1 0.99 +0.6 1.076
Joe Ward 33 0 2 2 0 4 0 1.000 35.0 1.03 +0.4 1.076
Joey Gatto 30 30 7 9 0 16 0 1.000 178.2 0.81 -0.1 1.076
Mike Adkins 29 26 10 4 0 14 0 1.000 150.1 0.84 -2.1 .896
Steve Moss 29 29 8 7 0 17 2 .882 177.1 0.76 +0.0 .768
Kirk Griffith 28 28 5 11 0 16 0 1.000 159.2 0.90 +0.4 1.076
Ty Buttrey 26 26 5 14 1 19 0 1.000 144.0 1.19 +1.9 1.158
Joe Frey 26 0 1 4 1 5 0 1.000 50.0 0.90 +0.7 1.345
Jim McCain 24 0 0 1 0 1 0 1.000 23.2 0.38 +0.4 1.076
José Vargas 12 0 1 1 0 3 1 .667 26.0 0.69 -0.2 1.076
Clarence Jackson 8 6 3 0 0 4 1 .750 36.0 0.75 -1.4 .000
Alejandro Viloria 7 0 0 0 0 0 0 .000 6.2 0.00 +0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Oscar Hernandez 111 109 849 68 4 920 3 .997 975.0 8.46 +3.1 1.234 4 96 21 21.9 4.27
Christian Bethancourt 36 36 258 24 1 282 0 1.000 317.1 8.00 +0.2 1.111 3 42 11 26.2 4.74
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Sano 95 90 702 48 65 753 3 .996 783.2 8.61 +3.8 1.048
Christian Walker 51 50 425 28 23 454 1 .998 441.1 9.24 -1.3 .977
Kevin M. Gonzalez 10 5 62 3 3 65 0 1.000 58.2 9.97 +0.5 1.172
Ken Little 2 0 3 1 1 4 0 1.000 3.2 9.82 0.0 .000
Brallan Perez 2 0 5 1 0 6 0 1.000 4.0 13.50 +0.0 1.025
Luis Carpio 1 0 0 1 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shane Mardirosian 117 112 201 320 65 528 7 .987 960.2 4.88 +2.2 1.014
Mathies Reuter 25 10 26 39 9 66 1 .985 116.0 5.04 +1.0 1.114
Brallan Perez 21 6 12 32 4 45 1 .978 85.2 4.62 -1.7 .862
Carlos Sepulveda 17 17 22 41 10 64 1 .984 130.0 4.36 +1.2 1.102
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Machado 95 94 64 132 13 202 6 .970 801.1 2.20 +4.1 1.055
Mathies Reuter 45 38 33 80 11 121 8 .934 371.2 2.74 +0.3 .999
Miguel Sano 11 7 6 9 1 16 1 .938 76.1 1.77 -0.7 .959
Brallan Perez 5 3 2 9 0 11 0 1.000 33.0 3.00 +0.4 1.055
Michael De Leon 2 1 2 3 1 5 0 1.000 10.0 4.50 +0.1 1.055
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lucius Fox Jr. 98 90 147 259 48 415 9 .978 806.2 4.53 +14.5 1.107
Mathies Reuter 36 35 41 73 14 117 3 .974 282.2 3.63 -2.4 .943
Brallan Perez 14 12 21 37 8 62 4 .935 113.0 4.62 -0.8 .921
Michael De Leon 8 6 10 20 1 30 0 1.000 58.2 4.60 -1.7 .863
Carlos Sepulveda 3 2 1 7 1 8 0 1.000 19.0 3.79 +0.1 1.036
Shane Mardirosian 2 0 1 2 0 3 0 1.000 4.0 6.75 -0.1 1.036
Kevin M. Gonzalez 1 0 1 2 1 3 0 1.000 8.1 3.24 +0.0 1.036
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Austin 97 94 170 7 0 181 4 .978 852.0 1.87 +1.6 1.021
Aaron Judge 25 23 37 2 0 41 2 .951 208.0 1.69 -1.6 .969
Hunter Renfroe 13 13 21 2 0 24 1 .958 107.2 1.92 +0.8 1.021
Sean Daniels 9 9 13 0 0 13 0 1.000 76.0 1.54 -1.8 .817
Ken Little 4 4 11 0 0 11 0 1.000 28.2 3.45 +1.3 1.135
Bryce Harper 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Brallan Perez 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.021
Mathies Reuter 1 1 1 0 0 1 0 1.000 10.0 0.90 -0.0 1.021
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryce Harper 112 109 301 15 0 321 5 .984 965.2 2.95 -12.8 .942
Ken Little 22 19 57 4 0 61 0 1.000 179.2 3.06 -1.5 .962
Mike McDermott 9 9 24 2 0 26 0 1.000 75.0 3.12 -1.0 .956
Jeremy Austin 5 4 10 0 0 10 0 1.000 28.0 3.21 -0.3 .905
David Dahl 3 2 9 0 0 9 0 1.000 19.0 4.26 +0.1 .996
Erik Watkins 2 0 5 0 0 5 0 1.000 7.0 6.43 +0.2 .996
Oscar Hernandez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Aaron Judge 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 .996
Shane Mardirosian 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Dahl 104 103 178 20 0 201 3 .985 886.2 2.01 +1.9 1.002
Aaron Judge 29 26 42 2 0 44 0 1.000 225.1 1.76 -5.2 .840
Ken Little 18 5 18 0 0 20 2 .900 65.2 2.47 -0.6 .907
Hunter Renfroe 8 5 11 0 0 11 0 1.000 51.0 1.94 -1.1 .924
Mathies Reuter 7 0 3 0 0 3 0 1.000 21.0 1.29 +0.0 1.008
Erik Watkins 4 4 9 0 0 9 0 1.000 23.2 3.42 +0.6 1.134
Jeremy Austin 2 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 1.008
Christian Bethancourt 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.008
Bryce Harper 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.3 1.008
Tuesday, September 9th , 2025 - OOTP Baseball 26.6 Build 73