P Luis Gallegos #30
Age: 27 | Bats: L | Throws: L | Morale: Good
04/02/2026
P LUIS GALLEGOS #30 - AGE: 27 - BATS: L - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
1 1 0-1 0 7.94 5.2 8 1 1 5 1.59 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 60 65 55 60
Movement 45 50 45 50
HRA 45 50 45 45
PBABIP 45 50 45 45
Control 50 55 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 65 65
Slider 65 65
Changeup 50 55
Sinker 60 60
Splitter 60 60
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 70
Suggested Role Starter
Type Neutral
Hold Runners 80
Defense 20
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 75
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
04/01/2026 @ MIA Loss, 2-6 X 5.2 8 5 5 1 5 Loss
03/26/2026 SF Loss, 2-3 X 2.0 2 1 0 0 2
03/19/2026 SD Loss, 1-10 X 2.1 6 3 3 0 6 Loss
03/06/2026 NYM Win, 11-2 X 4.0 5 1 1 0 4 Win
PERSONALITY
Stands in a corner in a crowded bar.
Birthday:02/19/1999
Born in:Barquisimeto, LAR
Nationality:Venezuelan
Height:6' 3"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$3,000,000
Signed Through:2026 Season
Major Service:3 Years, 160 Days
Service This Yr:3 Days
40-Man Service:5 Years, 3 Days
Pro Service:10 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2026 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 1 0 1 0 7.94 5.2 8 5 5 1 1 5 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 15.88 12.71 7.94 1.59 4.98 1.59 120 0.0 .368        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 9 2 1 0 0 0 0 1 0 0 0 .222 .222 .333 .556      
vs. RHB 16 6 2 1 1 5 1 4 0 0 1 .375 .444 .812 1.257      
MAJOR LEAGUE BASEBALL 2026 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 1 0 1 0 7.94 5.2 8 5 5 1 1 5  
Last Week 1 1 0 0 0 0.00 2.0 2 1 0 0 0 2  
April 1 1 0 1 0 7.94 5.2 8 5 5 1 1 5  
Spring Training 3 3 1 1 0 4.32 8.1 13 5 4 2 0 12  
Last Year 44 32 11 12 1 4.14 211.0 215 105 97 19 59 193  
2 Years Ago 71 0 5 7 2 4.32 93.2 91 46 45 7 27 83  
Career 194 89 38 43 3 3.91 681.2 651 315 296 73 219 656  
Road 1 1 0 1 0 7.94 5.2 8 5 5 1 1 5  
Grass 1 1 0 1 0 7.94 5.2 8 5 5 1 1 5  
Night 1 1 0 1 0 7.94 5.2 8 5 5 1 1 5  
As Starter 1 1 0 1 0 7.94 5.2 8 5 5 1 1 5  
SSG WINTER LEAGUE 2018 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 6 2 3 0 5.08 39.0 40 23 22 5 16 29 0 0.0 0 3 50.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 13.15 9.23 6.69 3.69 5.15 1.44 124 0.1 .304        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 27 6 1 0 0 1 2 6 0 0 0 .222 .276 .259 .535      
vs. RHB 120 34 6 1 5 22 14 23 2 1 1 .283 .358 .475 .833      
SSG WINTER LEAGUE 2018 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Career 6 6 2 3 0 5.08 39.0 40 23 22 5 16 29  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2021 Pittsburgh - MLB 22 15 6 3 4 0 2.79 48.1 37 15 15 7 16 58 0 0 1.10 .273 3.68 1.1 169
2022 Pittsburgh - MLB 23 27 25 7 10 0 4.11 146.2 144 72 67 22 54 148 0 0 1.35 .304 4.65 1.1 102
2023 Pittsburgh - MLB 24 36 25 12 9 0 3.42 176.1 156 72 67 17 62 169 0 0 1.24 .283 3.68 2.0 104
2024 Pittsburgh - MLB 25 71 0 5 7 2 4.32 93.2 91 46 45 7 27 83 0 0 1.26 .307 3.26 1.0 84
2025 Pittsburgh - MLB 26 44 32 11 12 1 4.14 211.0 215 105 97 19 59 193 4 1 1.30 .328 3.88 2.8 94
2026 Pittsburgh - MLB 27 1 1 0 1 0 7.94 5.2 8 5 5 1 1 5 0 0 1.59 .368 4.98 0.0 51
Total MLB 194 89 38 43 3 3.91 681.2 651 315 296 73 219 656 4 1 1.28 .305 3.90 8.0 99
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2016 Pittsburgh (GCL) - R 17 2 2 1 1 0 2.61 10.1 6 3 3 0 4 13 0 0 0.97 .261 2.59 0.4 158
2016 Bristol - R 17 11 11 2 3 0 6.27 47.1 56 35 33 3 25 55 0 0 1.71 .393 4.58 0.7 74
2016 Total - R 17 13 13 3 4 0 5.62 57.2 62 38 36 3 29 68 0 0 1.58 .373 4.22 1.0 81
2017 Pittsburgh (DSL) - R 18 15 15 2 2 0 5.30 69.2 76 43 41 9 34 72 0 0 1.58 .340 4.69 0.3 75
2018 West Virginia - S A 19 15 15 6 3 0 4.06 95.1 80 43 43 5 53 38 2 0 1.40 .242 4.39 1.2 106
2018 West Virginia - A 19 2 2 1 1 0 1.29 14.0 7 2 2 1 6 14 0 0 0.93 .188 3.93 0.1 268
2018 WL - AAA 19 6 6 2 3 0 5.08 39.0 40 23 22 5 16 29 0 0 1.44 .304 5.15 0.1 82
2019 West Virginia - S A 20 10 10 2 2 0 3.31 49.0 41 18 18 4 21 62 0 0 1.27 .308 3.71 0.9 124
2019 West Virginia - A 20 3 3 0 1 0 4.96 16.1 20 9 9 2 2 11 0 0 1.35 .321 4.78 0.1 85
2019 Bradenton - A+ 20 5 5 3 2 0 3.12 26.0 30 9 9 0 4 28 0 0 1.31 .400 2.19 0.9 120
2019 Total - A+ 20 8 8 3 3 0 3.83 42.1 50 18 18 2 6 39 0 0 1.32 .366 3.19 1.0 104
2020 Altoona - AA 21 29 29 8 13 0 4.24 163.1 161 83 77 14 57 190 2 0 1.33 .342 3.70 3.5 102
2021 Bradenton - A+ 22 12 12 5 1 0 2.45 73.1 50 23 20 4 14 91 0 0 0.87 .269 2.55 2.2 151
2021 Altoona - AA 22 5 5 3 0 0 3.00 30.0 26 10 10 5 10 35 0 0 1.20 .292 4.14 0.3 132
2021 Indianapolis - AAA 22 5 5 1 2 0 4.67 27.0 26 14 14 2 12 29 0 0 1.41 .329 3.84 0.2 75
2022 Altoona - AA 23 1 0 0 0 1 0.00 4.0 0 0 0 0 0 8 0 0 0.00 .000 0.00 0.3 999
2022 Indianapolis - AAA 23 6 3 0 1 1 4.74 19.0 21 10 10 2 7 26 0 0 1.47 .388 3.25 0.4 87
2023 Indianapolis - AAA 24 2 2 0 1 0 1.62 16.2 10 3 3 1 3 24 0 0 0.78 .273 1.61 0.6 190
Total IL 13 10 1 4 1 3.88 62.2 57 27 27 5 22 79 0 0 1.26 .335 3.07 94.5
Total EL 35 34 11 13 1 3.97 197.1 187 93 87 19 67 233 2 0 1.29 .332 3.70 108.2
Total FSL 17 17 8 3 0 2.63 99.1 80 32 29 4 18 119 0 0 0.99 .309 2.46 141.7
Total SAL 5 5 1 2 0 3.26 30.1 27 11 11 3 8 25 0 0 1.15 .273 4.39 124.5
Total NYP 25 25 8 5 0 3.80 144.1 121 61 61 9 74 100 2 0 1.35 .260 4.16 111.3
Total APP 11 11 2 3 0 6.27 47.1 56 35 33 3 25 55 0 0 1.71 .393 4.58 73.7
Total FCL 2 2 1 1 0 2.61 10.1 6 3 3 0 4 13 0 0 0.97 .261 2.59 158.2
Total DSL 15 15 2 2 0 5.30 69.2 76 43 41 9 34 72 0 0 1.58 .340 4.69 74.5
Total WINTER 6 6 2 3 0 5.08 39.0 40 23 22 5 16 29 0 0 1.44 .304 5.15 82.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2023 Pittsburgh - MLB 24 1 1 0 1 0 1.12 8.0 5 1 1 0 0 6 1 0 0.62 .227 1.67 0.4 316
Total MLB 1 1 0 1 0 1.12 8.0 5 1 1 0 0 6 1 0 0.62 .227 1.67 316.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2018 WL - AAA P 6 6 1 4 0 6 1 .833 39.0 1.15 -0.1 .841
2021 Pittsburgh - MLB P 15 6 1 3 0 4 0 1.000 48.1 0.74 +0.1 1.034
2022 Pittsburgh - MLB P 27 25 5 13 1 18 0 1.000 146.2 1.10 -0.0 .926
2023 Pittsburgh - MLB P 36 25 10 13 1 25 2 .920 176.1 1.17 -0.3 .970
2024 Pittsburgh - MLB P 71 0 5 3 0 9 1 .889 93.2 0.77 +1.4 .752
2025 Pittsburgh - MLB P 44 32 6 11 0 17 0 1.000 211.0 0.73 +2.3 .824
2026 Pittsburgh - MLB P 1 1 0 1 0 1 0 1.000 5.2 1.59 +0.0 1.018
TOTAL P 200 95 28 48 2 80 4 .950 720.2 0.95 +3.5 .895
LEADERBOARD APPEARANCES
Year G Rank
2024 71 10
Year GS Rank
2025 32 10
Year L Rank
2025 12 9
Year IP Rank
2025 211.0 3
Year BF Rank
2025 893 2
Year HRA Rank
2022 22 9
Year BB Rank
2025 59 10
Year K Rank
2022 148 10
2023 169 8
2025 193 2
Year H/9 Rank
2023 7.96 6
Year K/9 Rank
2023 8.63 7
2025 8.23 6
Year RA Rank
2024 71 10
Year QSP Rank
2023 .520 10
Year CG Rank
2025 4 1
Year CGP Rank
2025 .125 1
Year SHO Rank
2025 1 5
Year GB% Rank
2025 0.52 6
Wednesday, April 1st , 2026 - OOTP Baseball 27.1 Build 50