RF Jorge Pueblo #11
Age: 23 | Bats: L | Throws: L | Morale: Unhappy
08/04/2026
RF JORGE PUEBLO #11 - AGE: 23 - BATS: L - THROWS: L - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
74 226 69 16 0 4 25 31 53 .305 .390 .429 1 1.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 40 45 45
BABIP 45 40 50 50
Avoid K's 40 40 40 40
Gap 50 40 55 50
Power 40 30 40 40
Eye 55 40 65 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 65 65
Errors: - 55 55
Arm: 20 55 80
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 75
1st Base: - Center Field: 55
2nd Base: - Right Field: 75
3rd Base: -
       
RUN/BUNT
Running Speed: 40
Stealing Aggressiveness: 65
Stealing Ability: 50
Baserunning Inst.: 35
Sacrifice Bunt: 35
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/02/2026 BOW Win, 4-3 1 0 0 0 0 1 0 0
08/01/2026 BOW Win, 7-4 3 0 1 0 0 0 0 0
07/31/2026 BOW Win, 6-1 5 1 3 0 0 0 1 0
07/30/2026 BOW Win, 5-4 3 1 2 0 0 1 1 1
07/29/2026 @ AKR Loss, 5-6 5 1 1 0 0 0 1 0
07/28/2026 @ AKR Win, 3-2 1 0 1 0 0 0 0 0
07/27/2026 @ AKR Loss, 0-3 4 0 1 0 0 0 1 0
07/26/2026 ERI Loss, 2-8 4 0 1 0 0 0 2 0
07/25/2026 ERI Loss, 4-9 3 1 1 1 0 2 0 0
07/24/2026 ERI Loss, 4-5 1 0 0 0 0 0 0 0
PERSONALITY
Jorge has the traits of a great leader.
Birthday:02/16/2003
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 3"
Weight:195 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
INTERNATIONAL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 16 48 8 0 0 0 2 5 3 10 .167 .226 .167 .393 .194 .000 14
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 10 53 1 0 0 1 0 1 8 0 0 0 0.0 2.0 1.28 -0.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   11 1 0 0 0 0 0 1 1 0 0 0 .091 .167 .091 .258
Versus Right   37 7 0 0 0 2 5 2 9 1 0 1 .189 .244 .189 .433
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   26 3 0 0 0 2 0 2 4 1 0 0 .115 .172 .115 .288
May   22 5 0 0 0 0 5 1 6 0 0 1 .227 .292 .227 .519
Career   48 8 0 0 0 2 5 3 10 1 0 1 .167 .226 .167 .393
Home   24 3 0 0 0 1 2 2 7 0 0 1 .125 .222 .125 .347
Road   24 5 0 0 0 1 3 1 3 1 0 0 .208 .231 .208 .439
Grass   48 8 0 0 0 2 5 3 10 1 0 1 .167 .226 .167 .393
Day   24 4 0 0 0 0 3 2 2 0 0 0 .167 .231 .167 .397
Night   24 4 0 0 0 2 2 1 8 1 0 1 .167 .222 .167 .389
As Starter   39 6 0 0 0 2 3 3 7 1 0 1 .154 .227 .154 .381
As Reliever / Substitution   9 2 0 0 0 0 2 0 3 0 0 0 .222 .222 .222 .444
EASTERN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 74 226 69 16 0 4 25 23 31 53 .305 .390 .429 .819 .378 .124 129
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 55 259 1 1 0 4 0 1 97 20 1 2 33.3 38.9 6.41 1.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   68 17 3 0 0 2 1 3 19 1 0 1 .250 .288 .294 .582
Versus Right   158 52 13 0 4 23 22 28 34 0 0 0 .329 .430 .487 .917
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   22 9 0 0 0 0 3 2 4 0 0 0 .409 .458 .409 .867
April   11 3 0 0 0 0 1 3 2 0 0 0 .273 .429 .273 .701
May   46 12 3 0 0 1 2 2 14 0 0 0 .261 .292 .326 .618
June   87 27 6 0 2 15 10 12 19 1 0 0 .310 .390 .448 .838
July   78 26 7 0 2 9 10 13 18 0 0 1 .333 .435 .500 .935
August   4 1 0 0 0 0 0 1 0 0 0 0 .250 .400 .250 .650
Last Year   185 47 13 1 3 20 24 19 35 3 0 2 .254 .325 .384 .709
2 Years Ago   484 132 29 0 6 32 53 53 112 4 0 2 .273 .344 .370 .714
Career   895 248 58 1 13 77 100 103 200 8 0 5 .277 .352 .388 .740
Home   120 40 11 0 2 15 12 15 23 1 0 0 .333 .404 .475 .879
Road   106 29 5 0 2 10 11 16 30 0 0 1 .274 .374 .377 .751
Grass   226 69 16 0 4 25 23 31 53 1 0 1 .305 .390 .429 .819
Day   75 20 7 0 2 8 9 7 20 0 0 0 .267 .329 .440 .769
Night   151 49 9 0 2 17 14 24 33 1 0 1 .325 .418 .424 .842
As Starter   204 61 15 0 4 23 20 25 47 1 0 1 .299 .377 .431 .808
As Reliever / Substitution   22 8 1 0 0 2 3 6 6 0 0 0 .364 .500 .409 .909
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2022 Detroit (DSL) - R 19 67 213 73 20 4 6 28 40 36 0 2 56 6 3 .343 .434 .559 .993 137 130 1.6
2023 Pittsburgh (GCL) - R 20 6 21 5 0 0 0 1 4 1 0 0 5 0 2 .238 .273 .238 .511 25 25 -0.1
2023 Bradenton - A+ 20 56 203 59 14 1 3 24 21 24 1 0 50 2 3 .291 .368 .414 .782 134 140 1.7
2024 Altoona - AA 21 132 484 132 29 0 6 32 53 53 2 4 112 3 7 .273 .344 .370 .714 110 113 2.1
2025 Bradenton - A+ 22 76 297 103 15 2 3 42 53 32 0 4 52 4 2 .347 .405 .441 .846 121 126 1.6
2025 Altoona - AA 22 55 185 47 13 1 3 20 24 19 2 3 35 2 2 .254 .325 .384 .709 94 95 0.3
2026 Altoona - AA 23 74 226 69 16 0 4 25 23 31 1 1 53 1 2 .305 .390 .429 .819 124 129 1.6
2026 Indianapolis - AAA 23 16 48 8 0 0 0 2 5 3 1 1 10 0 0 .167 .226 .167 .393 19 14 -0.4
Total IL 16 48 8 0 0 0 2 5 3 1 1 10 0 0 .167 .226 .167 .393 19 14
Total EL 261 895 248 58 1 13 77 100 103 5 8 200 6 11 .277 .352 .388 .740 110 113
Total FSL 132 500 162 29 3 6 66 74 56 1 4 102 6 5 .324 .390 .430 .820 126 132
Total FCL 6 21 5 0 0 0 1 4 1 0 0 5 0 2 .238 .273 .238 .511 25 25
Total DSL 67 213 73 20 4 6 28 40 36 0 2 56 6 3 .343 .434 .559 .993 137 130
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Indianapolis - AAA LF 3 3 11 0 0 11 0 1.000 27.0 3.67 +0.7 1.113
2026 Altoona - AA LF 15 9 21 0 0 21 0 1.000 88.0 2.15 +0.5 1.011
2026 Indianapolis - AAA CF 2 1 5 0 0 5 0 1.000 10.0 4.50 +0.2 1.009
2026 Altoona - AA CF 14 11 40 7 4 47 0 1.000 97.0 4.36 -0.2 .975
2026 Indianapolis - AAA RF 7 6 18 0 0 19 1 .947 60.0 2.70 -0.9 .948
2026 Altoona - AA RF 45 35 94 7 0 102 1 .990 310.0 2.93 +2.0 1.041
TOTAL LF 18 12 32 0 0 32 0 1.000 115.0 2.50 +1.2 1.045
TOTAL CF 16 12 45 7 4 52 0 1.000 107.0 4.37 -0.1 .979
TOTAL RF 52 41 112 7 0 121 2 .983 370.0 2.89 +1.1 1.024
PLAYER HISTORY
08/21/2019 Signed a minor league contract out of Dominican Republic with the Detroit Tigers organization.
01/01/2020 OSA scouting updated ratings (potential): Contact: 25 (40); Power: 25 (30); Eye: 30 (55).
01/01/2021 OSA scouting updated ratings (potential): Contact: 30 (45); Power: 25 (40); Eye: 35 (45).
01/01/2022 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 25 (40); Eye: 35 (45).
01/01/2023 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 25 (40); Eye: 40 (45).
05/15/2023 Was traded by the Detroit Tigers to the Pittsburgh Pirates, along with RP Joe Kaiser, in exchange for SP Rusty Stevenson.
07/11/2023 Injured (back stiffness),day-to-day for 5 days.
08/31/2023 Injured (elbow contusion),day-to-day for one week.
10/03/2023 Injured (flu),day-to-day for 2 days.
01/01/2024 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 30 (35); Eye: 50 (55).
06/19/2024 Injured (back stiffness),day-to-day for one week.
06/29/2024 Injured (back stiffness),day-to-day for 5 days.
01/01/2025 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 35 (35); Eye: 55 (60).
06/15/2025 Was selected to the 2025 Florida State League All-Star Game.
06/27/2025 Injured (elbow contusion),day-to-day for 2 weeks.
01/01/2026 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 40 (40); Eye: 50 (50).
Monday, August 3rd , 2026 - OOTP Baseball 27.4 Build 76