LEHIGH VALLEY IRONPIGS (AAA)
FIELDING STATS REPORT
06/02/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Angel Martínez 18 0 0 1 0 1 0 1.000 27.2 0.33 +0.5 1.043
Chip Patrick 16 1 1 3 0 4 0 1.000 29.0 1.24 -0.2 1.043
Ron Boyer 14 0 0 1 0 1 0 1.000 15.0 0.60 +0.1 1.043
Tony Smith 14 0 2 2 0 4 0 1.000 25.2 1.40 -0.3 1.043
Robby Davis 13 0 1 3 0 4 0 1.000 29.0 1.24 -0.2 1.043
Luis Gil 11 11 9 11 1 20 0 1.000 74.0 2.43 +0.2 .883
Manny Banuelos 10 10 5 6 1 12 1 .917 67.2 1.46 +0.1 1.043
Dave Blackburn 10 10 4 4 0 8 0 1.000 64.1 1.12 +0.1 1.043
Rob Bush 10 10 9 3 0 12 0 1.000 65.0 1.66 -1.0 1.043
Matt Andriese 8 8 4 8 1 13 1 .923 41.1 2.61 +0.2 1.192
Pete Vargag 8 0 1 1 0 2 0 1.000 12.1 1.46 -0.1 1.043
Ron Flashman 5 0 0 5 0 5 0 1.000 11.2 3.86 +0.2 1.043
Bartholomeu Monserrate 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jeff Smith 32 30 277 16 1 293 0 1.000 281.1 9.37 +0.9 1.015 1 18 6 33.3 3.26
Juan Castro 23 20 189 4 2 193 0 1.000 182.1 9.53 -0.2 1.015 2 9 2 22.2 3.46
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walt Blair 32 32 265 29 22 295 1 .997 281.2 9.39 -0.8 .957
Jeremy Martin 16 9 78 5 9 83 0 1.000 95.0 7.86 +0.3 1.042
Jose Altuve 8 6 51 5 2 57 1 .982 58.0 8.69 -0.4 .947
Jorge Rodríguez 3 3 23 3 4 26 0 1.000 28.0 8.36 -1.7 .521
Juan Castro 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Martin 29 29 43 96 23 143 4 .972 261.1 4.79 -4.3 .915
Jose Altuve 18 13 22 28 8 51 1 .980 127.0 3.54 -0.5 .926
Rony Cabrera 11 7 7 20 4 27 0 1.000 66.1 3.66 +0.4 .963
Carlos Sepulveda 1 1 0 3 1 3 0 1.000 9.0 3.00 +0.2 1.016
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cheslor Cuthbert 35 32 11 80 4 93 2 .978 307.1 2.66 +5.3 1.067
Rony Cabrera 18 18 9 32 3 42 1 .976 156.1 2.36 +0.5 1.024
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andrelton Simmons 26 24 19 61 12 86 6 .930 216.0 3.33 +3.9 1.044
Rony Cabrera 22 17 24 55 16 83 4 .952 173.0 4.11 -1.0 .936
Jose Altuve 10 9 8 12 2 21 1 .952 74.2 2.41 -0.1 .969
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raúl López 25 25 40 0 0 41 1 .976 217.1 1.66 -3.4 .935
Brandon Diaz 20 12 35 0 0 35 0 1.000 137.0 2.30 -0.6 .979
Jorge Rodríguez 12 12 15 1 0 16 0 1.000 94.1 1.53 -2.9 .839
Avisail Garcia 2 1 5 0 0 5 0 1.000 15.0 3.00 -0.7 .806
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gus Manley 30 25 62 1 0 63 0 1.000 239.0 2.37 +2.1 1.047
Raúl López 14 12 30 0 0 30 0 1.000 121.0 2.23 -3.0 .981
Brandon Diaz 13 13 34 1 0 35 0 1.000 103.2 3.04 -3.0 .931
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam MacFadden 34 33 69 5 1 75 1 .987 297.0 2.24 -0.7 1.002
Brandon Diaz 10 10 16 0 0 16 0 1.000 82.0 1.76 -2.0 .943
Raúl López 9 4 16 0 0 16 0 1.000 50.2 2.84 +2.6 1.156
Chad Inman 5 1 6 0 0 6 0 1.000 17.0 3.18 -1.3 .859
Jorge Rodríguez 2 2 1 0 0 1 0 1.000 17.0 0.53 -0.1 1.002
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60