2B Jose Altuve #27
Age: 36 | Bats: R | Throws: R | Morale: Normal
10/01/2026
2B JOSE ALTUVE #27 - AGE: 36 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
32 99 29 11 0 1 9 7 18 .293 .340 .434 1 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 65 50 55
BABIP 55 70 45 55
Avoid K's 60 60 60 60
Gap 50 55 50 50
Power 30 35 30 30
Eye 40 45 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 25
Errors: - 55 40
Arm: 20 45 40
Turn DP: - 55 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 20
Catcher: - Left Field: -
1st Base: 40 Center Field: -
2nd Base: 40 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 55
Stealing Ability: 70
Baserunning Inst.: 70
Sacrifice Bunt: 65
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/30/2026 @ MIL Win, 12-1 6 3 3 1 0 0 3 0
09/27/2026 TB Loss, 1-4 1 0 0 0 0 0 0 0
09/26/2026 TB Loss, 2-12 4 0 0 0 0 0 1 0
09/25/2026 TB Loss, 4-6 2 1 1 0 0 0 0 0
09/24/2026 MIL Loss, 6-11 4 1 1 0 0 0 0 0
09/22/2026 MIL Loss, 1-3 3 0 0 0 0 0 3 0
09/17/2026 @ NYM Loss, 0-1 0 0 0 0 0 0 0 0
09/16/2026 @ WAS Loss, 2-8 2 0 2 1 0 0 0 0
09/11/2026 @ ATL Loss, 4-10 3 2 2 0 0 1 0 0
09/10/2026 LAA Win, 8-7 4 1 1 0 0 0 0 0
PERSONALITY
Jose is an extremely hard worker.
Birthday:05/06/1990
Born in:Maracay, ARA
Nationality:Venezuelan
Height:5' 6"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$750,000
Signed Through:2026 Season
Major Service:11 Years, 130 Days
Service This Yr:54 Days
40-Man Service:11 Years, 130 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 32 99 29 11 0 1 9 13 7 18 .293 .340 .434 .774 .341 .141 111
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 24 106 0 0 0 3 0 0 43 12 1 0 100.0 14.1 5.22 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   33 12 3 0 1 4 5 1 7 0 0 0 .364 .382 .545 .928
Versus Right   66 17 8 0 0 5 8 6 11 0 0 0 .258 .319 .379 .698
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   14 2 1 0 0 0 2 0 4 0 0 0 .143 .143 .214 .357
August   52 13 4 0 1 6 4 5 10 0 0 0 .250 .316 .385 .700
September   47 16 7 0 0 3 9 2 8 0 0 0 .340 .367 .489 .857
Postseason   6 3 1 0 0 1 3 0 3 0 0 0 .500 .500 .667 1.167
Last Year   29 6 2 0 0 1 2 0 9 0 0 0 .207 .207 .276 .483
2 Years Ago   150 48 13 0 3 15 21 8 30 0 1 2 .320 .362 .467 .829
Career   5947 1722 352 33 72 524 731 321 796 43 51 30 .290 .327 .396 .723
Home   51 15 7 0 1 7 8 3 9 0 0 0 .294 .333 .490 .824
Road   48 14 4 0 0 2 5 4 9 0 0 0 .292 .346 .375 .721
Grass   99 29 11 0 1 9 13 7 18 0 0 0 .293 .340 .434 .774
Day   30 9 5 0 0 2 4 2 4 0 0 0 .300 .344 .467 .810
Night   69 20 6 0 1 7 9 5 14 0 0 0 .290 .338 .420 .758
As Starter   86 24 10 0 0 4 12 7 16 0 0 0 .279 .333 .395 .729
As Reliever / Substitution   13 5 1 0 1 5 1 0 2 0 0 0 .385 .385 .692 1.077
Pinch Hitting   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Close/Late   26 5 1 0 1 5 1 2 5 0 0 0 .192 .250 .346 .596
Inning 1-3   24 10 4 0 0 1 4 2 6 0 0 0 .417 .462 .583 1.045
Inning 4-6   32 10 5 0 0 2 7 3 4 0 0 0 .312 .371 .469 .840
Inning 7-9   41 8 1 0 1 5 2 2 8 0 0 0 .195 .233 .293 .525
Extra Innings   2 1 1 0 0 1 0 0 0 0 0 0 .500 .500 1.000 1.500
0 Outs   32 9 3 0 0 0 4 2 4 0 0 0 .281 .324 .375 .699
1 Outs   38 13 3 0 1 7 7 5 10 0 0 0 .342 .419 .500 .919
2 Outs   29 7 5 0 0 2 2 0 4 0 0 0 .241 .241 .414 .655
Scoring Position   27 8 3 0 1 8 6 4 7 0 0 0 .296 .387 .519 .906
Bases Empty   55 17 6 0 0 0 6 2 8 0 0 0 .309 .333 .418 .752
Runner on 1st   17 4 2 0 0 1 1 1 3 0 0 0 .235 .278 .353 .631
Runner on 2nd   7 3 2 0 0 2 3 1 1 0 0 0 .429 .500 .714 1.214
Runner on 3rd   4 1 1 0 0 1 0 0 1 0 0 0 .250 .250 .500 .750
Runner on 1st & 2nd   6 2 0 0 1 3 2 1 1 0 0 0 .333 .429 .833 1.262
Runner on 1st & 3rd   5 1 0 0 0 1 0 0 1 0 0 0 .200 .200 .200 .400
Runner on 2nd & 3rd   2 1 0 0 0 1 1 2 1 0 0 0 .500 .750 .500 1.250
Bases Loaded   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Two Strikes   55 15 5 0 0 4 6 7 18 0 0 0 .273 .355 .364 .718
First Pitch   13 1 0 0 0 0 0 0 0 0 0 0 .077 .077 .077 .154
Count 0-1   10 3 2 0 0 0 1 0 0 0 0 0 .300 .300 .500 .800
Count 0-2   10 3 2 0 0 0 1 0 4 0 0 0 .300 .300 .500 .800
Count 1-0   7 5 1 0 1 4 3 0 0 0 0 0 .714 .714 1.286 2.000
Count 1-1   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   14 3 0 0 0 0 0 0 5 0 0 0 .214 .214 .214 .429
Count 2-0   3 2 1 0 0 0 2 0 0 0 0 0 .667 .667 1.000 1.667
Count 2-1   4 2 1 0 0 0 1 0 0 0 0 0 .500 .500 .750 1.250
Count 2-2   18 5 1 0 0 1 0 0 7 0 0 0 .278 .278 .333 .611
Count 3-1   3 1 1 0 0 1 0 0 0 0 0 0 .333 .333 .667 1.000
Full Count   13 4 2 0 0 3 5 7 2 0 0 0 .308 .550 .462 1.012
Behind in Count   34 9 4 0 0 0 2 0 9 0 0 0 .265 .265 .382 .647
Ahead in Count   17 10 4 0 1 5 6 0 0 0 0 0 .588 .588 1.000 1.588
Batting 2nd   4 3 1 0 1 4 1 0 1 0 0 0 .750 .750 1.750 2.500
Batting 5th   4 1 0 0 0 0 1 0 1 0 0 0 .250 .250 .250 .500
Batting 7th   27 6 1 0 0 0 3 2 3 0 0 0 .222 .276 .259 .535
Batting 8th   23 5 2 0 0 0 2 1 6 0 0 0 .217 .250 .304 .554
Batting 9th   41 14 7 0 0 5 6 4 7 0 0 0 .341 .400 .512 .912
Low Leverage   43 16 6 0 0 2 4 1 6 0 0 0 .372 .386 .512 .898
Medium Leverage   35 8 3 0 0 3 6 3 10 0 0 0 .229 .289 .314 .604
High Leverage   21 5 2 0 1 4 3 3 2 0 0 0 .238 .333 .476 .810
INTERNATIONAL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 88 318 91 16 3 5 29 37 25 48 .286 .340 .403 .743 .342 .116 124
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 75 352 3 0 0 9 2 4 128 24 4 1 80.0 43.5 4.83 1.7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   83 31 8 0 0 4 13 7 12 1 1 2 .373 .430 .470 .900
Versus Right   235 60 8 3 5 25 24 18 36 3 1 1 .255 .307 .379 .686
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   69 17 1 0 0 3 5 3 14 0 0 0 .246 .278 .261 .539
May   76 22 3 1 1 10 8 7 11 1 0 1 .289 .353 .395 .748
June   80 24 6 0 1 6 11 6 10 0 1 2 .300 .364 .412 .776
July   84 26 5 1 3 9 11 8 12 2 1 0 .310 .362 .500 .862
August   9 2 1 1 0 1 2 1 1 1 0 0 .222 .273 .556 .828
2 Years Ago   227 64 12 3 3 15 28 15 37 0 0 0 .282 .326 .401 .727
Career   668 187 33 6 11 60 81 52 101 6 3 3 .280 .332 .397 .729
Home   153 46 8 0 4 12 22 16 15 3 1 1 .301 .364 .431 .796
Road   165 45 8 3 1 17 15 9 33 1 1 2 .273 .316 .376 .692
Grass   318 91 16 3 5 29 37 25 48 4 2 3 .286 .340 .403 .743
Day   130 33 9 1 1 14 14 9 22 3 1 0 .254 .296 .362 .657
Night   188 58 7 2 4 15 23 16 26 1 1 3 .309 .370 .431 .801
As Starter   306 87 15 3 5 29 36 24 47 4 1 3 .284 .338 .402 .740
As Reliever / Substitution   12 4 1 0 0 0 1 1 1 0 1 0 .333 .385 .417 .801
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2011 Houston - MLB 21 57 221 61 10 1 2 12 26 5 2 1 29 7 3 .276 .297 .357 .654 85 76 0.3
2012 Houston - MLB 22 147 576 167 34 4 7 37 80 40 6 4 74 33 11 .290 .340 .399 .740 107 106 3.1
2013 Houston - MLB 23 152 626 177 31 2 5 52 64 32 2 8 85 35 13 .283 .316 .363 .678 88 82 1.3
2014 Houston - MLB 24 158 660 225 47 3 7 59 85 36 5 5 53 56 9 .341 .377 .453 .830 135 130 6.2
2015 Houston - MLB 25 150 598 166 31 6 2 48 70 26 1 4 68 23 14 .278 .307 .360 .666 83 85 1.4
2016 Houston - MLB 26 153 656 186 34 3 6 69 74 34 1 7 73 30 20 .284 .317 .372 .689 93 93 1.5
2017 Houston - MLB 27 145 564 164 39 6 7 49 66 25 2 4 76 25 5 .291 .321 .418 .739 102 100 2.6
2018 Houston - MLB 28 147 564 162 35 5 7 62 74 37 5 4 87 27 12 .287 .334 .404 .739 101 101 2.1
2019 Houston - MLB 29 157 650 187 35 2 17 62 89 33 2 2 90 22 8 .288 .323 .426 .749 95 93 0.6
2020 Houston - MLB 30 81 265 73 12 1 3 18 34 17 2 2 55 11 5 .275 .322 .362 .684 91 92 0.4
2021 Minnesota - MLB 31 66 221 57 16 0 4 25 25 19 0 2 34 5 5 .258 .314 .385 .699 81 78 -0.5
2022 Washington - MLB 32 7 22 3 0 0 0 2 1 1 0 0 3 0 0 .136 .174 .136 .310 -12 -16 -0.3
2022 Tampa Bay - MLB 32 12 46 11 2 0 1 4 7 1 0 0 12 2 1 .239 .255 .348 .603 66 60 -0.1
2022 Total - MLB 32 19 68 14 2 0 1 6 8 2 0 0 15 2 1 .206 .229 .279 .508 41 36 -0.5
2024 Oakland - MLB 34 44 150 48 13 0 3 15 21 8 2 0 30 1 0 .320 .362 .467 .829 140 141 1.1
2025 Oakland - MLB 35 11 29 6 2 0 0 1 2 0 0 0 9 0 0 .207 .207 .276 .483 34 32 -0.3
2026 Philadelphia - MLB 36 32 99 29 11 0 1 9 13 7 0 0 18 1 0 .293 .340 .434 .774 114 111 -0.1
Total MLB 1519 5947 1722 352 33 72 524 731 321 30 43 796 278 106 .290 .327 .396 .723 99 97 19.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2008 Greeneville - R 18 40 141 40 9 3 2 21 26 8 0 1 26 8 2 .284 .320 .433 .753 98 93 0.5
2009 Greeneville - R 19 45 179 58 20 2 3 18 45 26 0 1 16 21 4 .324 .408 .508 .916 142 137 2.0
2009 Tri-City - S A 19 21 76 19 5 0 0 7 13 8 2 0 10 7 2 .250 .337 .316 .653 57 68 -0.1
2010 Lexington - A 20 94 393 121 15 3 11 45 75 33 2 1 49 39 14 .308 .364 .445 .809 124 127 3.1
2010 Lancaster - A+ 20 31 116 32 5 2 4 22 18 9 1 0 17 3 4 .276 .333 .457 .790 104 103 0.4
2010 Total - A+ 20 125 509 153 20 5 15 67 93 42 3 1 66 42 18 .301 .357 .448 .805 120 121 3.5
2011 Lancaster - A+ 21 52 213 87 13 7 5 34 38 19 0 3 26 19 9 .408 .451 .606 1.057 173 162 2.7
2011 Corpus Christi - AA 21 35 144 52 9 3 5 25 21 7 0 1 14 5 5 .361 .388 .569 .958 143 137 1.2
2022 Frisco - AA 32 15 39 9 1 0 0 3 4 5 1 0 8 1 0 .231 .333 .256 .590 61 66 0.0
2022 Durham - AAA 32 3 12 5 0 0 0 1 2 1 0 1 0 2 0 .417 .429 .417 .845 134 136 0.2
2023 Toledo - AAA 33 35 111 27 5 0 3 15 14 11 0 1 16 3 0 .243 .309 .369 .678 109 109 0.6
2024 Columbus - AAA 34 57 227 64 12 3 3 15 28 15 0 0 37 5 2 .282 .326 .401 .727 125 127 1.8
2025 Oklahoma City - AAA 35 14 40 10 4 0 0 6 5 3 0 0 10 2 0 .250 .302 .350 .652 77 76 -0.1
2026 Lehigh Valley - AAA 36 88 318 91 16 3 5 29 37 25 3 4 48 4 1 .286 .340 .403 .743 123 124 1.7
Total IL 183 668 187 33 6 11 60 81 52 3 6 101 14 3 .280 .332 .397 .729 121 123
Total PCL 14 40 10 4 0 0 6 5 3 0 0 10 2 0 .250 .302 .350 .652 77 76
Total TEX 50 183 61 10 3 5 28 25 12 1 1 22 6 5 .333 .376 .503 .878 124 120
Total CAL 83 329 119 18 9 9 56 56 28 1 3 43 22 13 .362 .410 .553 .963 149 141
Total SAL 94 393 121 15 3 11 45 75 33 2 1 49 39 14 .308 .364 .445 .809 124 127
Total NYP 21 76 19 5 0 0 7 13 8 2 0 10 7 2 .250 .337 .316 .653 57 68
Total APP 85 320 98 29 5 5 39 71 34 0 2 42 29 6 .306 .371 .475 .846 123 118
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Houston - MLB 28 17 60 15 3 1 2 8 7 4 0 0 14 3 0 .250 .297 .433 .730 96 97 0.3
2026 Philadelphia - MLB 36 1 6 3 1 0 0 1 3 0 0 0 3 0 0 .500 .500 .667 1.167 222 229 -0.4
Total MLB 18 66 18 4 1 2 9 10 4 0 0 17 3 0 .273 .314 .455 .769 107 108
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 Greeneville - R 2B 38 0 89 110 25 210 11 .948 0.0 0.00 0.0 .000
2008 Greeneville - R 3B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2009 Tri-City - S A 2B 20 0 27 63 15 92 2 .978 0.0 0.00 0.0 .000
2009 Greeneville - R 2B 43 0 81 127 31 216 8 .963 0.0 0.00 0.0 .000
2010 Lancaster - A+ 2B 26 0 49 83 20 134 2 .985 0.0 0.00 0.0 .000
2010 Lexington - A 2B 91 0 167 232 57 410 11 .973 0.0 0.00 0.0 .000
2010 Lancaster - A+ 3B 1 0 3 2 0 5 0 1.000 0.0 0.00 0.0 .000
2010 Lexington - A 3B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2011 Houston - MLB 2B 55 51 80 135 25 217 2 .991 460.2 4.20 0.0 .000
2011 Corpus Christi - AA 2B 25 0 50 60 17 112 2 .982 0.0 0.00 0.0 .000
2011 Lancaster - A+ 2B 48 0 92 137 31 234 5 .979 0.0 0.00 0.0 .000
2011 Corpus Christi - AA 3B 7 0 5 14 0 20 1 .950 0.0 0.00 0.0 .000
2012 Houston - MLB 2B 147 142 257 410 83 678 11 .984 1226.2 4.89 0.0 .000
2013 Houston - MLB 2B 145 145 273 393 114 675 9 .987 1261.2 4.75 0.0 .000
2014 Houston - MLB 2B 156 156 268 459 105 737 10 .986 0.0 0.00 0.0 .000
2015 Houston - MLB 2B 149 146 275 404 106 685 6 .991 1290.1 4.74 +3.4 1.015
2015 Houston - MLB 3B 2 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
2016 Houston - MLB 2B 145 145 247 409 87 664 8 .988 1286.0 4.59 -6.9 .970
2017 Houston - MLB 2B 141 141 251 363 105 626 12 .981 1235.0 4.47 -8.3 .957
2017 Houston - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2018 Houston - MLB P 1 0 1 0 0 1 0 1.000 1.1 6.75 -0.1 .000
2018 Houston - MLB 2B 146 146 226 395 91 639 18 .972 1285.0 4.35 -11.9 .942
2019 Houston - MLB 2B 157 156 266 374 88 647 7 .989 1378.1 4.18 -14.4 .918
2019 Houston - MLB 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.032
2020 Houston - MLB P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2020 Houston - MLB 2B 26 23 36 72 19 109 1 .991 220.0 4.42 -0.2 .966
2021 Minnesota - MLB P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2021 Minnesota - MLB 2B 58 50 75 139 33 218 4 .982 478.0 4.03 -5.2 .917
2022 Washington - MLB 2B 7 6 5 13 2 18 0 1.000 48.0 3.38 -0.8 .872
2022 Tampa Bay - MLB 2B 12 12 27 27 4 54 0 1.000 110.0 4.42 -1.9 .853
2024 Oakland - MLB 2B 5 3 7 8 0 15 0 1.000 32.0 4.22 +0.2 .987
2025 Oakland - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.1 .000
2025 Oakland - MLB 2B 2 1 2 2 0 4 0 1.000 10.0 3.60 -0.6 .511
2026 Lehigh Valley - AAA 1B 25 18 147 17 6 166 2 .988 171.2 8.60 -0.3 .967
2026 Philadelphia - MLB 2B 25 18 28 40 14 70 2 .971 183.1 3.34 -4.2 .885
2026 Lehigh Valley - AAA 2B 35 24 36 52 15 89 1 .989 227.2 3.48 -2.3 .915
2026 Philadelphia - MLB SS 6 6 7 11 3 19 1 .947 52.0 3.12 -1.5 .839
2026 Lehigh Valley - AAA SS 26 23 29 50 8 85 6 .929 203.0 3.50 -1.2 .952
TOTAL P 3 0 1 0 0 1 0 1.000 3.1 2.70 -0.1 .000
TOTAL 1B 26 18 149 17 6 168 2 .988 173.2 8.60 -0.4 .967
TOTAL 2B 1702 1365 2914 4507 1087 7553 132 .983 10732.2 6.22 -53.1 .955
TOTAL 3B 13 0 8 17 0 26 1 .962 9.0 25.00 +0.0 1.032
TOTAL SS 32 29 36 61 11 104 7 .933 255.0 3.42 -2.7 .929
TOTAL LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
PLAYER HISTORY
04/04/2024 Signed a minor league contract with majors option with the Cleveland Spiders organization.
06/21/2024 Was traded by the Cleveland Spiders to the Oakland Athletics in exchange for SP Rémi Blondel and 2B Willi Castro.
07/09/2024 Goes 5-6 against the New York Mets, with 1 RBI and 1 R.
11/12/2024 Signed a 3-year contract extension worth a total of $5,040,000 with the Oakland Athletics organization.
01/01/2025 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 40 (40); Eye: 45 (45).
04/23/2025 Released by the Oakland Athletics.
04/23/2025 Oakland Athletics have executed the contract year option.
06/08/2025 Signed a minor league contract with the Los Angeles Dodgers organization.
07/19/2025 Released by the Los Angeles organization.
01/01/2026 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 35 (35); Eye: 45 (45).
03/07/2026 Signed a minor league contract with the Philadelphia Phillies organization.
05/27/2026 Injured (hamstring soreness),day-to-day for one week.
LEADERBOARD APPEARANCES
Year PA Rank
2014 707 3
2016 709 3
Year AB Rank
2013 626 8
2014 660 2
2016 656 1
2019 650 3
Year H Rank
2014 225 1
2016 186 2
2019 187 8
Year TB Rank
2014 299 8
Year 2B Rank
2014 47 2
2017 39 1
2019 35 9
Year 3B Rank
2015 6 9
Year SB Rank
2012 33 7
2013 35 6
2014 56 1
2016 30 6
2017 25 3
Year SH Rank
2016 11 7
2017 8 1
2019 7 5
Year SF Rank
2013 8 4
Year AVG Rank
2014 .341 1
Year OBP Rank
2014 .377 8
Year RC Rank
2014 114.00 7
Year RC/27 Rank
2014 6.55 8
Year wOBA Rank
2014 .357 9
Year WAR Rank
2014 4.0 8
Wednesday, September 30th , 2026 - OOTP Baseball 27.4 Build 76