FORT MYERS MIRACLE (A+)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/06/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Tommy Anderson 1B 128 509 61 135 25 2 13 76 203 27 74 0 3 .265 .317 .399 .716 -0.7
Bud Swinford 2B 128 493 62 155 26 6 6 59 211 53 57 4 3 .314 .379 .428 .807 0.5
Dani Martínez 2B 112 409 75 143 22 6 3 50 186 47 41 11 5 .350 .419 .455 .874 3.0
Ed Bingham 3B 103 404 57 151 23 1 4 49 188 21 29 0 1 .374 .421 .465 .886 4.0
Anastasio González CF 108 390 44 120 21 0 9 48 168 27 56 1 1 .308 .352 .431 .783 0.9
Joe Collins RF 102 389 50 100 22 6 5 46 149 16 65 1 2 .257 .293 .383 .676 -0.8
Luis Pimentel C 104 344 27 80 10 1 9 32 119 19 98 0 0 .233 .274 .346 .620 -0.7
Jake Conley 2B 99 326 37 103 16 1 4 36 133 15 61 7 2 .316 .351 .408 .759 0.3
Julius Dupree LF 109 319 52 102 22 1 9 40 153 37 71 1 0 .320 .404 .480 .883 2.0
Raúl Molina LF 79 284 38 90 21 2 7 42 136 17 51 1 3 .317 .353 .479 .832 1.1
Jon Adams SS 71 264 39 93 18 1 3 29 122 12 37 7 3 .352 .398 .462 .860 1.8
Jake Mooney RF 69 170 23 53 15 0 5 29 83 11 31 1 0 .312 .360 .488 .848 0.3
Bob Dyer CF 75 147 12 41 10 0 3 15 60 6 20 0 1 .279 .306 .408 .714 -0.2
Jim Espinoza 3B 37 140 17 51 17 0 2 19 74 7 20 0 0 .364 .393 .529 .922 1.2
Dave Pugh C 32 102 11 25 3 0 0 7 28 9 22 2 0 .245 .304 .275 .578 -0.3
Rob Georgeson 1B 31 97 8 26 1 0 3 16 36 13 21 0 0 .268 .355 .371 .726 0.0
Steve Marks SS 32 78 16 29 5 1 1 3 39 9 9 0 1 .372 .449 .500 .949 0.8
Miguel Angel Gusmán SS 27 77 9 26 11 1 1 8 42 4 9 0 0 .338 .381 .545 .926 0.1
Pete Anderson C 6 22 3 8 0 0 1 3 11 0 6 0 0 .364 .400 .500 .900 0.3
António Chauca C 27 6 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
César Barbosa SP 3 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jud Holland 3B 3 3 1 1 1 0 0 0 2 0 0 0 0 .333 .333 .667 1.000 0.0
Sunday, October 5th , 2025 - OOTP Baseball 26.7 Build 77