HICKORY CRAWDADS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
08/05/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Steve Day 2B 95 378 41 112 22 1 3 33 145 44 74 2 1 .296 .372 .384 .755 1.5
Arturo Reyes 2B 98 347 38 102 17 0 7 44 140 27 66 0 0 .294 .345 .403 .748 1.2
Joe Howgill LF 90 329 42 86 17 2 8 43 131 36 85 1 6 .261 .340 .398 .739 0.7
Jerry Burgess LF 89 327 38 91 13 3 8 37 134 26 93 0 2 .278 .335 .410 .745 1.7
Orlando López CF 85 318 43 90 17 0 6 31 125 38 68 6 1 .283 .364 .393 .757 3.2
Mike Taylor 1B 88 284 36 83 20 4 7 42 132 20 66 5 2 .292 .353 .465 .817 1.5
Juan Mena SS 67 236 29 71 20 0 7 34 112 15 49 1 0 .301 .350 .475 .825 1.8
Pete White 3B 60 191 24 41 10 1 5 18 68 24 60 0 2 .215 .304 .356 .660 -0.4
Jerry Franklin 3B 67 179 20 41 5 2 1 16 53 27 37 11 5 .229 .336 .296 .633 0.3
Jorge Betancourt 1B 58 164 21 42 9 2 8 37 79 19 60 0 0 .256 .332 .482 .813 0.4
Joe Holland LF 59 161 23 37 7 1 6 23 64 27 46 1 1 .230 .346 .398 .743 -0.2
Artie Bonner 3B 54 150 11 32 4 1 3 14 47 7 39 0 0 .213 .263 .313 .576 -0.3
Dan Gallant C 46 137 14 28 5 0 3 9 42 16 44 0 0 .204 .293 .307 .600 -0.3
Juan Gonzáles CF 43 125 16 44 5 0 4 15 61 13 28 0 0 .352 .418 .488 .906 1.5
Dusty Roberts C 45 117 15 27 2 0 2 7 35 10 35 0 1 .231 .289 .299 .588 -0.0
Dave Walters 1B 26 75 13 20 0 1 3 10 31 8 17 0 0 .267 .353 .413 .766 0.1
Josh Hughes C 20 64 8 19 3 0 2 3 28 7 11 1 0 .297 .375 .438 .812 0.6
Peter Lock CF 16 51 9 14 3 0 0 3 17 9 9 0 0 .275 .383 .333 .717 0.3
Dave Obermark C 12 36 1 4 0 0 0 4 4 2 16 0 0 .111 .146 .111 .257 -0.5
Chris Papenfuss RF 7 23 3 7 2 0 0 0 9 2 5 2 0 .304 .407 .391 .799 0.3
Rusty Park SS 5 15 3 6 0 0 0 0 6 0 2 1 0 .400 .400 .400 .800 0.2
Chris Berryman C 4 14 1 1 0 0 0 1 1 1 7 0 0 .071 .133 .071 .205 -0.2
Nate Herman SS 2 9 1 3 2 0 0 1 5 0 1 0 0 .333 .333 .556 .889 0.1
Joe Bass 3B 2 6 1 2 0 0 0 1 2 2 1 0 0 .333 .444 .333 .778 -0.0
David Bórquez C 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .667 .000 .667 0.1
Tuesday, August 4th , 2026 - OOTP Baseball 27.4 Build 76