LAKEWOOD BLUECLAWS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/11/2025
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jorge Acevedo 23 C 40 50 30 55 45
Manny Antúnez 22 P 30 30 25 25 25
Lou Bannatyne 24 2B 50 45 45 45 50
Jim Barker 22 P 30 30 25 25 30
Sammy Christensen 22 RF 35 50 45 40 40
Doug Christopher 26 C 30 40 25 25 35
Jim Clark 24 P 20 30 25 25 25
Don Crouch 26 1B 40 55 40 35 45
Glen Donahue 26 C 40 35 20 50 50
Greg Dunlap 23 CF 50 50 35 45 50
Arturo García 22 P 40 30 20 20 40
Dave Glenn 24 SS 45 45 30 50 45
Robinson Hernández 24 P 45 30 20 20 40
Jim Hill 23 P 25 30 25 35 25
Jeremy Jackson 24 P 35 25 20 20 30
Robby Martin 23 2B 45 45 25 50 55
Orlando Martínez 23 P 25 25 20 25 25
Zach Mills 23 CF 30 35 45 55 40
Tim Moon 25 P 25 30 20 30 20
Iván Núñez 21 P 25 25 25 25 20
Jesús Ortíz 25 P 40 35 25 25 40
José Ortíz 23 P 25 30 25 25 25
Rubén Palácios 22 P 45 35 25 20 50
Brad Penn 22 SS 45 60 50 50 45
Jim Peterson 23 CF 45 50 35 55 50
Kevin Rodgers 23 P 30 30 25 30 30
Mike Savage 23 P 25 30 35 20 25
Alex Stevens 23 P 25 25 20 30 25
Tommy Stone 25 2B 40 45 30 55 45
Ed Wheeler 27 3B 45 45 35 45 40
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Manny Antúnez 22 SP 45 50 30 97-99 Mph 55
Jim Barker 22 SP 45 45 35 96-98 Mph 50
Jim Clark 24 SP 40 20 20 92-94 Mph 45
Arturo García 22 SP 35 20 40 92-94 Mph 75
Robinson Hernández 24 SP 70 30 25 93-95 Mph 75
Jim Hill 23 SP 45 35 50 94-96 Mph 60
Jeremy Jackson 24 SP 40 65 40 95-97 Mph 55
Orlando Martínez 23 SP 60 30 25 92-94 Mph 70
Tim Moon 25 RP 45 20 35 95-97 Mph 40
Iván Núñez 21 SP 50 45 25 96-98 Mph 70
Jesús Ortíz 25 SP 45 30 25 91-93 Mph 60
José Ortíz 23 SP 40 55 35 90-92 Mph 75
Rubén Palácios 22 SP 45 35 50 94-96 Mph 55
Kevin Rodgers 23 SP 50 25 40 94-96 Mph 60
Mike Savage 23 SP 50 40 45 94-96 Mph 50
Alex Stevens 23 SP 45 35 25 92-94 Mph 55
Wednesday, September 10th , 2025 - OOTP Baseball 26.7 Build 77