LAKEWOOD BLUECLAWS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/06/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jorge Acevedo 23 C 40 50 30 55 35 20 35 25 50 40 30 55
Lou Bannatyne 24 2B 40 35 40 35 45 50 40 40 40 40 40 35
Sammy Christensen 22 RF 30 50 45 40 30 45 25 35 30 30 50 40
Doug Christopher 26 C 30 40 25 20 35 45 30 25 20 30 25 20
Greg Dunlap 23 CF 40 50 30 40 30 65 40 30 40 40 30 40
Dave Glenn 24 SS 40 45 30 50 40 55 40 30 60 40 30 50
Robby Martin 23 2B 45 45 20 40 50 30 45 25 45 45 20 40
Zach Mills 23 CF 25 35 35 45 25 75 25 35 45 25 35 45
Brad Penn 22 SS 35 40 35 35 35 55 35 35 35 35 35 35
Jim Peterson 23 CF 40 45 30 50 35 60 35 25 40 40 30 55
Tommy Stone 25 2B 35 40 25 50 30 55 35 30 55 35 25 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Manny Antúnez 22 SP 40 45 30 40 50 30 40 45 30 97-99 Mph 55
Jim Barker 22 SP 40 45 35 40 45 35 40 45 35 96-98 Mph 50
Jim Clark 25 SP 25 20 20 25 25 20 25 20 20 92-94 Mph 45
Arturo García 22 SP 35 20 35 35 20 35 35 20 35 92-94 Mph 75
Robinson Hernández 24 SP 55 20 20 55 20 20 50 20 20 93-95 Mph 75
Jim Hill 23 SP 45 35 45 45 35 45 45 35 50 94-96 Mph 60
Jeremy Jackson 24 SP 30 55 35 30 60 35 30 50 35 95-97 Mph 55
Orlando Martínez 24 SP 50 20 20 50 20 20 50 20 20 92-94 Mph 70
Tim Moon 25 RP 45 20 35 45 20 35 45 20 35 95-97 Mph 40
Iván Núñez 21 SP 45 20 20 45 20 20 45 25 20 96-98 Mph 70
Jesús Ortíz 25 SP 45 20 20 45 20 20 45 20 20 91-93 Mph 60
José Ortíz 23 SP 40 50 35 40 50 35 40 55 35 90-92 Mph 75
Rubén Palácios 23 SP 45 35 40 45 35 40 45 35 40 94-96 Mph 55
Kevin Rodgers 23 SP 50 20 40 55 20 40 50 20 35 94-96 Mph 60
Mike Savage 23 SP 45 35 30 45 35 30 45 35 30 94-96 Mph 50
Alex Stevens 24 SP 40 35 25 40 35 25 40 35 25 92-94 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jorge Acevedo C 55 60 30 50 30 25 25 50 45
Manny Antúnez SP 25 25 30 35 30 20 40 40 25
Lou Bannatyne 2B 25 20 65 45 75 75 60 40 55
Jim Barker SP 20 20 30 60 30 20 20 30 25
Sammy Christensen RF 20 25 25 55 25 25 45 65 50
Doug Christopher C 55 50 60 40 40 20 20 45 35
Jim Clark SP 20 20 35 40 40 20 35 45 30
Greg Dunlap CF 20 25 30 55 40 30 55 70 70
Arturo García SP 20 20 25 40 30 25 25 55 35
Dave Glenn SS 20 20 65 60 65 65 45 65 65
Robinson Hernández SP 20 20 25 55 30 30 25 25 30
Jim Hill SP 20 20 25 65 25 25 20 40 30
Jeremy Jackson SP 20 20 30 60 35 25 45 35 30
Robby Martin 2B 20 20 55 35 50 55 30 20 40
Orlando Martínez SP 20 20 25 55 30 25 40 40 25
Zach Mills CF 20 25 55 55 40 45 70 70 55
Tim Moon RP 20 20 30 55 30 35 25 45 30
Iván Núñez SP 20 25 25 40 35 35 30 30 35
Jesús Ortíz SP 20 20 35 45 25 25 30 30 25
José Ortíz SP 20 20 30 45 35 30 35 50 25
Rubén Palácios SP 20 20 25 35 40 45 40 45 35
Brad Penn SS 20 20 65 60 60 65 55 50 55
Jim Peterson CF 20 20 70 45 50 20 65 50 65
Kevin Rodgers SP 20 25 30 45 25 20 50 30 40
Mike Savage SP 20 20 30 40 25 25 40 35 45
Alex Stevens SP 20 25 25 55 30 20 30 35 50
Tommy Stone 2B 20 20 50 45 50 65 30 30 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jorge Acevedo - 20 - - - - - - -
Manny Antúnez 20 - - - - - - - -
Lou Bannatyne - - - 30 20 20 - 20 20
Jim Barker 20 - - - - - - - -
Sammy Christensen - - - - - - 20 20 20
Doug Christopher - 20 - - - - - - -
Jim Clark 20 - - - - - - - -
Greg Dunlap - - 20 - - - 25 20 20
Arturo García 20 - - - - - - - -
Dave Glenn - - - 25 25 20 - - -
Robinson Hernández 20 - - - - - - - -
Jim Hill 20 - - - - - - - -
Jeremy Jackson 20 - - - - - - - -
Robby Martin - - - 20 - - - - -
Orlando Martínez 20 - - - - - - - -
Zach Mills - - - - - - 20 25 25
Tim Moon 20 - - - - - - - -
Iván Núñez 20 - - - - - - - -
Jesús Ortíz 20 - - - - - - - -
José Ortíz 20 - - - - - - - -
Rubén Palácios 20 - - - - - - - -
Brad Penn - - - 25 20 25 20 20 -
Jim Peterson - - - - - - - 20 20
Kevin Rodgers 20 - - - - - - - -
Mike Savage 20 - - - - - - - -
Alex Stevens 20 - - - - - - - -
Tommy Stone - - 20 20 - 20 - - -
Sunday, October 5th , 2025 - OOTP Baseball 26.7 Build 77