LEXINGTON LEGENDS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/04/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Baghel Hakem 3B 117 443 35 114 29 0 7 49 164 36 113 0 3 .257 .321 .370 .691 -0.2
Jeff Thomas CF 118 443 76 95 14 3 12 44 151 77 120 19 5 .214 .333 .341 .674 1.2
Salomão Saraiva 2B 103 351 32 76 9 0 5 19 100 41 85 1 2 .217 .307 .285 .591 -1.1
Kevin Hargrove 2B 99 328 37 84 22 5 4 40 128 25 74 5 1 .256 .320 .390 .710 0.5
José Fernández CF 95 304 29 75 8 1 2 28 91 22 58 1 3 .247 .312 .299 .612 -0.4
Jed Kramer 2B 77 301 28 86 16 3 6 38 126 29 68 3 2 .286 .350 .419 .769 1.3
Jon Bates RF 75 296 35 99 21 6 2 30 138 15 82 12 3 .334 .367 .466 .833 2.8
César López CF 70 237 24 59 10 1 2 19 77 18 39 5 1 .249 .304 .325 .628 -0.8
Rubén Sánchez CF 58 219 29 72 14 2 6 26 108 8 31 6 0 .329 .345 .493 .838 2.1
César Germán C 60 218 19 49 11 1 4 26 74 26 51 2 2 .225 .310 .339 .650 -0.3
Tim Barnett SS 43 177 23 52 7 1 2 10 67 15 28 0 1 .294 .356 .379 .734 0.4
David Linder C 54 171 12 52 7 0 1 13 62 15 30 0 0 .304 .353 .363 .715 0.3
Randy Laidler LF 52 156 17 43 10 1 2 13 61 14 45 1 1 .276 .341 .391 .732 0.7
Kevin Keese CF 47 154 18 46 10 1 2 19 64 4 24 4 2 .299 .319 .416 .734 0.9
Juan Carlos Pérez CF 32 135 16 45 9 3 2 12 66 4 18 2 1 .333 .357 .489 .846 1.3
Rob Garrett C 47 129 8 25 2 0 2 15 33 12 28 0 0 .194 .261 .256 .516 -1.0
Thom Tracy 1B 34 124 15 39 9 2 5 28 67 11 30 0 0 .315 .385 .540 .925 0.9
Curt Collins 3B 41 114 12 22 0 0 1 9 25 19 37 0 0 .193 .304 .219 .523 -1.0
Daniel De Jesús C 27 106 11 21 7 0 3 13 37 6 30 0 0 .198 .261 .349 .610 -0.0
Wilson Osorio C 33 87 9 23 3 0 4 11 38 9 23 0 0 .264 .333 .437 .770 0.2
Mike Owens 3B 22 73 11 23 7 0 5 16 45 9 18 0 0 .315 .405 .616 1.021 0.8
Steve Beals C 20 63 8 16 2 0 3 7 27 9 20 1 0 .254 .356 .429 .785 0.2
Edgardo Pumayugra CF 10 41 6 12 3 1 2 5 23 3 5 0 1 .293 .341 .561 .902 0.4
Tony Amador 2B 9 31 2 4 0 0 1 1 7 1 4 1 0 .129 .182 .226 .408 0.0
César Estrada RF 6 26 5 7 2 0 1 3 12 1 3 0 0 .269 .296 .462 .758 0.0
Walt Anderson C 8 24 2 5 0 0 0 1 5 3 6 0 0 .208 .296 .208 .505 -0.0
Daryl Johnson SP 10 24 1 3 1 0 1 1 7 3 6 0 0 .125 .222 .292 .514 -0.1
Jack Masson CL 6 5 1 1 0 0 0 0 1 1 0 0 0 .200 .333 .200 .533 -0.1
Thursday, September 3rd , 2026 - OOTP Baseball 27.4 Build 76