AUGUSTA GREENJACKETS (A)
FIELDING STATS REPORT
12/07/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Bryan 53 0 1 5 1 6 0 1.000 57.1 0.94 +1.1 1.074
Bob Whitney 32 4 4 5 0 9 0 1.000 57.1 1.41 -0.1 1.074
Alan Melvey 29 16 5 8 0 16 3 .812 121.1 0.96 +0.2 .645
Joe Barker 28 28 3 11 1 16 2 .875 161.1 0.78 -0.1 .844
Juan Carlos Hernández 26 3 4 1 0 5 0 1.000 63.2 0.71 -1.3 .537
Dave Allen 25 25 6 12 0 18 0 1.000 141.0 1.15 +2.4 .977
Héctor Rivera 25 25 7 15 1 22 0 1.000 149.2 1.32 +2.0 1.151
Rob Schroeder 23 23 6 11 0 17 0 1.000 139.0 1.10 +0.4 1.172
Derek McBride 21 0 0 0 0 0 0 .000 31.1 0.00 -0.3 .000
Devin Green 16 0 3 3 1 6 0 1.000 37.1 1.45 +0.3 1.074
Andy Dunbar 15 0 1 1 0 2 0 1.000 23.0 0.78 +0.0 1.074
Jake Cooper 14 0 2 0 1 2 0 1.000 40.0 0.45 +0.3 .000
Joe Giles 12 0 1 1 0 2 0 1.000 33.1 0.54 -0.4 1.074
Tony Mateo 12 0 0 1 0 1 0 1.000 19.0 0.47 +0.2 1.074
Josh Morris 12 0 0 2 0 2 0 1.000 27.1 0.66 -0.0 1.074
Don Davis 10 2 0 0 0 0 0 .000 13.0 0.00 -0.3 .000
Alex Ray 9 0 0 0 0 0 0 .000 23.0 0.00 -0.6 .000
Juan Pérez 6 6 0 2 0 2 0 1.000 26.2 0.67 -0.9 1.074
Jon West 5 0 0 1 0 1 0 1.000 10.1 0.87 -0.0 1.074
Danny Bland 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Luis Ortíz 3 3 0 3 0 3 0 1.000 14.0 1.93 -0.2 1.074
Adrián Aguilar 2 0 0 0 0 0 0 .000 8.0 0.00 +0.1 .000
Oscar Floyd 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Chris Metcalf 2 2 0 2 0 2 0 1.000 14.2 1.23 -0.5 1.074
Doug Taylor 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Bob Brock 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Sean Owens 1 0 0 0 0 1 1 .000 4.1 0.00 -0.5 .000
Pat Parks 1 0 0 0 0 0 0 .000 3.2 0.00 +0.3 .000
António Ruíz 1 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Steve St. John 1 1 2 1 0 3 0 1.000 7.2 3.52 -0.3 1.074
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Álex Ramos 44 44 317 27 5 348 4 .989 383.1 8.08 +0.3 1.044 2 36 12 33.3 3.71
Dave Coleman 29 29 243 22 4 265 0 1.000 258.1 9.23 +0.9 1.160 3 25 10 40.0 4.01
Mario Gutiérrez 24 24 203 15 1 218 0 1.000 219.0 8.96 +1.4 1.160 1 18 7 38.9 3.82
Bob Brock 23 23 176 11 1 188 1 .995 205.0 8.21 +0.1 .928 0 16 4 25.0 3.91
Jesús Meléndez 10 1 20 1 0 22 1 .955 22.0 8.59 +0.2 .000 0 2 1 50.0 2.86
Brian Lauzon 9 9 73 4 0 78 1 .987 78.0 8.88 -0.5 .000 1 6 1 16.7 4.38
Edgar Hernández 8 8 74 7 1 82 1 .988 74.2 9.76 +0.0 1.160 1 9 3 33.3 3.98
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alan Osborne 82 80 661 39 82 703 3 .996 701.1 8.98 +6.1 1.109
Billy Downs 32 30 245 17 30 263 1 .996 277.0 8.51 +1.2 1.064
Greg Hunt 14 13 112 5 14 117 0 1.000 128.0 8.23 +0.3 1.040
Ed Keller 7 5 49 2 4 51 0 1.000 47.0 9.77 +0.3 1.040
Brian Lauzon 4 4 27 4 5 31 0 1.000 33.0 8.45 -0.1 1.040
Jose Alj. Sharp 4 4 29 3 1 33 1 .970 34.0 8.47 +0.1 1.040
Edgar Hernández 3 2 17 2 0 20 1 .950 18.0 9.50 -0.4 .780
Josh Morris 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rubén Vargas 71 65 134 203 62 340 3 .991 547.1 5.54 -3.7 .951
Ignacio Sandey 34 16 42 53 18 103 8 .922 187.2 4.56 -4.0 .880
Jeff Miller 26 25 45 64 14 110 1 .991 204.2 4.79 -0.4 .994
Pancho Soto 13 13 30 32 7 64 2 .969 110.0 5.07 -0.5 .941
Luis Zúñiga 11 6 8 16 5 24 0 1.000 58.0 3.72 -1.9 .847
Danny Bland 8 7 19 13 5 32 0 1.000 62.0 4.65 -0.2 .973
Jeremy Bennett 5 5 12 11 3 24 1 .958 41.2 4.97 -1.1 .782
Sean Owens 5 1 6 7 3 13 0 1.000 26.0 4.50 -0.4 .782
Ed Keller 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Tim McClain 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.042
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Bennett 50 49 25 86 17 123 12 .902 430.0 2.32 -4.9 .901
Ed Keller 38 32 13 60 6 82 9 .890 298.2 2.20 -3.7 .935
Alan Osborne 23 19 6 27 3 36 3 .917 174.0 1.71 -0.9 .935
Luis Zúñiga 22 20 11 35 5 48 2 .958 176.1 2.35 -0.3 1.000
Jose Alj. Sharp 9 9 5 22 1 27 0 1.000 78.1 3.10 +1.6 1.079
Dave Coleman 4 4 4 7 0 13 2 .846 39.0 2.54 -1.1 .809
Sergio Durán 3 3 0 10 1 10 0 1.000 27.0 3.33 +0.8 1.079
Danny Bland 2 2 1 3 0 4 0 1.000 15.0 2.40 -0.1 1.079
Josh Morris 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.079
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Zúñiga 89 87 103 249 59 359 7 .981 767.0 4.13 -1.7 .981
Rubén Vargas 18 16 33 37 12 73 3 .959 150.0 4.20 -3.3 .895
Jeremy Bennett 10 9 18 40 10 60 2 .967 82.2 6.31 -1.1 .946
Ernie Palmer 8 8 15 27 9 42 0 1.000 69.0 5.48 +2.5 1.214
Alan Osborne 7 7 11 19 3 32 2 .938 70.0 3.86 -1.7 .841
Danny Bland 3 3 1 8 0 10 1 .900 30.0 2.70 -0.4 .955
Ed Keller 3 3 5 9 1 14 0 1.000 24.1 5.18 +0.2 1.074
Pancho Soto 3 2 1 2 0 4 1 .750 20.1 1.33 -0.3 .806
Sergio Durán 2 2 1 10 0 12 1 .917 17.0 5.82 +0.1 1.074
Ignacio Sandey 1 1 2 7 1 10 1 .900 9.0 9.00 -0.3 .836
Jon West 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon West 77 77 128 11 2 141 2 .986 696.1 1.80 -13.0 .862
Greg Hunt 46 42 72 2 1 74 0 1.000 381.0 1.75 +3.7 1.053
Jeremy Bennett 12 8 12 0 0 12 0 1.000 76.0 1.42 +0.2 1.038
Paullo Brtolo 5 5 10 0 0 10 0 1.000 37.0 2.43 +1.0 1.038
Ed Keller 3 3 5 0 0 5 0 1.000 21.0 2.14 +0.1 1.038
Ron White 2 1 2 0 0 2 0 1.000 11.0 1.64 -0.4 1.038
Luis Zúñiga 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.0 1.038
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron White 107 103 298 17 1 319 4 .987 920.1 3.08 +17.0 1.077
Jeremy Bennett 12 11 29 0 0 29 0 1.000 102.0 2.56 -1.4 .960
Greg Hunt 12 12 32 0 0 33 1 .970 100.0 2.88 -2.4 .938
Paullo Brtolo 4 4 18 0 0 18 0 1.000 36.0 4.50 +0.9 1.087
José Moreno 4 3 7 0 0 7 0 1.000 30.0 2.10 +0.7 1.026
Luis Zúñiga 4 4 15 0 0 15 0 1.000 40.0 3.38 +0.4 1.026
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Hunt 59 57 99 0 0 101 2 .980 487.1 1.83 +3.7 1.037
Sean Seals 22 22 40 2 0 45 3 .933 207.2 1.82 -1.4 .941
Ed Keller 20 19 27 0 0 27 0 1.000 170.0 1.43 -1.6 .934
Paullo Brtolo 17 16 35 0 0 35 0 1.000 152.0 2.07 +1.4 1.069
José Moreno 11 10 16 0 0 17 1 .941 87.1 1.65 +0.4 1.037
Ron White 10 9 22 0 0 23 1 .957 84.0 2.36 +1.0 1.037
Bob Brock 2 2 1 0 0 1 0 1.000 18.0 0.50 -0.9 .519
Jeff Miller 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jose Alj. Sharp 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.4 .519
Steve St. John 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Luis Zúñiga 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.037
Saturday, December 6th , 2025 - OOTP Baseball 26.8 Build 82