GREENVILLE DRIVE (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/04/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Edgard Flores LF 119 479 47 129 24 4 4 43 173 30 105 2 1 .269 .313 .361 .675 0.3
Iván Juárez CF 114 406 46 106 12 2 7 39 143 24 77 0 1 .261 .317 .352 .669 0.0
Aguostinho Padia 3B 110 402 29 101 21 1 5 41 139 27 74 0 0 .251 .298 .346 .644 0.3
Tim Lamm SP 106 401 34 108 18 1 6 47 146 44 102 0 0 .269 .346 .364 .710 0.7
Tony Barnett 1B 98 350 32 86 16 0 3 27 111 14 83 0 0 .246 .280 .317 .597 -2.0
Andy Cook 2B 88 348 60 113 21 5 5 29 159 26 64 1 3 .325 .398 .457 .855 2.0
Jeff Carney RF 88 327 47 95 18 5 2 43 129 28 39 3 1 .291 .354 .394 .748 1.1
Ed Samuels LF 90 313 27 73 11 2 4 34 100 20 64 1 2 .233 .280 .319 .600 -1.7
Hyun-chul Park C 83 283 23 55 13 0 1 16 71 18 73 0 2 .194 .253 .251 .504 -1.6
Mike Lewis 2B 79 279 36 68 12 3 4 34 98 19 68 1 0 .244 .309 .351 .661 -0.0
Steve Green 3B 78 271 22 79 12 2 5 35 110 15 44 5 2 .292 .336 .406 .741 0.2
Mario Miranda SS 74 263 26 58 8 2 4 29 82 21 62 2 0 .221 .300 .312 .611 0.0
Esteban Quintero SP 59 228 37 75 15 2 3 24 103 29 55 3 0 .329 .410 .452 .862 1.7
Juan Hernández 2B 34 140 19 39 12 1 0 13 53 11 40 0 0 .279 .340 .379 .718 0.4
Jeremiah Leslie SS 33 138 18 47 4 1 1 16 56 6 18 2 0 .341 .377 .406 .783 0.8
Rob Barber 1B 29 84 9 19 3 0 1 10 25 7 19 0 0 .226 .295 .298 .592 -0.4
Ron Morrow RF 3 10 1 1 0 0 0 0 1 1 2 0 0 .100 .182 .100 .282 -0.1
Bob Blair SS 3 9 0 3 2 0 0 1 5 0 1 0 0 .333 .300 .556 .856 0.1
Thursday, September 3rd , 2026 - OOTP Baseball 27.4 Build 76