GREENVILLE DRIVE (A)
FIELDING STATS REPORT
06/24/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Bennett 26 0 2 4 0 6 0 1.000 29.2 1.82 +0.2 1.061
Bob Stewart 17 0 0 4 0 4 0 1.000 22.2 1.59 -0.3 1.061
Robby Graves 16 16 13 5 0 18 0 1.000 99.2 1.63 -1.0 1.061
Esteban Quintero 16 16 9 19 0 29 1 .966 118.2 2.12 +0.2 1.008
Lonnie Williams 16 16 4 10 0 14 0 1.000 101.2 1.24 -0.2 .955
Tim Lewis 15 15 3 7 0 11 1 .909 57.2 1.56 +0.9 .909
Tim Davis 10 0 1 0 0 1 0 1.000 17.1 0.52 0.0 .000
Tim Allen 8 0 1 1 0 2 0 1.000 14.1 1.26 -0.2 .000
Norm Ellis 8 0 1 2 0 3 0 1.000 18.2 1.45 +0.4 1.061
Sean Shibutani 8 0 3 4 1 7 0 1.000 30.1 2.08 -0.4 1.061
Cristo Flores 7 0 1 0 0 1 0 1.000 10.2 0.84 +0.5 .000
Steve Foster 7 7 3 2 0 6 1 .833 40.0 1.12 -0.3 .530
Isaac Roberson 7 0 2 1 0 3 0 1.000 22.1 1.21 -0.7 .530
Orlando Orosco 6 0 0 0 0 0 0 .000 9.1 0.00 0.0 .000
Sergio Vázquez 6 0 1 2 0 3 0 1.000 16.2 1.62 -0.2 .000
Verdiano Calvino 3 0 0 0 0 0 0 .000 2.1 0.00 -0.2 .000
Tim Lamm 3 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
Kevin MacMonies 3 0 2 3 0 5 0 1.000 7.1 6.14 +0.2 1.061
Raúl Figueroa 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.2 1.061
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Hyun-chul Park 41 41 350 18 1 370 2 .995 369.2 8.96 -0.2 1.059 7 24 7 29.2 3.17
Tim Lamm 29 29 254 14 5 271 3 .989 259.0 9.31 -0.4 .953 3 17 5 29.4 4.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Lewis 33 31 253 17 18 271 1 .996 283.1 8.58 +1.3 1.067
Tim Lamm 25 25 191 31 11 223 1 .996 227.1 8.79 -2.3 .933
Tony Barnett 14 14 105 10 5 116 1 .991 118.0 8.77 +0.0 .992
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Cook 60 60 84 122 30 206 0 1.000 540.2 3.43 -4.3 .958
Steve Green 10 10 12 21 5 33 0 1.000 87.0 3.41 -1.2 .907
Mike Lewis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aguostinho Padia 42 42 15 94 4 120 11 .908 379.0 2.59 +2.4 1.012
Esteban Quintero 26 26 9 55 5 69 5 .928 223.2 2.58 -0.8 .970
Steve Green 4 1 2 2 0 4 0 1.000 17.0 2.12 -0.4 1.108
Mike Lewis 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.0 1.108
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Miranda 42 42 47 108 19 161 6 .963 369.1 3.78 -0.9 1.008
Esteban Quintero 15 15 16 39 5 58 3 .948 138.2 3.57 -0.6 .943
Aguostinho Padia 13 13 12 26 2 42 4 .905 114.2 2.98 -3.0 .866
Mike Lewis 1 0 0 2 0 2 0 1.000 6.0 3.00 +0.2 1.155
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Barnett 28 27 41 0 0 41 0 1.000 252.2 1.46 -5.5 .889
Jeff Carney 24 22 44 0 0 44 0 1.000 182.2 2.17 +1.1 .978
Ed Samuels 14 12 18 0 0 19 1 .947 111.1 1.46 -1.5 .895
Edgard Flores 9 9 22 0 0 22 0 1.000 81.0 2.44 -0.1 1.000
Aguostinho Padia 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Iván Juárez 34 32 69 0 0 70 1 .986 276.2 2.24 -2.7 .964
Jeff Carney 26 25 69 3 1 72 0 1.000 230.0 2.82 -4.8 .951
Edgard Flores 14 13 41 1 0 42 0 1.000 122.0 3.10 -1.8 .950
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgard Flores 40 39 115 3 0 119 1 .992 346.2 3.06 +3.4 1.052
Iván Juárez 19 19 42 0 0 43 1 .977 175.0 2.16 +0.5 .995
Jeff Carney 15 10 22 0 0 24 2 .917 90.0 2.20 +0.3 .950
Ed Samuels 3 2 6 0 0 6 0 1.000 17.0 3.18 -0.0 .995
Tuesday, June 23rd , 2026 - OOTP Baseball 27.3 Build 68