DSL RED SOX (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/10/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Cristo Arreola 20 3B 20 20 25 20 20 25 20 25 25 20 25 20
Iván Barrera 19 C 20 20 20 20 20 20 20 20 20 20 20 20
Sean Dailey 20 C 30 25 20 25 25 25 30 20 25 30 20 25
Héctor Flores 19 C 35 40 25 20 30 20 35 25 25 30 25 20
César González 18 SS 20 20 20 20 20 30 20 20 20 20 20 20
Ken Hartley 18 3B 30 20 20 20 25 40 30 20 20 30 20 20
Luis Hernández 18 C 20 20 20 20 20 20 20 20 20 20 20 20
José Holguín 18 2B 20 20 20 20 25 40 20 20 20 20 20 20
Ánibal Hurtado 18 1B 20 20 20 20 20 30 20 20 20 20 20 20
Jorge Jiménez 17 RF 25 20 25 25 25 55 20 20 20 25 25 25
Jeremy Johnson 19 SS 25 30 25 30 20 60 25 25 30 25 25 30
Manny Muñóz 18 SS 20 25 25 25 20 60 20 25 25 20 25 25
Héctor Ramírez 19 CF 20 20 25 30 20 70 20 25 30 20 25 30
Jesús Rivas 18 RF 20 20 25 20 20 60 20 25 20 20 25 20
Mauro Setas 18 SS 25 20 20 20 25 35 25 20 20 25 20 20
Rubén Silva 17 2B 20 20 20 20 25 40 25 20 25 20 20 20
Orlando Sánchez 18 RF 20 20 20 20 20 35 20 20 20 20 20 20
Bobby Woodruff 21 SS 25 30 20 30 30 30 30 20 30 25 20 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Luis Aguirre 18 CL 20 20 20 20 20 20 20 20 20 92-94 Mph 40
José Arteaga 18 RP 20 25 20 20 25 20 20 25 20 93-95 Mph 30
Rod Estrada 20 SP 20 20 20 20 20 20 25 20 20 93-95 Mph 55
Jeff Locke 20 SP 25 20 20 25 25 20 25 20 20 95-97 Mph 35
Sergio López 18 SP 20 25 20 20 20 20 20 25 20 91-93 Mph 45
Juan Moreno 18 SP 20 20 20 20 20 20 20 20 20 91-93 Mph 60
Albert Núñez 21 SP 30 20 30 25 20 30 30 20 30 96-98 Mph 45
Arturo Ortíz 18 SP 20 25 20 20 25 20 20 25 20 90-92 Mph 45
Israel Pérez 19 SP 20 25 20 20 25 20 20 25 20 90-92 Mph 55
Edgardo Rivera 20 SP 25 20 20 25 20 20 25 20 20 93-95 Mph 40
Tim Rose 21 SP 25 20 20 20 20 20 25 20 20 86-88 Mph 45
Manny Velásquez 20 SP 20 20 20 20 20 20 20 20 20 95-97 Mph 40
Pancho Árias 20 SP 20 20 20 20 20 20 20 20 20 86-88 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luis Aguirre CL 20 20 30 40 30 20 25 30 40
Cristo Arreola 3B 20 20 45 50 50 40 40 55 45
José Arteaga RP 20 25 25 45 25 25 40 30 30
Iván Barrera C 40 50 25 50 35 20 35 50 40
Sean Dailey C 65 55 20 50 35 30 25 55 40
Rod Estrada SP 20 25 25 40 35 25 20 30 30
Héctor Flores C 45 40 30 40 30 20 30 35 35
César González SS 20 20 65 60 40 50 40 60 45
Ken Hartley 3B 25 30 45 60 35 35 25 50 35
Luis Hernández C 45 55 30 50 35 20 45 50 35
José Holguín 2B 20 20 30 25 35 45 30 35 40
Ánibal Hurtado 1B 20 25 35 25 30 20 25 25 30
Jorge Jiménez RF 25 20 30 55 25 20 45 50 45
Jeremy Johnson SS 20 20 65 60 50 45 45 55 55
Jeff Locke SP 25 25 35 35 30 30 20 30 20
Sergio López SP 25 20 25 35 25 20 55 35 30
Juan Moreno SP 20 20 25 45 25 20 25 25 30
Manny Muñóz SS 20 20 50 65 50 50 35 45 40
Albert Núñez SP 20 20 25 50 35 25 30 40 30
Arturo Ortíz SP 20 20 30 50 35 35 30 20 35
Israel Pérez SP 20 25 35 40 25 25 35 40 25
Héctor Ramírez CF 25 20 50 40 40 45 60 70 35
Jesús Rivas RF 20 20 55 55 30 45 65 55 45
Edgardo Rivera SP 20 20 25 45 35 20 35 30 30
Tim Rose SP 20 20 20 50 25 25 35 40 30
Mauro Setas SS 20 20 70 55 30 45 60 45 30
Rubén Silva 2B 20 20 50 40 45 35 45 30 60
Orlando Sánchez RF 20 20 40 45 40 20 50 35 40
Manny Velásquez SP 20 20 30 45 25 25 45 35 45
Bobby Woodruff SS 20 20 65 60 65 70 45 50 45
Pancho Árias SP 25 20 30 65 25 45 40 30 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Luis Aguirre 20 - - - - - - - -
Cristo Arreola - - 20 - 20 - - - -
José Arteaga 20 - - - - - - - -
Iván Barrera - 20 20 - - - - - -
Sean Dailey - - - - - - - - -
Rod Estrada 20 - - - - - - - -
Héctor Flores - - - - - - - - -
César González - - - - 20 20 - - -
Ken Hartley - - 20 - 20 - - - -
Luis Hernández - 20 - - - - - - -
José Holguín - - - 20 - - - - -
Ánibal Hurtado - - 20 - - - - - -
Jorge Jiménez - - - - - - 20 20 20
Jeremy Johnson - - - 20 20 20 - - 20
Jeff Locke 20 - - - - - - - -
Sergio López 20 - - - - - - - -
Juan Moreno 20 - - - - - - - -
Manny Muñóz - - - - 20 20 - - -
Albert Núñez 20 - - - - - - - -
Arturo Ortíz 20 - - - - - - - -
Israel Pérez 20 - - - - - - - -
Héctor Ramírez - - - - - - 20 20 20
Jesús Rivas - - - - - - 20 20 20
Edgardo Rivera 20 - - - - - - - -
Tim Rose 20 - - - - - - - -
Mauro Setas - - - 20 20 20 20 - -
Rubén Silva - - - 20 - 20 20 20 -
Orlando Sánchez - - - - - - 20 - 20
Manny Velásquez 20 - - - - - - - -
Bobby Woodruff - - - - 20 20 - - -
Pancho Árias 20 - - - - - - - -
Tuesday, April 21st , 2026 - OOTP Baseball 27.1 Build 52