DSL ROYALS (R)
FIELDING STATS REPORT
09/03/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curt Martin 13 2 0 2 0 2 0 1.000 18.0 1.00 +0.3 1.056
Julián Padilla 8 0 0 0 0 0 0 .000 12.0 0.00 0.0 .000
Steve Wilson 8 0 0 1 0 1 0 1.000 11.2 0.77 +0.3 1.056
Zander Mathis 7 0 0 0 0 0 0 .000 9.1 0.00 0.0 .000
José Nodarse 7 0 2 2 0 4 0 1.000 17.2 2.04 -0.3 1.056
Jérémy Simon 7 0 2 1 0 3 0 1.000 18.2 1.45 +0.1 1.056
Luis Costoya 6 0 0 2 0 2 0 1.000 10.2 1.69 +0.4 1.056
José García 6 6 2 1 0 3 0 1.000 28.1 0.95 +0.2 1.056
Charlie García 5 5 0 3 0 3 0 1.000 22.2 1.19 +0.2 1.056
Yoshitoki Kogawa 5 5 1 1 0 2 0 1.000 22.2 0.79 +0.6 1.056
Ed Martin 5 5 2 3 0 5 0 1.000 24.2 1.82 +0.7 1.056
Bob Crowe 4 4 0 3 0 4 1 .750 24.2 1.09 -0.0 .792
José González 4 0 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Chris Harris 4 2 0 0 0 0 0 .000 8.1 0.00 0.0 .000
Ron Simmons 4 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Bob Brooks 3 0 0 2 0 2 0 1.000 5.1 3.38 +0.1 1.056
Aurelio Galló 2 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
José González 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Eric Matthews 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Clarence Doyle 13 13 158 5 1 164 1 .994 115.0 12.76 -0.3 .791 2 4 1 25.0 4.15
Jeff Clark 9 9 95 8 1 103 0 1.000 80.0 11.59 +0.1 1.055 1 7 5 71.4 3.49
Manny Díaz 8 7 69 4 1 73 0 1.000 63.1 10.37 +0.6 .000 1 4 4 100.0 2.84
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Crosby 13 10 62 4 3 67 1 .985 91.0 6.53 -0.1 .958
Ed Meyer 12 8 60 1 4 61 0 1.000 76.1 7.19 +0.2 1.064
Dan Webb 8 8 48 1 5 49 0 1.000 61.0 7.23 +0.2 1.064
Jake Ewing 5 3 22 2 3 24 0 1.000 30.0 7.20 -0.2 .931
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dylan Sackett 21 14 20 24 7 44 0 1.000 137.1 2.88 -0.5 1.008
Rhett Harmon 14 12 8 23 5 31 0 1.000 100.0 2.79 +0.5 1.025
Dan Davis 3 3 3 4 0 7 0 1.000 21.0 3.00 +0.6 1.104
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ethan King 21 9 2 25 1 29 2 .931 99.1 2.45 +1.0 1.060
Don Rogers 17 17 2 21 1 26 3 .885 133.0 1.56 -1.0 .930
Dylan Sackett 2 2 3 4 0 8 1 .875 17.0 3.71 -0.7 .761
Tomás Vázquez 1 1 1 2 0 3 0 1.000 9.0 3.00 -0.4 .761
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rhett Harmon 15 8 3 13 2 17 1 .941 79.1 1.82 +1.0 1.216
Chris Jackson 13 11 11 20 4 31 0 1.000 99.0 2.82 +0.6 1.067
Dylan Sackett 10 10 4 14 5 20 2 .900 74.0 2.19 -2.7 .697
Jim Marshall 4 0 1 2 1 3 0 1.000 6.0 4.50 +0.1 1.115
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leonilde Argote 18 12 25 0 0 25 0 1.000 110.0 2.05 +1.2 1.048
José Vargas 11 8 11 0 0 11 0 1.000 68.0 1.46 +0.2 1.048
Clarence Doyle 6 6 14 0 0 14 0 1.000 51.1 2.45 -0.6 .917
Dan Webb 3 2 3 0 0 3 0 1.000 18.0 1.50 -0.2 1.048
Ed Meyer 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
David Pérez 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.2 1.048
Fred Ryan 1 1 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Vargas 22 9 30 0 0 30 0 1.000 97.2 2.76 +0.7 .949
Clarence Ferguson 14 13 29 0 0 29 0 1.000 100.2 2.59 -0.3 1.010
Fred Ryan 5 4 15 0 0 15 0 1.000 36.0 3.75 -0.3 .921
Leonilde Argote 3 3 9 0 0 9 0 1.000 24.0 3.38 +0.5 1.044
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Webb 18 9 28 1 0 29 0 1.000 95.2 2.73 +1.5 1.071
Fred Ryan 12 12 19 0 0 19 0 1.000 97.2 1.75 -0.9 .980
Clarence Doyle 5 5 5 0 0 5 0 1.000 39.0 1.15 +0.3 1.031
David Pérez 3 2 4 0 0 4 0 1.000 17.0 2.12 +0.2 .774
Clarence Ferguson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
José Vargas 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.3 1.031
Wednesday, September 2nd , 2026 - OOTP Baseball 27.4 Build 76