DSL ASTROS (R)
FIELDING STATS REPORT
08/01/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan López 4 0 0 1 0 1 0 1.000 7.2 1.17 +0.0 1.028
José Díaz 3 0 1 1 0 2 0 1.000 6.0 3.00 +0.0 1.028
Stan McKee 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Jon Burriss 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Cal Dorgan 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
José García 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Aurelio Salazar 2 2 0 0 0 0 0 .000 8.1 0.00 0.0 .000
Adrián Valdés 2 2 2 2 0 4 0 1.000 10.1 3.48 +0.4 1.541
José Corona 1 1 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.028
Horst de Zeeuw 1 1 1 0 0 1 0 1.000 5.1 1.69 0.0 .000
David Galindo 1 1 0 0 0 0 0 .000 5.0 0.00 -0.4 .000
Brad Thompson 1 0 0 0 0 0 0 .000 2.2 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Pete Chandler 3 3 27 4 1 31 0 1.000 25.0 11.16 +0.3 1.000 0 3 2 66.7 5.04
Juan Martínez 2 2 17 0 0 17 0 1.000 18.0 8.50 +0.1 .000 0 0 0 0.0 2.00
Edgardo Oliva 2 2 22 0 0 23 1 .957 18.0 11.00 -0.4 .000 1 2 0 0.0 2.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve MacPherson 4 4 15 2 1 17 0 1.000 24.0 6.38 +0.2 1.061
David Reyes 3 2 8 1 1 9 0 1.000 20.0 4.05 +0.4 2.122
Luis Ortega 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Willie Ortega 1 1 5 1 1 6 0 1.000 7.0 7.71 +0.1 1.061
Luis Pérez 1 0 9 1 0 10 0 1.000 8.0 11.25 +0.1 1.061
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Flores 4 4 6 6 2 12 0 1.000 34.0 3.18 +0.3 1.134
José Vega 2 2 1 1 0 4 2 .500 18.0 1.00 -1.1 .378
José Romano 1 1 1 1 0 2 0 1.000 9.0 2.00 -0.1 1.134
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Vásquez 4 3 1 2 1 3 0 1.000 27.0 1.00 -0.1 1.174
Tomás Lemus 2 2 1 4 0 6 1 .833 16.0 2.81 -0.8 .783
José Vega 2 2 1 1 0 2 0 1.000 17.0 1.06 +0.1 1.174
António Herrera 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Vega 4 3 4 5 1 11 2 .818 26.0 3.12 -0.6 .836
Manny Flores 3 2 3 8 2 11 0 1.000 21.0 4.71 +0.8 1.300
Tomás Lemus 2 2 1 2 0 3 0 1.000 14.0 1.93 +0.1 1.114
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Romano 3 3 5 0 0 5 0 1.000 25.0 1.80 -1.0 .875
Octávio Villalobos 3 3 10 1 0 11 0 1.000 25.0 3.96 +0.7 1.167
Chris Dudley 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Don Jones 1 1 0 0 0 0 0 .000 7.0 0.00 -0.8 .000
Mike Orr 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.050
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Taylor 4 3 12 0 0 12 0 1.000 28.0 3.86 +0.2 1.058
Danny MacGregor 3 2 7 0 0 7 0 1.000 14.0 4.50 +0.2 1.058
Octávio Villalobos 3 2 6 0 0 6 0 1.000 19.0 2.84 +0.1 1.058
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Orr 4 3 7 0 0 7 0 1.000 24.0 2.62 -0.3 1.024
Don Jones 3 2 4 0 0 4 0 1.000 17.0 2.12 -0.4 1.024
António Galló 2 2 3 0 0 3 0 1.000 17.0 1.59 -0.1 1.024
Octávio Villalobos 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Saturday, August 1st , 2026 - OOTP Baseball 27.4 Build 76