DSL TWINS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/13/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Rubén Alvarado 17 C 25 20 20 20 25 25 25 20 20 25 20 20
Tim Britton 20 SS 35 30 25 20 30 35 35 25 20 35 25 20
Wilson Cabrera 18 1B 25 25 25 20 20 45 20 20 20 25 25 20
Julius Carlson 18 RF 20 20 20 20 20 45 20 20 20 20 20 20
Juan Chávez 16 3B 25 20 25 20 25 45 25 25 20 25 25 20
Tony Cortéz 17 3B 20 20 20 25 25 40 20 20 25 20 20 25
Lúcio De La Rosa 19 LF 20 20 20 20 20 25 20 20 20 20 20 20
Arturo González 21 3B 20 20 20 20 20 25 20 20 20 20 20 20
Jon Harris 19 RF 35 35 20 20 20 30 35 20 20 35 20 20
Tony Hopkins 18 2B 20 20 25 20 20 75 20 25 20 20 20 20
Doug Jones 19 CF 20 20 20 20 20 60 25 25 20 20 20 20
Manny Marte 16 C 20 20 20 20 25 25 20 25 20 20 20 20
Jesús Muñíz 17 CF 25 25 25 25 25 50 25 25 20 25 25 25
Héctor Ramos 17 LF 20 20 25 25 20 35 20 25 25 20 25 25
Mike Strong 18 LF 30 20 25 20 20 50 30 25 20 30 25 20
Edgardo Sánchez 17 1B 20 25 20 20 20 30 20 20 20 20 20 20
Cipriano Valle 18 C 25 20 20 25 30 20 25 20 25 25 20 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dan Bailey 18 SP 25 25 20 25 25 20 25 25 20 89-91 Mph 40
António Blanco 16 SP 30 35 20 30 35 20 30 35 20 91-93 Mph 65
Ricky Burgos 18 RP 20 20 25 20 20 25 20 20 25 91-93 Mph 60
Danny Carroll 21 SP 25 40 20 25 40 20 25 40 20 90-92 Mph 50
Elvis Cooke 18 RP 20 25 20 20 25 20 20 25 20 90-92 Mph 30
José Granados 18 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 40
José Medina 18 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 60
Jesús Morales 17 CL 20 20 25 20 20 30 20 20 25 88-90 Mph 45
Raúl Morán 17 RP 20 25 20 20 25 20 20 20 20 89-91 Mph 30
Raúl Pérez 19 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 50
Jesús Quiñones 20 RP 20 20 20 20 20 20 20 20 20 90-92 Mph 60
Jorge Ramírez 20 RP 30 20 20 30 20 20 30 20 20 94-96 Mph 70
Sam Riggs 21 RP 30 20 50 30 20 50 25 20 55 96-98 Mph 55
Pete Rodgers 18 RP 25 20 20 25 20 20 25 20 20 93-95 Mph 55
José Rodríguez 22 SP 25 30 20 25 30 20 25 30 20 90-92 Mph 40
José Sandoval 21 SP 20 40 35 20 40 35 20 40 35 92-94 Mph 40
Jorge Velásquez 18 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 50
Juan Vélez 20 RP 20 25 20 20 25 20 20 25 20 95-97 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rubén Alvarado C 40 60 35 35 20 25 50 45 45
Dan Bailey SP 25 20 25 55 25 20 25 40 35
António Blanco SP 20 20 30 45 40 35 25 35 30
Tim Britton SS 20 20 55 40 45 40 55 45 55
Ricky Burgos RP 20 20 35 35 20 20 25 35 35
Wilson Cabrera 1B 20 20 55 60 55 45 50 60 40
Julius Carlson RF 25 20 50 40 25 35 60 50 45
Danny Carroll SP 20 20 20 45 30 25 50 20 25
Juan Chávez 3B 20 20 45 60 45 40 30 50 35
Elvis Cooke RP 25 25 25 40 20 20 40 30 25
Tony Cortéz 3B 20 20 35 55 40 45 50 35 30
Lúcio De La Rosa LF 20 20 30 30 30 25 40 60 40
Arturo González 3B 25 20 35 55 45 40 35 55 45
José Granados RP 25 20 25 50 30 20 30 35 30
Jon Harris RF 20 20 40 35 35 30 25 55 45
Tony Hopkins 2B 20 25 60 70 45 50 65 65 45
Doug Jones CF 20 20 35 40 25 20 65 65 40
Manny Marte C 50 45 35 60 30 20 35 55 40
José Medina RP 20 20 30 40 35 20 35 30 20
Jesús Morales CL 25 25 40 35 25 20 45 45 40
Raúl Morán RP 20 20 30 70 20 25 40 60 50
Jesús Muñíz CF 20 20 30 25 25 20 55 35 50
Raúl Pérez RP 20 20 45 35 20 25 25 35 35
Jesús Quiñones RP 20 20 30 40 35 20 25 25 25
Héctor Ramos LF 20 20 40 25 30 35 40 40 45
Jorge Ramírez RP 20 20 30 45 30 30 30 30 25
Sam Riggs RP 20 20 20 55 25 30 40 45 30
Pete Rodgers RP 20 25 35 65 25 20 45 20 20
José Rodríguez SP 20 20 30 55 40 20 20 20 40
José Sandoval SP 20 20 25 40 40 20 35 45 40
Mike Strong LF 20 20 25 40 20 20 55 45 30
Edgardo Sánchez 1B 25 20 35 35 60 45 40 40 35
Cipriano Valle C 35 30 25 50 25 20 20 45 50
Jorge Velásquez RP 20 20 25 35 30 20 35 25 25
Juan Vélez RP 20 20 25 50 30 30 30 30 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Rubén Alvarado - 20 20 - - - 20 - 20
Dan Bailey 20 - - - - - - - -
António Blanco 20 - - - - - - - -
Tim Britton - - 20 20 - 20 20 20 20
Ricky Burgos 20 - - - - - - - -
Wilson Cabrera - - 20 20 20 20 - 20 -
Julius Carlson - - - - - - 20 20 20
Danny Carroll 20 - - - - - - - -
Juan Chávez - - - - 20 - - - -
Elvis Cooke 20 - - - - - - - -
Tony Cortéz - - - - 20 - - - -
Lúcio De La Rosa - - - - - - 20 - -
Arturo González - - 20 20 20 - 20 - 20
José Granados 20 - - - - - - - -
Jon Harris - - 20 - - - 20 - 20
Tony Hopkins - - - 20 20 20 20 - 20
Doug Jones 20 - - - - - 20 20 20
Manny Marte - 20 - - - - - - -
José Medina 20 - - - - - - - -
Jesús Morales 20 - - - - - - - -
Raúl Morán 20 - - - - - - - -
Jesús Muñíz - - - - - - 20 20 20
Raúl Pérez 20 - - - - - - - -
Jesús Quiñones 20 - - - - - - - -
Héctor Ramos - - - - - - 20 - -
Jorge Ramírez 20 - - - - - - - -
Sam Riggs 20 - - - - - - - -
Pete Rodgers 20 - - - - - - - -
José Rodríguez 20 - - - - - - - -
José Sandoval 20 - - - - - - - -
Mike Strong - - - - - - 20 - 20
Edgardo Sánchez - - 20 20 - - - - -
Cipriano Valle - 20 - - - - - - -
Jorge Velásquez 20 - - - - - - - -
Juan Vélez 20 - - - - - - - -
Sunday, July 12th , 2026 - OOTP Baseball 27.3 Build 68